iShares S&P US Mid-Cap CAD Hedged (XMH : TSX)
ETF — TSX
$31.53
CAD
+0.28 (0.90%)
Last updated: 2026-10-01
Price Chart (30 Days)
Source:
WealthAwesome
↓ $1.63 (-4.92%)
30 day period
Key Statistics
AUM
$551.81M
52W High
$34.14
52W Low
$27.19
Dividend Yield
0.92%
50 Day MA
$32.74
200 Day MA
$31.61
Beta
1.06
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-10-01 | $31.23 | $31.57 | $31.19 | $31.53 | $31.53 | 5,334 |
| 2026-09-30 | $31.33 | $31.40 | $31.25 | $31.25 | $31.25 | 4,631 |
| 2026-09-29 | $31.41 | $31.44 | $31.23 | $31.37 | $31.37 | 11,355 |
| 2026-09-28 | $31.55 | $31.55 | $31.31 | $31.44 | $31.44 | 8,089 |
| 2026-09-25 | $31.57 | $31.73 | $31.57 | $31.73 | $31.73 | 12,018 |
| 2026-09-24 | $31.56 | $31.63 | $31.47 | $31.63 | $31.63 | 6,162 |
| 2026-09-23 | $31.88 | $31.88 | $31.79 | $31.80 | $31.80 | 6,741 |
| 2026-09-22 | $31.95 | $32.02 | $31.88 | $32.00 | $32.00 | 5,100 |
| 2026-09-21 | $32.02 | $32.02 | $31.84 | $31.84 | $31.84 | 10,735 |
| 2026-09-18 | $31.79 | $31.79 | $31.67 | $31.72 | $31.72 | 3,145 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +7.43% |
| 1 Year | +9.79% |
| 3 Year (Ann.) | +12.35% |
| 5 Year (Ann.) | +5.94% |
| 10 Year (Ann.) | +8.60% |
| 1Y Volatility | 11.85% |
| Sharpe Ratio (3Y) | 0.58 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | IJH | iShares Core S&P Mid-Cap ETF | 99.75% |
Sector Weights
| Sector | Weight |
|---|---|
| Industrials | 22.32% |
| Technology | 17.90% |
| Financial Services | 13.72% |
| Healthcare | 10.21% |
| Consumer Cyclicals | 10.08% |
| Real Estate | 7.95% |
| Energy | 5.33% |
| Basic Materials | 5.02% |
| Consumer Defensive | 3.16% |
| Utilities | 2.81% |
| Communication Services | 1.49% |
About iShares S&P US Mid-Cap CAD Hedged
NA
ETF Details
- Symbol
- XMH
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA46435K1030
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare XMH
Similar ETFs in US Small/Mid Cap Equity
Compare XMH vs Similar ETFs
Other TSX-listed ETFs in the US Small/Mid Cap Equity category
Advertisement
Frequently Asked Questions — XMH
XMH — iShares S&P US Mid-Cap CAD Hedged — is a Canadian-listed ETF trading on the TSX. NA
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| MSTU | $43.77 | +9.62% | |
| OILU | $59.51 | +6.19% | |
| HOU | BetaPro Crude Oil Daily Bull ETF | $26.42 | +5.98% |
| MUU | $19.42 | +5.72% | |
| RDDY | Harvest Reddit Enhanced High Income Shares ETF | $4.63 | +5.71% |
| MSTE | Harvest MicroStrategy Enhanced High Income Shares ETF - Class A Units | $2.85 | +4.40% |
| CSHI | Ninepoint Constellation Software HighShares ETF | $12.40 | +4.11% |
| HND | BetaPro Natural Gas 2x Daily Bear | $24.40 | +4.01% |