Auro Metals Inc. (AURO:TSXV) Insider Trading
Auro Metals Inc. (AURO:TSXV) has 202 open-market buys and 49 sells in mapped SEDI filings on Wealth Awesome (CA$28.6m bought vs CA$1.1m sold; net CA$27.5m). 21 distinct insider names appear in the table below. Latest activity dated Jul 14, 2026.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$28.6m · sell value CA$1.1m.
Recent AURO insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 14, 2026 | Sell | Liu, Yikang 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 30,000 | CA$1.50 | CA$45,000 |
| May 13, 2026 | Buy | ZHANG, YONGMING 4 - Director of Issuer | 36 - Conversion or exchange | 750,000 | — | — |
| May 13, 2026 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 36 - Conversion or exchange | 5,000,000 | — | — |
| May 13, 2026 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 36 - Conversion or exchange | 2,500,000 | CA$0.65 | CA$1.6m |
| May 13, 2026 | Buy | Feng, Victor 5 - Senior Officer of Issuer | 36 - Conversion or exchange | 2,000,000 | — | — |
| May 13, 2026 | Buy | Feng, Victor 5 - Senior Officer of Issuer | 36 - Conversion or exchange | 1,000,000 | CA$0.65 | CA$650,000 |
| May 13, 2026 | Buy | Hoyles, Jonathan 5 - Senior Officer of Issuer | 36 - Conversion or exchange | 500,000 | — | — |
| May 13, 2026 | Buy | Hoyles, Jonathan 5 - Senior Officer of Issuer | 36 - Conversion or exchange | 250,000 | CA$0.65 | CA$162,500 |
| May 13, 2026 | Buy | Shaver, Lon Eric 4 - Director of Issuer | 36 - Conversion or exchange | 625,000 | — | — |
| May 13, 2026 | Buy | Shaver, Lon Eric 4 - Director of Issuer | 36 - Conversion or exchange | 312,500 | CA$0.65 | CA$203,125 |
| May 13, 2026 | Buy | Silvercorp Metals Inc. 3 - 10% Security Holder of Issuer | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 15,000,000 | CA$0.40 | CA$6.0m |
| May 13, 2026 | Buy | Simpson, Stephen Paul 6 - Director or Senior Officer of 10% Security Holder | 36 - Conversion or exchange | 1,125,000 | — | — |
| May 13, 2026 | Buy | Simpson, Stephen Paul 6 - Director or Senior Officer of 10% Security Holder | 36 - Conversion or exchange | 100,000 | — | — |
| May 13, 2026 | Buy | Simpson, Stephen Paul 6 - Director or Senior Officer of 10% Security Holder | 36 - Conversion or exchange | 562,500 | CA$0.65 | CA$365,625 |
| May 13, 2026 | Buy | Simpson, Stephen Paul 6 - Director or Senior Officer of 10% Security Holder | 36 - Conversion or exchange | 100,000 | CA$0.65 | CA$65,000 |
| May 13, 2026 | Buy | Simpson, Stephen Paul 6 - Director or Senior Officer of 10% Security Holder | 36 - Conversion or exchange | 50,000 | CA$0.65 | CA$32,500 |
| May 13, 2026 | Buy | Waldman, Lorne 4 - Director of Issuer | 36 - Conversion or exchange | 75,000 | — | — |
| May 13, 2026 | Buy | Waldman, Lorne 4 - Director of Issuer | 36 - Conversion or exchange | 37,500 | CA$0.65 | CA$24,375 |
| May 13, 2026 | Buy | Wang, Jing (Winnie) 6 - Director or Senior Officer of 10% Security Holder | 36 - Conversion or exchange | 250,000 | CA$0.40 | CA$100,000 |
| May 13, 2026 | Buy | Wang, Jing (Winnie) 6 - Director or Senior Officer of 10% Security Holder | 36 - Conversion or exchange | 125,000 | CA$0.65 | CA$81,250 |
| May 13, 2026 | Buy | ZHANG, YONGMING 4 - Director of Issuer | 36 - Conversion or exchange | 375,000 | CA$0.65 | CA$243,750 |
| Oct 06, 2025 | Buy | Simpson, Stephen Paul 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.28 | CA$2,800 |
| Sep 16, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 11 - Acquisition or disposition carried out privately | 325,587 | CA$0.13 | CA$40,698 |
| Sep 16, 2025 | Buy | Feng, Victor 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 210,000 | CA$0.13 | CA$26,250 |
| Sep 16, 2025 | Buy | Hoyles, Jonathan 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 200,000 | CA$0.13 | CA$25,000 |
| Sep 16, 2025 | Buy | Silvercorp Metals Inc. 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 874,413 | CA$0.13 | CA$109,302 |
| Sep 04, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 127,500 | CA$0.15 | CA$19,125 |
| Sep 02, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 1,500 | CA$0.15 | CA$225 |
| Aug 28, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 1,000 | CA$0.15 | CA$150 |
| Aug 27, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 500 | CA$0.15 | CA$75 |
| Aug 26, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 5,500 | CA$0.15 | CA$825 |
| Aug 21, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 500 | CA$0.15 | CA$75 |
| Aug 20, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 5,000 | CA$0.15 | CA$750 |
| Jul 14, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 18,000 | CA$0.15 | CA$2,700 |
| Jul 11, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.15 | CA$1,500 |
| Jul 10, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 28,000 | CA$0.15 | CA$4,200 |
| Jul 09, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 9,500 | CA$0.15 | CA$1,425 |
| Jul 03, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 7,500 | CA$0.15 | CA$1,125 |
| Jul 02, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 11,000 | CA$0.15 | CA$1,650 |
| Jun 26, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 5,500 | CA$0.15 | CA$825 |
| Jun 25, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 500 | CA$0.15 | CA$75 |
| Jun 24, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 10,500 | CA$0.15 | CA$1,575 |
| Jun 23, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 4,500 | CA$0.15 | CA$675 |
| Jun 19, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 27,500 | CA$0.15 | CA$4,125 |
| Jun 18, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 500 | CA$0.15 | CA$75 |
| Jun 17, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 1,000 | CA$0.15 | CA$150 |
| Jun 02, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 3,000 | CA$0.15 | CA$450 |
| May 28, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 10,500 | CA$0.15 | CA$1,575 |
| May 26, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 5,000 | CA$0.15 | CA$750 |
| May 23, 2025 | Buy | Feng, Rui 6 - Director or Senior Officer of 10% Security Holder | 10 - Acquisition or disposition in the public market | 2,500 | CA$0.15 | CA$375 |
AURO coverage & insider notes
News →- 3d
- Jul 23
About this data
- Issuer
- Auro Metals Inc.
- Ticker
- AURO:TSXV
- Exchange
- TSX-V
- Filing system
- SEDI (Canada)
- Shares bought
- 50,684,171
- Shares sold
- 676,546
FAQ
What insider trades has AURO reported on SEDI?
Auro Metals Inc. (AURO:TSXV) has 202 open-market buys and 49 sells in mapped SEDI filings on Wealth Awesome (CA$28.6m bought vs CA$1.1m sold; net CA$27.5m). 21 distinct insider names appear in the table below. Latest activity dated Jul 14, 2026.
Where can I see AURO stock price and fundamentals?
Open the Auro Metals Inc. stock hub at /stocks/auro-v for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.