Kinaxis Inc (KXS:TSX) Insider Trading
Kinaxis Inc (KXS:TSX) has 17 open-market buys and 175 sells in mapped SEDI filings on Wealth Awesome (CA$1.3m bought vs CA$156.3m sold; net CA$-155.0m). 5 distinct insider names appear in the table below. Latest activity dated Dec 10, 2024.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$1.3m · sell value CA$156.3m.
Recent KXS insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 10, 2024 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 7,323 | CA$185.05 | CA$1.4m |
| Nov 14, 2024 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 24,147 | CA$167.91 | CA$4.1m |
| Jun 03, 2024 | Sell | Giffen, J. Ian 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 2,500 | CA$145.75 | CA$364,381 |
| May 29, 2024 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 11,431 | CA$150.14 | CA$1.7m |
| May 28, 2024 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 13,533 | CA$148.46 | CA$2.0m |
| May 23, 2024 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 12,328 | CA$154.39 | CA$1.9m |
| May 16, 2024 | Sell | Giffen, J. Ian 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 4,800 | CA$155.42 | CA$746,011 |
| May 16, 2024 | Sell | Giffen, J. Ian 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,200 | CA$155.41 | CA$808,140 |
| Mar 21, 2024 | Sell | Giffen, J. Ian 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$154.14 | CA$770,691 |
| Mar 19, 2024 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 7,530 | CA$147.15 | CA$1.1m |
| Mar 06, 2024 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 7,516 | CA$148.11 | CA$1.1m |
| Dec 31, 2023 | Buy | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 494 | CA$165.83 | CA$81,920 |
| Dec 11, 2023 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 13,063 | CA$152.64 | CA$2.0m |
| Nov 28, 2023 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 28,987 | CA$151.56 | CA$4.4m |
| Mar 15, 2023 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 6,705 | CA$169.47 | CA$1.1m |
| Dec 31, 2022 | Buy | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 522 | CA$150.38 | CA$78,498 |
| Dec 12, 2022 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 19,487 | CA$155.10 | CA$3.0m |
| Dec 31, 2021 | Buy | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 444 | CA$173.15 | CA$76,879 |
| Dec 10, 2021 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 12,065 | CA$178.59 | CA$2.2m |
| Nov 16, 2021 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 8,589 | CA$218.10 | CA$1.9m |
| Sep 23, 2021 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 4,000 | CA$195.97 | CA$783,866 |
| Jun 23, 2021 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 4,400 | CA$151.22 | CA$665,382 |
| Jun 22, 2021 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 19,100 | CA$150.71 | CA$2.9m |
| Jun 21, 2021 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 1,500 | CA$150.90 | CA$226,350 |
| Mar 17, 2021 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$148.47 | CA$3.7m |
| Dec 31, 2020 | Buy | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 497 | CA$161.31 | CA$80,171 |
| Dec 10, 2020 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 9,775 | CA$176.45 | CA$1.7m |
| Dec 10, 2020 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 18,374 | CA$176.45 | CA$3.2m |
| Nov 30, 2020 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$191.11 | CA$4.8m |
| Sep 23, 2020 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 2,000 | CA$187.49 | CA$374,980 |
| Sep 02, 2020 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 9,200 | CA$215.11 | CA$2.0m |
| Sep 02, 2020 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$214.24 | CA$4.3m |
| Jun 22, 2020 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 15,000 | CA$200.08 | CA$3.0m |
| Jun 19, 2020 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 15,000 | CA$186.57 | CA$2.8m |
| Mar 05, 2020 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 12,200 | CA$119.00 | CA$1.5m |
| Mar 05, 2020 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$117.88 | CA$2.4m |
| Dec 31, 2019 | Buy | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 678 | CA$84.03 | CA$56,972 |
| Dec 10, 2019 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 18,613 | CA$104.65 | CA$1.9m |
| Dec 10, 2019 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 25,087 | CA$104.65 | CA$2.6m |
| Nov 21, 2019 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$105.00 | CA$2.1m |
| Nov 15, 2019 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 3,000 | CA$102.50 | CA$307,500 |
| Nov 15, 2019 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 3,000 | CA$100.33 | CA$300,990 |
| Jun 13, 2019 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 3,000 | CA$83.71 | CA$251,130 |
| May 28, 2019 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 1,900 | CA$80.00 | CA$152,000 |
| May 14, 2019 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$75.44 | CA$377,183 |
| Mar 21, 2019 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$80.00 | CA$400,000 |
| Dec 21, 2018 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 2,000 | CA$64.74 | CA$129,480 |
| Dec 10, 2018 | Sell | Sicard, John Ernest 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 21,666 | CA$68.63 | CA$1.5m |
| Dec 10, 2018 | Sell | Monkman, Richard George 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,899 | CA$68.63 | CA$748,021 |
| Nov 15, 2018 | Buy | Giffen, J. Ian 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 3,000 | CA$65.00 | CA$195,000 |
KXS coverage & insider notes
News →- 8h
- 11h
- 1d
- 3d
- 4d
About this data
- Issuer
- Kinaxis Inc
- Ticker
- KXS:TSX
- Exchange
- TSX
- Filing system
- SEDI (Canada)
- Shares bought
- 18,330
- Shares sold
- 1,877,005
FAQ
What insider trades has KXS reported on SEDI?
Kinaxis Inc (KXS:TSX) has 17 open-market buys and 175 sells in mapped SEDI filings on Wealth Awesome (CA$1.3m bought vs CA$156.3m sold; net CA$-155.0m). 5 distinct insider names appear in the table below. Latest activity dated Dec 10, 2024.
Where can I see KXS stock price and fundamentals?
Open the Kinaxis Inc stock hub at /stocks/kxs-to for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.