TransAlta Corp (TA:TSX) Insider Trading
TransAlta Corp (TA:TSX) has 203 open-market buys and 23 sells in mapped SEDI filings on Wealth Awesome (CA$17.8m bought vs CA$1.6m sold; net CA$16.2m). 11 distinct insider names appear in the table below. Latest activity dated Mar 20, 2020.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$17.8m · sell value CA$1.6m.
Recent TA insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 20, 2020 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 9,039 | CA$6.30 | CA$56,946 |
| Dec 17, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 6,130 | CA$8.86 | CA$54,302 |
| Sep 16, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 3,785 | CA$8.72 | CA$33,005 |
| Sep 16, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 2,498 | CA$8.73 | CA$21,808 |
| Jun 17, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 1,300 | CA$8.60 | CA$11,180 |
| Jun 17, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 100 | CA$8.60 | CA$860 |
| Jun 17, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 4,004 | CA$8.59 | CA$34,394 |
| Jun 17, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 900 | CA$8.59 | CA$7,727 |
| Jun 17, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 93 | CA$8.54 | CA$794 |
| Jun 17, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 2 | CA$8.53 | CA$17 |
| Mar 15, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 2,696 | CA$8.40 | CA$22,646 |
| Mar 15, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 3,840 | CA$8.39 | CA$32,218 |
| Jan 02, 2019 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 168 | CA$5.66 | CA$951 |
| Dec 17, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 1,398 | CA$6.92 | CA$9,674 |
| Dec 17, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 6,572 | CA$6.91 | CA$45,413 |
| Oct 01, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 132 | CA$7.17 | CA$946 |
| Sep 17, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 7,275 | CA$7.37 | CA$53,617 |
| Jun 15, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 7,603 | CA$6.53 | CA$49,648 |
| Jun 15, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 600 | CA$6.53 | CA$3,915 |
| Jun 15, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 1 | CA$6.52 | CA$7 |
| Apr 01, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 135 | CA$6.94 | CA$937 |
| Mar 15, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 399 | CA$7.46 | CA$2,977 |
| Mar 15, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 6,779 | CA$7.45 | CA$50,504 |
| Mar 06, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$5.68 | CA$28,394 |
| Jan 01, 2018 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 125 | CA$7.43 | CA$929 |
| Dec 15, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 5,300 | CA$7.50 | CA$39,750 |
| Dec 15, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 1,749 | CA$7.49 | CA$13,100 |
| Dec 15, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 2 | CA$7.43 | CA$15 |
| Dec 12, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 4,000 | CA$5.95 | CA$23,780 |
| Oct 01, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 126 | CA$7.40 | CA$932 |
| Sep 15, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 6,702 | CA$7.50 | CA$50,265 |
| Jul 01, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 110 | CA$8.36 | CA$920 |
| Jun 15, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 3,300 | CA$7.53 | CA$24,849 |
| Jun 15, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 3,259 | CA$7.52 | CA$24,508 |
| Jun 15, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 700 | CA$7.51 | CA$5,261 |
| Apr 01, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 120 | CA$7.63 | CA$916 |
| Mar 15, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 7,764 | CA$7.14 | CA$55,435 |
| Jan 01, 2017 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 125 | CA$7.30 | CA$913 |
| Dec 31, 2016 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 33,388 | CA$6.42 | CA$214,351 |
| Dec 31, 2015 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 24,765 | CA$7.37 | CA$182,518 |
| Dec 31, 2014 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 7,088 | CA$11.50 | CA$81,512 |
| Dec 31, 2013 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 3,200 | CA$13.87 | CA$44,384 |
| Dec 31, 2012 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 3,200 | CA$16.58 | CA$53,056 |
| May 23, 2012 | Buy | Bridge, William David 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 36,297 | CA$16.90 | CA$613,419 |
| May 23, 2012 | Sell | Bridge, William David 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 36,297 | CA$16.90 | CA$613,419 |
| Feb 23, 2012 | Buy | Bridge, William David 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 3,249 | CA$21.02 | CA$68,294 |
| Feb 23, 2012 | Sell | Bridge, William David 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 21,100 | — | — |
| Jan 01, 2012 | Buy | Bridge, William David 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 26,700 | CA$21.02 | CA$561,234 |
| Dec 31, 2011 | Buy | Giffin, Gordon 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 3,200 | CA$20.95 | CA$67,040 |
| Mar 15, 2011 | Sell | Bridge, William David 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 14,700 | — | — |
TA coverage & insider notes
News →- Jul 24
- Jul 23
About this data
- Issuer
- TransAlta Corp
- Ticker
- TA:TSX
- Exchange
- TSX
- Filing system
- SEDI (Canada)
- Shares bought
- 1,380,785
- Shares sold
- 192,184
FAQ
What insider trades has TA reported on SEDI?
TransAlta Corp (TA:TSX) has 203 open-market buys and 23 sells in mapped SEDI filings on Wealth Awesome (CA$17.8m bought vs CA$1.6m sold; net CA$16.2m). 11 distinct insider names appear in the table below. Latest activity dated Mar 20, 2020.
Where can I see TA stock price and fundamentals?
Open the TransAlta Corp stock hub at /stocks/ta-to for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.