Enbridge Inc (ENB) Stock Profile and Analysis
Energy
Chart
Historical Data
Peers
Chart
Historical charts and key stats for ENB – Enbridge Inc
Code | Name | GicSector | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent |
---|---|---|---|---|---|---|---|---|---|---|---|
ENB | Enbridge Inc | Energy | 0.91 | 61.99 | 42.66 | 58.48 | 52.42 | 44,484,396 | 31,630,980 | 3.54 | 0.0204 |
Historical Data
Historical pricing data for ENB – Enbridge Inc
code | ex | date | close |
---|---|---|---|
ENB | TO | 13/12/2024 | 59.69 |
ENB | TO | 12/12/2024 | 59.81 |
ENB | TO | 11/12/2024 | 59.97 |
ENB | TO | 10/12/2024 | 59.97 |
ENB | TO | 09/12/2024 | 60.05 |
ENB | TO | 06/12/2024 | 61.05 |
ENB | TO | 05/12/2024 | 61.63 |
ENB | TO | 04/12/2024 | 61.38 |
ENB | TO | 03/12/2024 | 61.18 |
ENB | TO | 02/12/2024 | 60.95 |
ENB | TO | 29/11/2024 | 60.57 |
ENB | TO | 28/11/2024 | 60.24 |
ENB | TO | 27/11/2024 | 60.14 |
ENB | TO | 26/11/2024 | 60.06 |
ENB | TO | 25/11/2024 | 60.01 |
ENB | TO | 22/11/2024 | 60.47 |
ENB | TO | 21/11/2024 | 60.79 |
ENB | TO | 20/11/2024 | 59.82 |
ENB | TO | 19/11/2024 | 59.95 |
ENB | TO | 18/11/2024 | 59.64 |
ENB | TO | 15/11/2024 | 59.40 |
ENB | TO | 14/11/2024 | 60.59 |
ENB | TO | 13/11/2024 | 59.53 |
ENB | TO | 12/11/2024 | 58.77 |
ENB | TO | 11/11/2024 | 59.54 |
ENB | TO | 08/11/2024 | 58.93 |
ENB | TO | 07/11/2024 | 58.81 |
ENB | TO | 06/11/2024 | 57.91 |
ENB | TO | 05/11/2024 | 56.80 |
ENB | TO | 04/11/2024 | 56.76 |
ENB | TO | 01/11/2024 | 56.42 |
ENB | TO | 31/10/2024 | 56.24 |
ENB | TO | 30/10/2024 | 56.45 |
ENB | TO | 29/10/2024 | 56.25 |
ENB | TO | 28/10/2024 | 56.80 |
ENB | TO | 25/10/2024 | 56.93 |
ENB | TO | 24/10/2024 | 57.04 |
ENB | TO | 23/10/2024 | 57.01 |
ENB | TO | 22/10/2024 | 57.31 |
ENB | TO | 21/10/2024 | 57.48 |
ENB | TO | 18/10/2024 | 57.97 |
ENB | TO | 17/10/2024 | 57.74 |
ENB | TO | 16/10/2024 | 57.50 |
ENB | TO | 15/10/2024 | 56.95 |
ENB | TO | 11/10/2024 | 56.56 |
ENB | TO | 10/10/2024 | 56.21 |
ENB | TO | 09/10/2024 | 56.12 |
ENB | TO | 08/10/2024 | 55.50 |
ENB | TO | 07/10/2024 | 55.66 |
ENB | TO | 04/10/2024 | 55.76 |
ENB | TO | 03/10/2024 | 55.25 |
ENB | TO | 02/10/2024 | 55.42 |
ENB | TO | 01/10/2024 | 55.51 |
ENB | TO | 30/09/2024 | 54.94 |
ENB | TO | 27/09/2024 | 55.03 |
ENB | TO | 26/09/2024 | 54.94 |
ENB | TO | 25/09/2024 | 55.42 |
ENB | TO | 24/09/2024 | 54.90 |
ENB | TO | 23/09/2024 | 55.22 |
ENB | TO | 20/09/2024 | 54.98 |
ENB | TO | 19/09/2024 | 54.82 |
ENB | TO | 18/09/2024 | 55.18 |
ENB | TO | 17/09/2024 | 55.51 |
ENB | TO | 16/09/2024 | 55.96 |
ENB | TO | 13/09/2024 | 55.37 |
ENB | TO | 12/09/2024 | 54.98 |
ENB | TO | 11/09/2024 | 54.63 |
ENB | TO | 10/09/2024 | 54.76 |
ENB | TO | 09/09/2024 | 55.31 |
ENB | TO | 06/09/2024 | 54.79 |
ENB | TO | 05/09/2024 | 54.64 |
ENB | TO | 04/09/2024 | 54.60 |
ENB | TO | 03/09/2024 | 54.48 |
ENB | TO | 30/08/2024 | 54.22 |
ENB | TO | 29/08/2024 | 53.36 |
ENB | TO | 28/08/2024 | 53.08 |
ENB | TO | 27/08/2024 | 53.36 |
ENB | TO | 26/08/2024 | 53.84 |
ENB | TO | 23/08/2024 | 53.60 |
ENB | TO | 22/08/2024 | 53.15 |
ENB | TO | 21/08/2024 | 53.02 |
ENB | TO | 20/08/2024 | 53.24 |
ENB | TO | 19/08/2024 | 53.35 |
ENB | TO | 16/08/2024 | 52.98 |
ENB | TO | 15/08/2024 | 52.96 |
ENB | TO | 14/08/2024 | 54.22 |
ENB | TO | 13/08/2024 | 54.00 |
ENB | TO | 12/08/2024 | 53.68 |
ENB | TO | 09/08/2024 | 53.36 |
ENB | TO | 08/08/2024 | 53.21 |
ENB | TO | 07/08/2024 | 52.89 |
ENB | TO | 06/08/2024 | 52.76 |
ENB | TO | 02/08/2024 | 52.61 |
ENB | TO | 01/08/2024 | 52.15 |
ENB | TO | 31/07/2024 | 51.67 |
ENB | TO | 30/07/2024 | 51.54 |
ENB | TO | 29/07/2024 | 50.84 |
ENB | TO | 26/07/2024 | 50.72 |
ENB | TO | 25/07/2024 | 50.25 |
ENB | TO | 24/07/2024 | 50.50 |
ENB | TO | 23/07/2024 | 50.25 |
ENB | TO | 22/07/2024 | 50.51 |
ENB | TO | 19/07/2024 | 50.17 |
ENB | TO | 18/07/2024 | 49.74 |
ENB | TO | 17/07/2024 | 49.58 |
ENB | TO | 16/07/2024 | 49.22 |
ENB | TO | 15/07/2024 | 48.95 |
ENB | TO | 12/07/2024 | 49.24 |
ENB | TO | 11/07/2024 | 48.81 |
ENB | TO | 10/07/2024 | 48.70 |
ENB | TO | 09/07/2024 | 48.22 |
ENB | TO | 08/07/2024 | 48.25 |
ENB | TO | 05/07/2024 | 48.49 |
ENB | TO | 04/07/2024 | 48.95 |
ENB | TO | 03/07/2024 | 48.83 |
ENB | TO | 02/07/2024 | 48.93 |
ENB | TO | 28/06/2024 | 48.67 |
ENB | TO | 27/06/2024 | 48.28 |
ENB | TO | 26/06/2024 | 48.43 |
ENB | TO | 25/06/2024 | 47.77 |
ENB | TO | 24/06/2024 | 47.97 |
ENB | TO | 21/06/2024 | 47.50 |
ENB | TO | 20/06/2024 | 47.55 |
ENB | TO | 19/06/2024 | 47.57 |
ENB | TO | 18/06/2024 | 47.75 |
ENB | TO | 17/06/2024 | 47.83 |
ENB | TO | 14/06/2024 | 48.25 |
ENB | TO | 13/06/2024 | 48.59 |
ENB | TO | 12/06/2024 | 48.93 |
ENB | TO | 11/06/2024 | 48.78 |
ENB | TO | 10/06/2024 | 49.08 |
ENB | TO | 07/06/2024 | 49.21 |
ENB | TO | 06/06/2024 | 49.48 |
ENB | TO | 05/06/2024 | 49.68 |
ENB | TO | 04/06/2024 | 49.27 |
ENB | TO | 03/06/2024 | 49.69 |
ENB | TO | 31/05/2024 | 49.83 |
ENB | TO | 30/05/2024 | 48.92 |
ENB | TO | 29/05/2024 | 48.93 |
ENB | TO | 28/05/2024 | 49.33 |
ENB | TO | 27/05/2024 | 49.57 |
ENB | TO | 24/05/2024 | 49.53 |
ENB | TO | 23/05/2024 | 49.45 |
ENB | TO | 22/05/2024 | 50.12 |
ENB | TO | 21/05/2024 | 50.20 |
ENB | TO | 17/05/2024 | 50.04 |
ENB | TO | 16/05/2024 | 50.06 |
ENB | TO | 15/05/2024 | 50.33 |
ENB | TO | 14/05/2024 | 50.50 |
ENB | TO | 13/05/2024 | 51.68 |
ENB | TO | 10/05/2024 | 51.67 |
ENB | TO | 09/05/2024 | 51.14 |
ENB | TO | 08/05/2024 | 51.15 |
ENB | TO | 07/05/2024 | 50.58 |
ENB | TO | 06/05/2024 | 50.14 |
ENB | TO | 03/05/2024 | 49.73 |
ENB | TO | 02/05/2024 | 49.83 |
ENB | TO | 01/05/2024 | 48.99 |
ENB | TO | 30/04/2024 | 48.95 |
ENB | TO | 29/04/2024 | 49.15 |
ENB | TO | 26/04/2024 | 48.96 |
ENB | TO | 25/04/2024 | 49.52 |
ENB | TO | 24/04/2024 | 48.86 |
ENB | TO | 23/04/2024 | 48.41 |
ENB | TO | 22/04/2024 | 48.43 |
ENB | TO | 19/04/2024 | 47.97 |
ENB | TO | 18/04/2024 | 46.67 |
ENB | TO | 17/04/2024 | 45.89 |
ENB | TO | 16/04/2024 | 45.55 |
ENB | TO | 15/04/2024 | 46.53 |
ENB | TO | 12/04/2024 | 47.07 |
ENB | TO | 11/04/2024 | 47.27 |
ENB | TO | 10/04/2024 | 47.24 |
ENB | TO | 09/04/2024 | 47.90 |
ENB | TO | 08/04/2024 | 47.84 |
ENB | TO | 05/04/2024 | 48.04 |
ENB | TO | 04/04/2024 | 48.28 |
ENB | TO | 03/04/2024 | 48.39 |
ENB | TO | 02/04/2024 | 48.66 |
ENB | TO | 01/04/2024 | 48.61 |
ENB | TO | 28/03/2024 | 48.95 |
ENB | TO | 27/03/2024 | 48.81 |
ENB | TO | 26/03/2024 | 48.38 |
ENB | TO | 25/03/2024 | 48.78 |
ENB | TO | 22/03/2024 | 48.21 |
ENB | TO | 21/03/2024 | 48.42 |
ENB | TO | 20/03/2024 | 48.67 |
ENB | TO | 19/03/2024 | 48.47 |
ENB | TO | 18/03/2024 | 48.09 |
ENB | TO | 15/03/2024 | 48.06 |
ENB | TO | 14/03/2024 | 48.26 |
ENB | TO | 13/03/2024 | 48.67 |
ENB | TO | 12/03/2024 | 48.69 |
ENB | TO | 11/03/2024 | 48.57 |
ENB | TO | 08/03/2024 | 48.36 |
ENB | TO | 07/03/2024 | 48.05 |
ENB | TO | 06/03/2024 | 47.37 |
ENB | TO | 05/03/2024 | 47.29 |
ENB | TO | 04/03/2024 | 47.14 |
ENB | TO | 01/03/2024 | 47.19 |
ENB | TO | 29/02/2024 | 46.65 |
ENB | TO | 28/02/2024 | 46.67 |
ENB | TO | 27/02/2024 | 46.65 |
ENB | TO | 26/02/2024 | 46.46 |
ENB | TO | 23/02/2024 | 47.00 |
ENB | TO | 22/02/2024 | 47.07 |
ENB | TO | 21/02/2024 | 46.98 |
ENB | TO | 20/02/2024 | 46.56 |
ENB | TO | 16/02/2024 | 46.46 |
ENB | TO | 15/02/2024 | 45.81 |
ENB | TO | 14/02/2024 | 45.14 |
ENB | TO | 13/02/2024 | 46.37 |
ENB | TO | 12/02/2024 | 46.93 |
ENB | TO | 09/02/2024 | 46.03 |
ENB | TO | 08/02/2024 | 46.20 |
ENB | TO | 07/02/2024 | 46.35 |
ENB | TO | 06/02/2024 | 46.74 |
ENB | TO | 05/02/2024 | 46.82 |
ENB | TO | 02/02/2024 | 47.51 |
ENB | TO | 01/02/2024 | 47.95 |
ENB | TO | 31/01/2024 | 47.74 |
ENB | TO | 30/01/2024 | 48.19 |
ENB | TO | 29/01/2024 | 48.17 |
ENB | TO | 26/01/2024 | 48.26 |
ENB | TO | 25/01/2024 | 48.00 |
ENB | TO | 24/01/2024 | 48.03 |
ENB | TO | 23/01/2024 | 48.27 |
ENB | TO | 22/01/2024 | 48.28 |
ENB | TO | 19/01/2024 | 48.34 |
ENB | TO | 18/01/2024 | 48.29 |
ENB | TO | 17/01/2024 | 48.77 |
ENB | TO | 16/01/2024 | 49.46 |
ENB | TO | 15/01/2024 | 49.44 |
ENB | TO | 12/01/2024 | 49.35 |
ENB | TO | 11/01/2024 | 49.08 |
ENB | TO | 10/01/2024 | 49.35 |
ENB | TO | 09/01/2024 | 49.18 |
ENB | TO | 08/01/2024 | 49.68 |
ENB | TO | 05/01/2024 | 49.06 |
ENB | TO | 04/01/2024 | 48.79 |
ENB | TO | 03/01/2024 | 48.71 |
ENB | TO | 02/01/2024 | 48.36 |
ENB | TO | 29/12/2023 | 47.70 |
ENB | TO | 28/12/2023 | 47.71 |
ENB | TO | 27/12/2023 | 47.92 |
ENB | TO | 22/12/2023 | 47.82 |
ENB | TO | 21/12/2023 | 47.55 |
ENB | TO | 20/12/2023 | 47.28 |
ENB | TO | 19/12/2023 | 47.90 |
ENB | TO | 18/12/2023 | 47.56 |
ENB | TO | 15/12/2023 | 47.36 |
ENB | TO | 14/12/2023 | 47.67 |
ENB | TO | 13/12/2023 | 47.95 |
ENB | TO | 12/12/2023 | 47.14 |
ENB | TO | 11/12/2023 | 47.49 |
ENB | TO | 08/12/2023 | 47.46 |
ENB | TO | 07/12/2023 | 47.30 |
ENB | TO | 06/12/2023 | 47.37 |
ENB | TO | 05/12/2023 | 47.68 |
ENB | TO | 04/12/2023 | 47.61 |
ENB | TO | 01/12/2023 | 47.47 |
ENB | TO | 30/11/2023 | 47.38 |
ENB | TO | 29/11/2023 | 46.92 |
ENB | TO | 28/11/2023 | 46.37 |
ENB | TO | 27/11/2023 | 46.22 |
ENB | TO | 24/11/2023 | 46.57 |
ENB | TO | 23/11/2023 | 46.45 |
ENB | TO | 22/11/2023 | 46.44 |
ENB | TO | 21/11/2023 | 46.36 |
ENB | TO | 20/11/2023 | 46.23 |
ENB | TO | 17/11/2023 | 46.22 |
ENB | TO | 16/11/2023 | 45.30 |
ENB | TO | 15/11/2023 | 45.72 |
ENB | TO | 14/11/2023 | 45.56 |
ENB | TO | 13/11/2023 | 46.65 |
ENB | TO | 10/11/2023 | 46.10 |
ENB | TO | 09/11/2023 | 46.12 |
Peers
Code | Name | GicSector | MarketCap | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent | slug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFCB | Picton Mahoney Fortified Core Bond Fund | Energy | 0 | 10.77 | 9.96 | 10.58 | 10.38 | 0 | 0 | 0.00 | /pfcb-to | ||
PHW | Purpose International Tactical Hedged Equity | Energy | 0 | 20.15 | 16.95 | 19.27 | 19.33 | 0 | 0 | 0.00 | /phw-to | ||
ENB | Enbridge Inc | Energy | 130,349,834,240 | 0.91 | 61.99 | 42.66 | 58.48 | 52.42 | 44,484,396 | 31,630,980 | 3.54 | 0.0204 | /enb-to |
CNQ | Canadian Natural Resources Ltd | Energy | 97,331,126,272 | 1.878 | 54.50 | 38.20 | 47.89 | 49.07 | 17,085,443 | 30,651,900 | 6.55 | 0.0106 | /cnq-to |
TRP | TC Energy Corp | Energy | 69,525,184,512 | 0.816 | 70.32 | 42.33 | 66.22 | 54.47 | 37,034,279 | 38,562,839 | 10.12 | 0.0419 | /trp-to |
SU | Suncor Energy Inc | Energy | 67,959,328,768 | 1.464 | 57.85 | 40.45 | 54.60 | 52.72 | 5,406,464 | 17,671,934 | 4.02 | 0.0191 | /su-to |
IMO | Imperial Oil Ltd | Energy | 53,866,364,928 | 1.768 | 108.44 | 72.46 | 103.82 | 96.95 | 6,042,305 | 6,845,583 | 5.89 | 0.0402 | /imo-to |
CVE | Cenovus Energy Inc | Energy | 40,061,894,656 | 2.623 | 29.11 | 19.15 | 22.73 | 25.39 | 16,352,573 | 18,446,288 | 5.13 | 0.0143 | /cve-to |
CCO | Cameco Corp | Energy | 35,620,204,544 | 0.886 | 88.18 | 48.65 | 76.98 | 66.81 | 3,806,634 | 4,015,339 | 3.69 | 0.0143 | /cco-to |
PPL | Pembina Pipeline Corp | Energy | 32,033,681,408 | 1.473 | 60.72 | 42.40 | 57.98 | 52.69 | 16,032,184 | 15,922,368 | 7.86 | 0.0386 | /ppl-to |
About Enbridge Inc (ENB)
Enbridge Inc., together with its subsidiaries, operates as an energy infrastructure company. The company operates through five segments: Liquids Pipelines, Gas Transmission and Midstream, Gas Distribution and Storage, Renewable Power Generation, and Energy Services. The Liquids Pipelines segment operates pipelines and related terminals to transport various grades of crude oil and other liquid hydrocarbons in Canada and the United States. The Gas Transmission and Midstream segment invests in natural gas pipelines and gathering and processing facilities in Canada and the United States. The Gas Distribution and Storage segment is involved in natural gas utility operations serving residential, commercial, and industrial customers in Ontario, as well as natural gas distribution activities in Quebec. The Renewable Power Generation segment operates power generating assets, such as wind, solar, geothermal, waste heat recovery, and transmission assets in North America. The Energy Services segment provides physical commodity marketing and logistical services to refiners, producers, and other customers in Canada and the United States. The company was formerly known as IPL Energy Inc. and changed its name to Enbridge Inc. in October 1998. Enbridge Inc. was founded in 1949 and is headquartered in Calgary, Canada.