First Quantum Minerals Ltd (FM) Stock Profile and Analysis
Materials
Chart
Historical Data
Peers
Chart
Historical charts and key stats for FM – First Quantum Minerals Ltd
Code | Name | GicSector | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent |
---|---|---|---|---|---|---|---|---|---|---|---|
FM | First Quantum Minerals Ltd | Materials | 1.726 | 23.24 | 13.30 | 19.01 | 18.12 | 12,524,219 | 10,222,485 | 4.81 | 0.0141 |
Historical Data
Historical pricing data for FM – First Quantum Minerals Ltd
code | ex | date | close |
---|---|---|---|
FM | TO | 25/03/2025 | 22.65 |
FM | TO | 24/03/2025 | 22.84 |
FM | TO | 21/03/2025 | 22.23 |
FM | TO | 20/03/2025 | 22.19 |
FM | TO | 19/03/2025 | 23.12 |
FM | TO | 18/03/2025 | 21.71 |
FM | TO | 17/03/2025 | 21.13 |
FM | TO | 14/03/2025 | 21.03 |
FM | TO | 13/03/2025 | 20.34 |
FM | TO | 12/03/2025 | 17.78 |
FM | TO | 11/03/2025 | 17.25 |
FM | TO | 10/03/2025 | 16.89 |
FM | TO | 07/03/2025 | 17.86 |
FM | TO | 06/03/2025 | 18.46 |
FM | TO | 05/03/2025 | 18.51 |
FM | TO | 04/03/2025 | 16.89 |
FM | TO | 03/03/2025 | 17.19 |
FM | TO | 28/02/2025 | 17.95 |
FM | TO | 27/02/2025 | 18.15 |
FM | TO | 26/02/2025 | 17.74 |
FM | TO | 25/02/2025 | 17.63 |
FM | TO | 24/02/2025 | 17.67 |
FM | TO | 21/02/2025 | 17.34 |
FM | TO | 20/02/2025 | 18.94 |
FM | TO | 19/02/2025 | 18.60 |
FM | TO | 18/02/2025 | 19.44 |
FM | TO | 14/02/2025 | 19.56 |
FM | TO | 13/02/2025 | 19.85 |
FM | TO | 12/02/2025 | 18.91 |
FM | TO | 11/02/2025 | 18.83 |
FM | TO | 10/02/2025 | 19.80 |
FM | TO | 07/02/2025 | 19.92 |
FM | TO | 06/02/2025 | 19.38 |
FM | TO | 05/02/2025 | 19.19 |
FM | TO | 04/02/2025 | 18.88 |
FM | TO | 03/02/2025 | 17.68 |
FM | TO | 31/01/2025 | 18.19 |
FM | TO | 30/01/2025 | 19.10 |
FM | TO | 29/01/2025 | 18.14 |
FM | TO | 28/01/2025 | 17.60 |
FM | TO | 27/01/2025 | 18.10 |
FM | TO | 24/01/2025 | 18.86 |
FM | TO | 23/01/2025 | 19.06 |
FM | TO | 22/01/2025 | 18.66 |
FM | TO | 21/01/2025 | 19.15 |
FM | TO | 20/01/2025 | 19.90 |
FM | TO | 17/01/2025 | 19.01 |
FM | TO | 16/01/2025 | 18.73 |
FM | TO | 15/01/2025 | 19.47 |
FM | TO | 14/01/2025 | 19.34 |
FM | TO | 13/01/2025 | 19.52 |
FM | TO | 10/01/2025 | 19.83 |
FM | TO | 09/01/2025 | 20.75 |
FM | TO | 08/01/2025 | 19.93 |
FM | TO | 07/01/2025 | 19.83 |
FM | TO | 06/01/2025 | 19.39 |
FM | TO | 03/01/2025 | 19.11 |
FM | TO | 02/01/2025 | 18.93 |
FM | TO | 31/12/2024 | 18.53 |
FM | TO | 30/12/2024 | 18.64 |
FM | TO | 27/12/2024 | 19.02 |
FM | TO | 24/12/2024 | 19.00 |
FM | TO | 23/12/2024 | 19.05 |
FM | TO | 20/12/2024 | 18.81 |
FM | TO | 19/12/2024 | 17.41 |
FM | TO | 18/12/2024 | 17.77 |
FM | TO | 17/12/2024 | 18.81 |
FM | TO | 16/12/2024 | 18.60 |
FM | TO | 13/12/2024 | 19.40 |
FM | TO | 12/12/2024 | 19.46 |
FM | TO | 11/12/2024 | 20.26 |
FM | TO | 10/12/2024 | 20.31 |
FM | TO | 09/12/2024 | 20.49 |
FM | TO | 06/12/2024 | 20.39 |
FM | TO | 05/12/2024 | 20.70 |
FM | TO | 04/12/2024 | 19.68 |
FM | TO | 03/12/2024 | 19.41 |
FM | TO | 02/12/2024 | 19.16 |
FM | TO | 29/11/2024 | 19.13 |
FM | TO | 28/11/2024 | 18.80 |
FM | TO | 27/11/2024 | 19.04 |
FM | TO | 26/11/2024 | 18.69 |
FM | TO | 25/11/2024 | 18.91 |
FM | TO | 22/11/2024 | 19.28 |
FM | TO | 21/11/2024 | 19.07 |
FM | TO | 20/11/2024 | 18.51 |
FM | TO | 19/11/2024 | 18.37 |
FM | TO | 18/11/2024 | 18.08 |
FM | TO | 15/11/2024 | 17.60 |
FM | TO | 14/11/2024 | 17.99 |
FM | TO | 13/11/2024 | 17.94 |
FM | TO | 12/11/2024 | 18.88 |
FM | TO | 11/11/2024 | 18.95 |
FM | TO | 08/11/2024 | 19.09 |
FM | TO | 07/11/2024 | 20.49 |
FM | TO | 06/11/2024 | 18.76 |
FM | TO | 05/11/2024 | 18.67 |
FM | TO | 04/11/2024 | 18.26 |
FM | TO | 01/11/2024 | 18.21 |
FM | TO | 31/10/2024 | 17.99 |
FM | TO | 30/10/2024 | 18.05 |
FM | TO | 29/10/2024 | 18.35 |
FM | TO | 28/10/2024 | 18.51 |
FM | TO | 25/10/2024 | 18.91 |
FM | TO | 24/10/2024 | 18.51 |
FM | TO | 23/10/2024 | 18.61 |
FM | TO | 22/10/2024 | 18.37 |
FM | TO | 21/10/2024 | 18.01 |
FM | TO | 18/10/2024 | 18.30 |
FM | TO | 17/10/2024 | 17.46 |
FM | TO | 16/10/2024 | 17.89 |
FM | TO | 15/10/2024 | 17.47 |
FM | TO | 11/10/2024 | 18.31 |
FM | TO | 10/10/2024 | 17.71 |
FM | TO | 09/10/2024 | 17.86 |
FM | TO | 08/10/2024 | 18.13 |
FM | TO | 07/10/2024 | 18.79 |
FM | TO | 04/10/2024 | 18.77 |
FM | TO | 03/10/2024 | 18.54 |
FM | TO | 02/10/2024 | 19.14 |
FM | TO | 01/10/2024 | 18.99 |
FM | TO | 30/09/2024 | 18.44 |
FM | TO | 27/09/2024 | 18.95 |
FM | TO | 26/09/2024 | 19.25 |
FM | TO | 25/09/2024 | 18.34 |
FM | TO | 24/09/2024 | 18.55 |
FM | TO | 23/09/2024 | 17.61 |
FM | TO | 20/09/2024 | 17.84 |
FM | TO | 19/09/2024 | 17.94 |
FM | TO | 18/09/2024 | 17.36 |
FM | TO | 17/09/2024 | 17.40 |
FM | TO | 16/09/2024 | 16.77 |
FM | TO | 13/09/2024 | 16.86 |
FM | TO | 12/09/2024 | 16.60 |
FM | TO | 11/09/2024 | 15.83 |
FM | TO | 10/09/2024 | 14.85 |
FM | TO | 09/09/2024 | 14.52 |
FM | TO | 06/09/2024 | 14.13 |
FM | TO | 05/09/2024 | 14.00 |
FM | TO | 04/09/2024 | 14.20 |
FM | TO | 03/09/2024 | 14.63 |
FM | TO | 30/08/2024 | 16.97 |
FM | TO | 29/08/2024 | 16.51 |
FM | TO | 28/08/2024 | 16.61 |
FM | TO | 27/08/2024 | 17.18 |
FM | TO | 26/08/2024 | 17.63 |
FM | TO | 23/08/2024 | 17.30 |
FM | TO | 22/08/2024 | 16.62 |
FM | TO | 21/08/2024 | 16.87 |
FM | TO | 20/08/2024 | 16.70 |
FM | TO | 19/08/2024 | 16.77 |
FM | TO | 16/08/2024 | 16.62 |
FM | TO | 15/08/2024 | 16.79 |
FM | TO | 14/08/2024 | 15.58 |
FM | TO | 13/08/2024 | 15.82 |
FM | TO | 12/08/2024 | 15.96 |
FM | TO | 09/08/2024 | 15.53 |
FM | TO | 08/08/2024 | 15.63 |
FM | TO | 07/08/2024 | 14.50 |
FM | TO | 06/08/2024 | 14.93 |
FM | TO | 02/08/2024 | 15.48 |
FM | TO | 01/08/2024 | 15.98 |
FM | TO | 31/07/2024 | 16.90 |
FM | TO | 30/07/2024 | 16.00 |
FM | TO | 29/07/2024 | 16.54 |
FM | TO | 26/07/2024 | 16.77 |
FM | TO | 25/07/2024 | 16.68 |
FM | TO | 24/07/2024 | 16.76 |
FM | TO | 23/07/2024 | 16.34 |
FM | TO | 22/07/2024 | 16.48 |
FM | TO | 19/07/2024 | 16.56 |
FM | TO | 18/07/2024 | 16.38 |
FM | TO | 17/07/2024 | 17.36 |
FM | TO | 16/07/2024 | 17.73 |
FM | TO | 15/07/2024 | 18.37 |
FM | TO | 12/07/2024 | 19.13 |
FM | TO | 11/07/2024 | 18.67 |
FM | TO | 10/07/2024 | 18.31 |
FM | TO | 09/07/2024 | 17.80 |
FM | TO | 08/07/2024 | 18.10 |
FM | TO | 05/07/2024 | 18.98 |
FM | TO | 04/07/2024 | 19.15 |
FM | TO | 03/07/2024 | 19.16 |
FM | TO | 02/07/2024 | 18.52 |
FM | TO | 28/06/2024 | 17.97 |
FM | TO | 27/06/2024 | 19.37 |
FM | TO | 26/06/2024 | 19.64 |
FM | TO | 25/06/2024 | 18.29 |
FM | TO | 24/06/2024 | 18.18 |
FM | TO | 21/06/2024 | 17.13 |
FM | TO | 20/06/2024 | 17.08 |
FM | TO | 19/06/2024 | 16.85 |
FM | TO | 18/06/2024 | 16.69 |
FM | TO | 17/06/2024 | 16.19 |
FM | TO | 14/06/2024 | 16.49 |
FM | TO | 13/06/2024 | 16.21 |
FM | TO | 12/06/2024 | 16.80 |
FM | TO | 11/06/2024 | 17.00 |
FM | TO | 10/06/2024 | 17.07 |
FM | TO | 07/06/2024 | 16.92 |
FM | TO | 06/06/2024 | 17.27 |
FM | TO | 05/06/2024 | 17.14 |
FM | TO | 04/06/2024 | 16.21 |
FM | TO | 03/06/2024 | 17.32 |
FM | TO | 31/05/2024 | 17.51 |
FM | TO | 30/05/2024 | 17.82 |
FM | TO | 29/05/2024 | 17.69 |
FM | TO | 28/05/2024 | 18.50 |
FM | TO | 27/05/2024 | 18.26 |
FM | TO | 24/05/2024 | 18.10 |
FM | TO | 23/05/2024 | 17.75 |
FM | TO | 22/05/2024 | 18.66 |
FM | TO | 21/05/2024 | 20.00 |
FM | TO | 17/05/2024 | 19.43 |
FM | TO | 16/05/2024 | 18.07 |
FM | TO | 15/05/2024 | 18.60 |
FM | TO | 14/05/2024 | 19.53 |
FM | TO | 13/05/2024 | 17.97 |
FM | TO | 10/05/2024 | 18.24 |
FM | TO | 09/05/2024 | 18.04 |
FM | TO | 08/05/2024 | 18.36 |
FM | TO | 07/05/2024 | 18.49 |
FM | TO | 06/05/2024 | 18.37 |
FM | TO | 03/05/2024 | 18.58 |
FM | TO | 02/05/2024 | 16.78 |
FM | TO | 01/05/2024 | 17.29 |
FM | TO | 30/04/2024 | 17.48 |
FM | TO | 29/04/2024 | 17.57 |
FM | TO | 26/04/2024 | 18.27 |
FM | TO | 25/04/2024 | 16.24 |
FM | TO | 24/04/2024 | 15.94 |
FM | TO | 23/04/2024 | 15.52 |
FM | TO | 22/04/2024 | 15.93 |
FM | TO | 19/04/2024 | 15.96 |
FM | TO | 18/04/2024 | 16.09 |
FM | TO | 17/04/2024 | 14.78 |
FM | TO | 16/04/2024 | 15.47 |
FM | TO | 15/04/2024 | 14.86 |
FM | TO | 12/04/2024 | 15.27 |
FM | TO | 11/04/2024 | 15.94 |
FM | TO | 10/04/2024 | 16.06 |
FM | TO | 09/04/2024 | 16.15 |
FM | TO | 08/04/2024 | 15.38 |
FM | TO | 05/04/2024 | 15.26 |
FM | TO | 04/04/2024 | 15.15 |
FM | TO | 03/04/2024 | 15.17 |
FM | TO | 02/04/2024 | 14.75 |
FM | TO | 01/04/2024 | 14.55 |
FM | TO | 28/03/2024 | 14.56 |
FM | TO | 27/03/2024 | 14.23 |
FM | TO | 26/03/2024 | 13.32 |
FM | TO | 25/03/2024 | 13.61 |
FM | TO | 22/03/2024 | 13.62 |
FM | TO | 21/03/2024 | 13.85 |
FM | TO | 20/03/2024 | 14.70 |
FM | TO | 19/03/2024 | 14.58 |
FM | TO | 18/03/2024 | 14.69 |
FM | TO | 15/03/2024 | 15.01 |
FM | TO | 14/03/2024 | 14.06 |
FM | TO | 13/03/2024 | 14.86 |
FM | TO | 12/03/2024 | 13.21 |
FM | TO | 11/03/2024 | 13.07 |
FM | TO | 08/03/2024 | 13.30 |
FM | TO | 07/03/2024 | 12.95 |
FM | TO | 06/03/2024 | 13.46 |
FM | TO | 05/03/2024 | 13.91 |
FM | TO | 04/03/2024 | 13.66 |
FM | TO | 01/03/2024 | 12.90 |
FM | TO | 29/02/2024 | 12.85 |
FM | TO | 28/02/2024 | 12.47 |
FM | TO | 27/02/2024 | 12.41 |
FM | TO | 26/02/2024 | 12.27 |
FM | TO | 23/02/2024 | 12.42 |
FM | TO | 22/02/2024 | 12.51 |
FM | TO | 21/02/2024 | 11.91 |
FM | TO | 20/02/2024 | 11.61 |
FM | TO | 16/02/2024 | 12.12 |
FM | TO | 15/02/2024 | 11.92 |
FM | TO | 14/02/2024 | 11.71 |
FM | TO | 13/02/2024 | 11.63 |
FM | TO | 12/02/2024 | 12.10 |
FM | TO | 09/02/2024 | 12.06 |
FM | TO | 08/02/2024 | 12.22 |
FM | TO | 07/02/2024 | 12.10 |
FM | TO | 06/02/2024 | 12.52 |
FM | TO | 05/02/2024 | 12.32 |
FM | TO | 02/02/2024 | 12.40 |
FM | TO | 01/02/2024 | 12.61 |
FM | TO | 31/01/2024 | 12.20 |
FM | TO | 30/01/2024 | 12.80 |
FM | TO | 29/01/2024 | 12.71 |
FM | TO | 26/01/2024 | 12.70 |
FM | TO | 25/01/2024 | 12.46 |
FM | TO | 24/01/2024 | 12.43 |
FM | TO | 23/01/2024 | 12.62 |
FM | TO | 22/01/2024 | 12.10 |
FM | TO | 19/01/2024 | 12.55 |
FM | TO | 18/01/2024 | 12.46 |
FM | TO | 17/01/2024 | 12.66 |
FM | TO | 16/01/2024 | 13.57 |
FM | TO | 15/01/2024 | 13.40 |
FM | TO | 12/01/2024 | 13.15 |
FM | TO | 11/01/2024 | 12.74 |
FM | TO | 10/01/2024 | 12.54 |
FM | TO | 09/01/2024 | 12.56 |
FM | TO | 08/01/2024 | 12.93 |
FM | TO | 05/01/2024 | 12.68 |
FM | TO | 04/01/2024 | 13.05 |
FM | TO | 03/01/2024 | 13.29 |
FM | TO | 02/01/2024 | 11.97 |
FM | TO | 29/12/2023 | 10.85 |
FM | TO | 28/12/2023 | 11.05 |
FM | TO | 27/12/2023 | 11.24 |
FM | TO | 22/12/2023 | 11.05 |
FM | TO | 21/12/2023 | 10.62 |
FM | TO | 20/12/2023 | 10.37 |
FM | TO | 19/12/2023 | 10.83 |
FM | TO | 18/12/2023 | 10.38 |
FM | TO | 15/12/2023 | 10.31 |
FM | TO | 14/12/2023 | 10.30 |
FM | TO | 13/12/2023 | 10.60 |
FM | TO | 12/12/2023 | 9.65 |
FM | TO | 11/12/2023 | 9.90 |
FM | TO | 08/12/2023 | 10.39 |
FM | TO | 07/12/2023 | 10.50 |
FM | TO | 06/12/2023 | 10.46 |
FM | TO | 05/12/2023 | 10.98 |
FM | TO | 04/12/2023 | 11.03 |
FM | TO | 01/12/2023 | 11.19 |
FM | TO | 30/11/2023 | 11.11 |
FM | TO | 29/11/2023 | 11.36 |
FM | TO | 28/11/2023 | 12.64 |
FM | TO | 27/11/2023 | 12.74 |
FM | TO | 24/11/2023 | 13.31 |
FM | TO | 23/11/2023 | 13.66 |
FM | TO | 22/11/2023 | 13.76 |
FM | TO | 21/11/2023 | 14.19 |
FM | TO | 20/11/2023 | 14.77 |
FM | TO | 17/11/2023 | 15.31 |
FM | TO | 16/11/2023 | 15.09 |
FM | TO | 15/11/2023 | 15.84 |
FM | TO | 14/11/2023 | 15.48 |
FM | TO | 13/11/2023 | 15.65 |
FM | TO | 10/11/2023 | 16.28 |
FM | TO | 09/11/2023 | 16.84 |
Peers
Code | Name | GicSector | MarketCap | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent | slug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGT | Newmont Goldcorp Corp | Materials | 75,652,071,424 | 0.556 | 81.16 | 45.82 | 63.29 | 63.98 | 319,923 | 389,381 | 1.49 | 0.0004 | /ngt-to |
AEM | Agnico Eagle Mines Limited | Materials | 74,927,095,808 | 0.995 | 153.94 | 75.05 | 137.15 | 115.57 | 2,107,201 | 1,560,782 | 1.67 | 0.0044 | /aem-to |
WPM | Wheaton Precious Metals Corp | Materials | 48,829,362,176 | 0.705 | 110.46 | 60.13 | 95.25 | 85.77 | 2,042,739 | 1,864,582 | 2.56 | 0.0171 | /wpm-to |
ABX | Barrick Gold Corp | Materials | 46,669,942,784 | 0.51 | 29.27 | 20.76 | 25.05 | 25.19 | 9,349,473 | 9,295,398 | 2.01 | 0.0066 | /abx-to |
FNV | Franco-Nevada Corporation | Materials | 43,048,521,728 | 0.655 | 225.77 | 152.61 | 200.15 | 177.72 | 892,454 | 835,911 | 2.63 | 0.0073 | /fnv-to |
NTR | Nutrien Ltd | Materials | 36,811,845,632 | 0.961 | 81.13 | 59.73 | 74.10 | 68.71 | 3,068,550 | 3,892,044 | 1.43 | 0.0063 | /ntr-to |
TECK-A | Teck Resources Limited | Materials | 30,182,998,016 | 1.294 | 73.27 | 53.34 | 60.09 | 63.85 | 1,384 | 821 | 0.41 | 0 | /teck-a-to |
TECK-B | Teck Resources Limited | Materials | 29,941,495,808 | 1.294 | 74.16 | 52.72 | 59.97 | 63.71 | 2,385,114 | 2,461,148 | 1.70 | 0.0151 | /teck-b-to |
K | Kinross Gold Corp | Materials | 21,483,481,088 | 1.312 | 17.76 | 7.60 | 16.07 | 13.61 | 11,550,891 | 13,820,343 | 1.28 | 0.0098 | /k-to |
IVN | Ivanhoe Mines Ltd. | Materials | 19,883,071,488 | 1.91 | 21.32 | 12.15 | 15.44 | 17.52 | 9,704,643 | 9,743,552 | 3.22 | 0.0257 | /ivn-to |
About First Quantum Minerals Ltd (FM)
First Quantum Minerals Ltd., together with its subsidiaries, engages in the exploration, development, and production of mineral properties. It primarily explores for copper, nickel, pyrite, silver, gold, and zinc ores, as well as produces acid. The company has operating mines located in Zambia, Panama, Finland, Turkey, Spain, Australia, and Mauritania, as well as a development project in Zambia. It is exploring the Taca Taca copper-gold-molybdenum project in Argentina, as well as the Haquira copper deposit in Peru. The company was formerly known as First Quantum Ventures Ltd. and changed its name to First Quantum Minerals Ltd. in July 1996. The company is based in Vancouver, Canada.