BetaPro Gold Bullion 2x Daily Bull ETF (HBU : TSX)
ETF
$41.58
CAD
-8.24 (-16.54%)
Last updated: 2026-04-02
HBU
BetaPro Gold Bullion 2x Daily Bull ETF
Source:
WealthAwesome
↑ $24.50 (143.44%)
30 day period
Key Statistics
Market Cap
$60.00M
52W High
$62.10
52W Low
$23.55
P/E Ratio
-
50 Day MA
$17.42
200 Day MA
$16.25
Beta
0.00
Dividend Yield
-
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 4/2/2026 | $40.21 | $41.98 | $40.00 | $41.58 | $41.58 | 82,929 |
| 2/13/2026 | $49.25 | $50.05 | $48.98 | $49.82 | $49.82 | 36,035 |
| 12/31/2025 | $38.69 | $39.02 | $38.18 | $38.30 | $38.30 | 40,613 |
| 12/24/2025 | $41.80 | $41.82 | $41.15 | $41.67 | $41.67 | 40,374 |
| 8/1/2025 | $24.72 | $24.87 | $24.56 | $24.81 | $24.81 | 76,523 |
| 6/30/2025 | $24.04 | $24.40 | $23.99 | $24.40 | $24.40 | 27,390 |
| 5/16/2025 | $22.89 | $23.16 | $22.80 | $23.15 | $23.15 | 29,532 |
| 4/17/2025 | $25.50 | $25.58 | $24.95 | $25.45 | $25.45 | 60,374 |
| 2/14/2025 | $20.47 | $20.47 | $19.69 | $19.74 | $19.74 | 74,391 |
| 1/17/2025 | $18.07 | $18.31 | $18.07 | $18.09 | $18.09 | 4,975 |
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
Advertisement
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Common Questions About HBU
Articles Featuring HBU.TO
Latest articles and analysis covering HBU.TO
![10 Best Leveraged ETFs in Canada [currentyear]](https://lhajohzwizrsjmumhpjg.supabase.co/storage/v1/object/public/wealth-awesome/site-media/best-leveraged-etfs-in-canada_100-1024x537.jpg)