MU
Toronto Stock ExchangeMicron CDR (CAD Hedged)
Common Stock
$75.82
CAD
+0.00 (%)
Last updated: 1/8/2026
Price Chart (30 Days)
↑ $13.57 (22.83%)
12 day period
Key Statistics
Market Cap
$299.30B
52W High
$77.17
52W Low
$43.12
P/E Ratio
34.69
50 Day MA
$51.18
200 Day MA
$31.90
Beta
-
Dividend Yield
-
Technical Indicators
Price vs 50-Day SMA
↑Above 50 SMA
Price vs 200-Day SMA
↑Above 200 SMA
Recent Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1/8/2026 | $76.12 | $76.65 | $71.89 | $73.00 | 127,477 |
| 1/7/2026 | $76.41 | $77.17 | $75.30 | $75.82 | 133,300 |
| 1/6/2026 | $70.94 | $76.84 | $70.94 | $76.77 | 112,723 |
| 1/5/2026 | $72.85 | $72.85 | $69.14 | $69.69 | 347,480 |
| 1/2/2026 | $65.65 | $70.40 | $65.65 | $70.35 | 105,352 |
| 12/31/2025 | $65.46 | $65.46 | $63.48 | $63.79 | 95,200 |
| 12/30/2025 | $65.88 | $66.59 | $65.31 | $65.35 | 85,406 |
| 12/29/2025 | $62.69 | $65.71 | $62.35 | $65.71 | 102,894 |
| 12/24/2025 | $62.07 | $64.51 | $62.07 | $64.05 | 32,100 |
| 12/23/2025 | $61.64 | $62.84 | $61.00 | $61.75 | 58,915 |
Financials
- Revenue (TTM)
- $0
- EBITDA
- -
- Profit Margin
- 0.00%
- ROE (TTM)
- 2255.43%
- EPS (Diluted)
- 0.00
- Book Value
- -
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE Report