QCOM
Toronto Stock ExchangeQualcomm CDR (CAD Hedged)
Common Stock
$23.67
CAD
+0.00 (%)
Last updated: 1/8/2026
Price Chart (30 Days)
↑ $0.87 (3.76%)
12 day period
Key Statistics
Market Cap
$187.34B
52W High
$26.89
52W Low
$16.20
P/E Ratio
34.53
50 Day MA
$22.70
200 Day MA
$21.08
Beta
-
Dividend Yield
14.99%
Technical Indicators
Price vs 50-Day SMA
↑Above 50 SMA
Price vs 200-Day SMA
↑Above 200 SMA
Recent Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1/8/2026 | $23.59 | $24.23 | $23.40 | $24.03 | 19,739 |
| 1/7/2026 | $24.03 | $24.09 | $23.36 | $23.67 | 18,300 |
| 1/6/2026 | $23.60 | $24.21 | $23.60 | $24.01 | 24,451 |
| 1/5/2026 | $23.13 | $23.48 | $23.12 | $23.19 | 4,433 |
| 1/2/2026 | $22.83 | $22.83 | $22.74 | $22.80 | 1,181 |
| 12/31/2025 | $22.71 | $22.72 | $22.56 | $22.56 | 4,300 |
| 12/30/2025 | $22.89 | $22.90 | $22.86 | $22.90 | 4,272 |
| 12/29/2025 | $22.91 | $22.91 | $22.89 | $22.89 | 821 |
| 12/24/2025 | $23.06 | $23.07 | $23.06 | $23.07 | 2,848 |
| 12/23/2025 | $22.96 | $23.08 | $22.96 | $23.02 | 3,513 |
Financials
- Revenue (TTM)
- $0
- EBITDA
- -
- Profit Margin
- 0.00%
- ROE (TTM)
- 2334.04%
- EPS (Diluted)
- 0.00
- Book Value
- -
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE Report