iShares S&P/TSX Small Cap (XCS : TSX)
ETF
$35.35
CAD
-0.43 (-1.20%)
Last updated: 2026-10-29
Follow XCS
XCS
iShares S&P/TSX Small Cap
Source:
WealthAwesome
↓ $1.64 (-4.43%)
30 day period
Key Statistics
Market Cap
$245.77M
52W High
$37.90
52W Low
$26.80
P/E Ratio
-
50 Day MA
$36.63
200 Day MA
$35.83
Beta
0.99
Dividend Yield
162.34%
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 10/29/2026 | $35.47 | $35.58 | $35.35 | $35.35 | $35.35 | 2,715 |
| 10/28/2026 | $35.58 | $35.78 | $35.50 | $35.78 | $35.78 | 8,569 |
| 10/27/2026 | $35.23 | $35.58 | $35.23 | $35.58 | $35.58 | 945 |
| 10/26/2026 | $35.06 | $35.28 | $35.06 | $35.17 | $35.17 | 6,506 |
| 10/23/2026 | $35.00 | $35.13 | $34.90 | $35.00 | $35.00 | 13,878 |
| 10/22/2026 | $35.57 | $35.57 | $35.09 | $35.13 | $35.13 | 9,910 |
| 10/21/2026 | $35.75 | $35.95 | $35.75 | $35.95 | $35.95 | 3,501 |
| 10/20/2026 | $35.85 | $35.90 | $35.71 | $35.71 | $35.71 | 3,175 |
| 10/19/2026 | $35.93 | $35.93 | $35.84 | $35.84 | $35.84 | 1,347 |
| 10/16/2026 | $35.90 | $36.20 | $35.71 | $35.91 | $35.91 | 9,586 |
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
Recent Dividends
$0.1910CAD
Ex: Sep 24, 2026
Pay: Sep 29
$0.2280CAD
Ex: Jun 25, 2026
$0.0910CAD
Ex: Mar 26, 2026
$0.0579CAD
Ex: Dec 30, 2025
$0.0840CAD
Ex: Sep 24, 2025
$0.1560CAD
Ex: Jun 25, 2025
$0.1190CAD
Ex: Mar 26, 2025
Pay: Mar 31
$0.0688CAD
Ex: Dec 30, 2024
Pay: Jan 3
$0.1110CAD
Ex: Sep 24, 2024
Pay: Sep 27
$0.1000CAD
Ex: Jun 25, 2024
Pay: Jun 28
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Common Questions About XCS
Market movers
Recent TSX movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| PNC-B | Postmedia Network Canada Corp | $0.15 | +50.00% |
| SLT | Saltire Capital Ltd. | $2.65 | +32.50% |
| BHC | Bausch Health Companies Inc | $12.41 | +28.34% |
| PNC-A | Postmedia Network Canada Corp | $0.14 | +20.83% |
| LUC | Lucara Diamond Corp | $0.13 | +18.18% |
| BNG | Bengal Energy Ltd | $0.04 | +14.29% |
| KLS | Kelso Technologies Inc | $0.14 | +12.00% |
| GRC | Gold Springs Resource Corp | $0.05 | +11.11% |
XCS.TO news timeline
2 articles covering XCS.TO, most recent first
LatestCanadian Small Caps - The Definitive Guide
•Stocks