BMO MSCI India Selection Equity Index ETF (ZID : TSX)
ETF
$42.92
CAD
-0.27 (-0.63%)
Last updated: 2026-07-13
ZID
BMO MSCI India Selection Equity Index ETF
Source:
WealthAwesome
โ $1.83 (4.45%)
30 day period
Key Statistics
Market Cap
$173.79M
52W High
$52.59
52W Low
$39.70
P/E Ratio
-
50 Day MA
$42.00
200 Day MA
$46.96
Beta
0.38
Dividend Yield
78.00%
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 7/13/2026 | $43.06 | $43.11 | $42.88 | $42.92 | $42.92 | 2,484 |
| 7/10/2026 | $43.26 | $43.42 | $43.19 | $43.19 | $43.19 | 2,573 |
| 7/9/2026 | $42.78 | $43.23 | $42.78 | $43.23 | $43.23 | 1,998 |
| 7/8/2026 | $43.08 | $43.08 | $42.56 | $42.72 | $42.72 | 793 |
| 7/7/2026 | $44.08 | $44.08 | $43.69 | $43.75 | $43.75 | 2,425 |
| 7/6/2026 | $43.78 | $44.10 | $43.78 | $44.10 | $44.10 | 3,110 |
| 7/3/2026 | $43.50 | $43.75 | $43.45 | $43.59 | $43.59 | 3,327 |
| 7/2/2026 | $42.67 | $43.55 | $42.67 | $43.52 | $43.52 | 12,897 |
| 6/30/2026 | $42.82 | $42.82 | $42.78 | $42.78 | $42.78 | 400 |
| 6/29/2026 | $43.07 | $43.07 | $42.65 | $42.66 | $42.66 | 3,048 |
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
๐ฐ Recent Dividends
$0.3400
Ex: Dec 30, 2025
$0.1430
Ex: Dec 30, 2024
Pay: Jan 3
$0.5000
Ex: Dec 27, 2023
Pay: Jan 3
Advertisement
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Common Questions About ZID
Articles Featuring ZID.TO
Latest articles and analysis covering ZID.TO
