iShares Gold Bullion ETF (CAD-Hedged) (CGL : TSX)
ETF — TSX
$30.75
CAD
-0.49 (-1.57%)
Last updated: 2026-07-31
CIBC Investor's Edge
Get 200 free trades when you open an eligible CIBC Investor's Edge account with promo code EDGE2026.
- ✓200 free stock & ETF trades
- ✓Unlimited commission-free trades on 180+ select ETFs
- ✓Offer ends September 30, 2026
Price Chart (30 Days)
Key Statistics
AUM
$1.94B
52W High
$42.58
52W Low
$25.77
Dividend Yield
-
50 Day MA
$31.93
200 Day MA
$34.42
Beta
0.20
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-07-31 | $30.73 | $30.80 | $30.54 | $30.75 | $30.75 | 76,582 |
| 2026-07-30 | $31.02 | $31.26 | $31.00 | $31.24 | $31.24 | 46,069 |
| 2026-07-29 | $30.50 | $31.19 | $30.35 | $30.74 | $30.74 | 103,608 |
| 2026-07-28 | $30.64 | $30.71 | $30.48 | $30.58 | $30.58 | 55,423 |
| 2026-07-27 | $30.99 | $31.08 | $30.88 | $31.02 | $31.02 | 47,912 |
| 2026-07-24 | $30.80 | $31.00 | $30.76 | $30.78 | $30.78 | 38,521 |
| 2026-07-23 | $30.89 | $30.89 | $30.70 | $30.77 | $30.77 | 44,058 |
| 2026-07-22 | $31.44 | $31.65 | $31.37 | $31.37 | $31.37 | 88,374 |
| 2026-07-21 | $30.80 | $31.04 | $30.78 | $31.02 | $31.02 | 33,082 |
| 2026-07-20 | $30.44 | $30.52 | $30.38 | $30.45 | $30.45 | 88,442 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -7.93% |
| 1 Year | +18.69% |
| 3 Year (Ann.) | +25.02% |
| 5 Year (Ann.) | +15.38% |
| 10 Year (Ann.) | +9.95% |
| 1Y Volatility | 27.61% |
| Sharpe Ratio (3Y) | 1.14 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | 100.00% |
Sector Weights
| Sector | Weight |
|---|---|
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Energy | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
ETF Details
- Symbol
- CGL
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA46432D2014
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare CGL
Similar ETFs in Commodity
Compare CGL vs Similar ETFs
Other TSX-listed ETFs in the Commodity category
Advertisement
Frequently Asked Questions — CGL
CGL (iShares Gold Bullion ETF (CAD-Hedged)) is a Canadian-listed ETF trading on the TSX in the Commodity category. It tracks the Bloomberg Commodity TR USD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| AMZU | $28.46 | +30.19% | |
| AMHE-U | Harvest Amazon Enhanced High Income Shares ETF | $14.27 | +16.68% |
| COID | $8.24 | +16.38% | |
| AMHE | Harvest Amazon Enhanced High Income Shares ETF - Class A Units | $14.70 | +14.84% |
| ALPU | $19.24 | +13.51% | |
| AMZH-U | Harvest Amazon High Income Shares ETF | $13.87 | +13.13% |
| MSFH-U | Harvest Microsoft Enhanced High Income Shares ETF | $9.48 | +12.46% |
| PINV | Purpose Global Innovators Fund ETF | $31.26 | +12.08% |
CGL.TO news timeline
3 articles covering CGL.TO, most recent first
Latest