(COID : TSX)
ETF — TSX
$4.30
CAD
+0.39 (9.97%)
Last updated: 2026-10-14
Price Chart (30 Days)
Source:
WealthAwesome
↓ $0.58 (-11.89%)
30 day period
Key Statistics
AUM
-
52W High
-
52W Low
-
Dividend Yield
-
50 Day MA
-
200 Day MA
-
Beta
-
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-10-14 | $4.16 | $4.30 | $4.16 | $4.30 | $4.30 | 3,740 |
| 2026-10-13 | $3.91 | $3.91 | $3.91 | $3.91 | $3.91 | 700 |
| 2026-10-09 | $4.03 | $4.03 | $3.88 | $3.88 | $3.88 | 9,204 |
| 2026-10-08 | $4.33 | $4.41 | $4.33 | $4.41 | $4.41 | 2,200 |
| 2026-10-07 | $4.10 | $4.15 | $4.08 | $4.15 | $4.15 | 5,592 |
| 2026-10-06 | $3.61 | $3.61 | $3.61 | $3.61 | $3.61 | 100 |
| 2026-10-05 | $3.74 | $3.74 | $3.74 | $3.74 | $3.74 | 3,000 |
| 2026-10-02 | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 | 150 |
| 2026-10-01 | $3.79 | $3.79 | $3.73 | $3.73 | $3.73 | 455 |
| 2026-09-30 | $3.80 | $3.80 | $3.80 | $3.80 | $3.80 | 5,110 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -71.82% |
Past performance is not a guarantee of future results.
ETF Details
- Symbol
- COID
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportAdvertisement
Frequently Asked Questions — COID
COID (COID) is a Canadian-listed ETF trading on the TSX.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.