Fidelity Canadian High Dividend ETF (FCCD : TSX)
ETF — TSX
$41.33
CAD
+0.26 (0.63%)
Last updated: 2026-08-14
Price Chart (30 Days)
Source:
WealthAwesome
↑ $1.13 (2.81%)
30 day period
Key Statistics
AUM
$383.82M
52W High
$41.33
52W Low
$31.57
Dividend Yield
2.99%
50 Day MA
$40.55
200 Day MA
$38.18
Beta
0.83
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-08-14 | $41.21 | $41.33 | $41.21 | $41.33 | $41.33 | 1,725 |
| 2026-08-13 | $41.14 | $41.17 | $41.03 | $41.07 | $41.07 | 6,369 |
| 2026-08-12 | $41.10 | $41.21 | $41.10 | $41.21 | $41.21 | 4,251 |
| 2026-08-11 | $40.90 | $41.00 | $40.90 | $41.00 | $41.00 | 1,572 |
| 2026-08-10 | $40.79 | $40.83 | $40.79 | $40.81 | $40.81 | 3,701 |
| 2026-08-07 | $40.82 | $40.82 | $40.76 | $40.76 | $40.76 | 2,897 |
| 2026-08-06 | $40.96 | $40.96 | $40.64 | $40.68 | $40.68 | 3,204 |
| 2026-08-05 | $41.01 | $41.01 | $40.76 | $40.80 | $40.80 | 3,755 |
| 2026-08-04 | $40.68 | $40.82 | $40.68 | $40.79 | $40.79 | 2,158 |
| 2026-07-31 | $40.90 | $40.92 | $40.70 | $40.83 | $40.83 | 5,500 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +15.09% |
| 1 Year | +30.56% |
| 3 Year (Ann.) | +20.01% |
| 5 Year (Ann.) | +12.28% |
| 1Y Volatility | 8.36% |
| Sharpe Ratio (3Y) | 1.50 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | RY | Royal Bank of Canada | 6.54% |
| 2 | TD | Toronto Dominion Bank | 4.54% |
| 3 | ENB | Enbridge Inc | 4.44% |
| 4 | CNQ | Canadian Natural Resources Ltd | 4.06% |
| 5 | MG | Magna International Inc | 3.77% |
| 6 | SU | Suncor Energy Inc | 3.58% |
| 7 | FTS | Fortis Inc | 3.34% |
| 8 | QSR | Restaurant Brands International Inc | 3.32% |
| 9 | TRP | TC Energy Corp | 3.14% |
| 10 | EMA | Emera Inc. | 3.03% |
Sector Weights
| Sector | Weight |
|---|---|
| Financial Services | 29.11% |
| Energy | 23.72% |
| Basic Materials | 11.55% |
| Consumer Cyclicals | 10.52% |
| Utilities | 8.85% |
| Real Estate | 6.33% |
| Communication Services | 5.53% |
| Industrials | 3.83% |
| Technology | 0.56% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
About Fidelity Canadian High Dividend ETF
NA
ETF Details
- Symbol
- FCCD
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA31608M1023
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare FCCD
Similar ETFs in Canadian Dividend and Income Equity
Compare FCCD vs Similar ETFs
Other TSX-listed ETFs in the Canadian Dividend and Income Equity category
Advertisement
Frequently Asked Questions — FCCD
FCCD — Fidelity Canadian High Dividend ETF — is a Canadian-listed ETF trading on the TSX. NA
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| RDDY | Harvest Reddit Enhanced High Income Shares ETF | $5.73 | +14.14% |
| AMDU | $19.00 | +12.69% | |
| XDGH | iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) | $35.92 | +9.11% |
| MSTZ | $8.56 | +7.40% | |
| AMDY | Harvest AMD Enhanced High Income Shares ETF - Class A Units | $40.02 | +6.63% |
| BLKY | Harvest Block Enhanced High Income Shares ETF | $13.31 | +5.72% |
| CGMU | $9.72 | +4.85% | |
| SHPD | $6.12 | +4.79% |
FCCD.TO news timeline
4 articles covering FCCD.TO, most recent first
LatestFidelity Canadian High Dividend ETF (FCCD.TO) pays CA$0.1186 today
•Investing