(GASU : TSX)
ETF — TSX
$7.03
CAD
+0.82 (13.20%)
Last updated: 2026-09-24
Price Chart (30 Days)
Source:
WealthAwesome
↑ $1.80 (34.42%)
30 day period
Key Statistics
AUM
-
52W High
-
52W Low
-
Dividend Yield
-
50 Day MA
-
200 Day MA
-
Beta
-
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-09-24 | $6.27 | $7.10 | $6.27 | $7.03 | $7.03 | 49,548 |
| 2026-09-23 | $6.17 | $6.21 | $5.97 | $6.21 | $6.21 | 21,467 |
| 2026-09-22 | $5.67 | $6.13 | $5.67 | $6.13 | $6.13 | 18,309 |
| 2026-09-21 | $5.53 | $5.58 | $5.49 | $5.50 | $5.50 | 11,319 |
| 2026-09-18 | $5.63 | $5.72 | $5.63 | $5.69 | $5.69 | 16,200 |
| 2026-09-17 | $5.67 | $5.68 | $5.60 | $5.60 | $5.60 | 6,202 |
| 2026-09-16 | $5.75 | $5.75 | $5.54 | $5.54 | $5.54 | 5,438 |
| 2026-09-15 | $5.80 | $5.80 | $5.66 | $5.68 | $5.68 | 17,810 |
| 2026-09-14 | $5.54 | $5.69 | $5.49 | $5.60 | $5.60 | 8,702 |
| 2026-09-11 | $5.32 | $5.39 | $5.32 | $5.33 | $5.33 | 31,858 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -33.55% |
Past performance is not a guarantee of future results.
ETF Details
- Symbol
- GASU
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportAdvertisement
Frequently Asked Questions — GASU
GASU (GASU) is a Canadian-listed ETF trading on the TSX.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.