Harvest High Income Equity Shares ETF (HHIH : TSX)
ETF — TSX
$11.13
CAD
-0.10 (-0.89%)
Last updated: 2026-08-14
Price Chart (30 Days)
Source:
WealthAwesome
↓ $0.15 (-1.33%)
30 day period
Key Statistics
AUM
$107.69M
52W High
$11.34
52W Low
$8.94
Dividend Yield
-
50 Day MA
$11.07
200 Day MA
$11.25
Beta
0.00
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-08-14 | $11.24 | $11.24 | $11.12 | $11.13 | $11.13 | 5,007 |
| 2026-08-13 | $11.18 | $11.24 | $11.17 | $11.23 | $11.23 | 13,475 |
| 2026-08-12 | $11.10 | $11.11 | $11.05 | $11.09 | $11.09 | 11,094 |
| 2026-08-11 | $11.15 | $11.18 | $11.07 | $11.08 | $11.08 | 13,596 |
| 2026-08-10 | $11.19 | $11.19 | $11.12 | $11.17 | $11.17 | 5,293 |
| 2026-08-07 | $11.14 | $11.14 | $11.10 | $11.14 | $11.14 | 6,009 |
| 2026-08-06 | $10.99 | $10.99 | $10.99 | $10.99 | $10.99 | 453 |
| 2026-08-05 | $11.19 | $11.19 | $10.99 | $10.99 | $10.99 | 9,628 |
| 2026-08-04 | $11.00 | $11.16 | $10.97 | $11.16 | $11.16 | 11,490 |
| 2026-07-31 | $10.45 | $10.48 | $10.33 | $10.48 | $10.48 | 3,300 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -4.13% |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | AMZN | Amazon.com Inc | 7.78% |
| 2 | MSFT | Microsoft Corporation | 7.60% |
| 3 | LLY | Eli Lilly and Company | 7.43% |
| 4 | AVGO | Broadcom Inc | 7.18% |
| 5 | NVDA | NVIDIA Corporation | 7.05% |
| 6 | GOOGL | Alphabet Inc Class A | 7.02% |
| 7 | AMD | Advanced Micro Devices Inc | 6.79% |
| 8 | AAPL | Apple Inc. | 6.77% |
| 9 | COST | Costco Wholesale Corp | 5.63% |
| 10 | META | Meta Platforms Inc. | 5.21% |
Sector Weights
| Sector | Weight |
|---|---|
| Technology | 46.68% |
| Communication Services | 14.75% |
| Consumer Cyclicals | 12.50% |
| Financial Services | 10.82% |
| Healthcare | 7.37% |
| Consumer Defensive | 5.59% |
| Industrials | 2.30% |
| Basic Materials | 0.00% |
| Real Estate | 0.00% |
| Energy | 0.00% |
| Utilities | 0.00% |
ETF Details
- Symbol
- HHIH
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare HHIH
Similar ETFs in US Equity
Compare HHIH vs Similar ETFs
Other TSX-listed ETFs in the US Equity category
Advertisement
Frequently Asked Questions — HHIH
HHIH (Harvest High Income Equity Shares ETF) is a Canadian-listed ETF trading on the TSX in the US Equity category. It tracks the Morningstar US Market TR CAD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| RDDY | Harvest Reddit Enhanced High Income Shares ETF | $5.73 | +14.14% |
| AMDU | $19.00 | +12.69% | |
| XDGH | iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) | $35.92 | +9.11% |
| MSTZ | $8.56 | +7.40% | |
| AMDY | Harvest AMD Enhanced High Income Shares ETF - Class A Units | $40.02 | +6.63% |
| BLKY | Harvest Block Enhanced High Income Shares ETF | $13.31 | +5.72% |
| CGMU | $9.72 | +4.85% | |
| SHPD | $6.12 | +4.79% |