TD Canadian Aggregate Bond Index ETF (TDB : TSX)
ETF — TSX
$12.80
CAD
+0.05 (0.39%)
Last updated: 2026-08-13
Price Chart (30 Days)
Source:
WealthAwesome
↓ $0.15 (-1.16%)
30 day period
Key Statistics
AUM
$4.18B
52W High
$12.98
52W Low
$12.41
Dividend Yield
3.49%
50 Day MA
$12.90
200 Day MA
$12.96
Beta
0.98
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-08-13 | $12.79 | $12.81 | $12.77 | $12.80 | $12.80 | 86,470 |
| 2026-08-12 | $12.76 | $12.77 | $12.74 | $12.75 | $12.75 | 124,904 |
| 2026-08-11 | $12.75 | $12.76 | $12.72 | $12.73 | $12.73 | 70,641 |
| 2026-08-10 | $12.75 | $12.76 | $12.72 | $12.73 | $12.73 | 96,330 |
| 2026-08-07 | $12.79 | $12.80 | $12.77 | $12.79 | $12.79 | 91,940 |
| 2026-08-06 | $12.81 | $12.83 | $12.78 | $12.79 | $12.79 | 190,827 |
| 2026-08-05 | $12.85 | $12.86 | $12.84 | $12.85 | $12.85 | 127,275 |
| 2026-08-04 | $12.83 | $12.85 | $12.83 | $12.85 | $12.85 | 88,456 |
| 2026-07-31 | $12.79 | $12.79 | $12.75 | $12.75 | $12.75 | 85,400 |
| 2026-07-30 | $12.82 | $12.82 | $12.79 | $12.81 | $12.81 | 55,160 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -0.78% |
| 1 Year | +2.44% |
| 3 Year (Ann.) | +4.49% |
| 5 Year (Ann.) | +0.29% |
| 10 Year (Ann.) | +1.32% |
| 1Y Volatility | 4.26% |
| Sharpe Ratio (3Y) | 0.12 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | Canada (Government of) 1.25% | 2.04% | |
| 2 | Canada (Government of) 0.5% | 1.71% | |
| 3 | Canada (Government of) 2% | 1.59% | |
| 4 | Canada (Government of) 1% | 1.43% | |
| 5 | Canada (Government of) 5% | 1.25% | |
| 6 | Canada (Government of) 2.5% | 1.24% | |
| 7 | Canada (Government of) 0.25% | 1.23% | |
| 8 | Canada (Government of) 2.25% | 1.18% |
Sector Weights
| Sector | Weight |
|---|---|
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Energy | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
About TD Canadian Aggregate Bond Index ETF
NA
ETF Details
- Symbol
- TDB
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA87818P1036
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare TDB
Similar ETFs in Canadian Fixed Income
Compare TDB vs Similar ETFs
Other TSX-listed ETFs in the Canadian Fixed Income category
Advertisement
Frequently Asked Questions — TDB
TDB — TD Canadian Aggregate Bond Index ETF — is a Canadian-listed ETF trading on the TSX. NA
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
TDB.TO news timeline
3 articles covering TDB.TO, most recent first
Latest11 Best Index Funds In Canada For August 2026
•ETF