BMO Long Provincial Bond (ZPL : TSX)
ETF — TSX
$11.72
CAD
+0.07 (0.60%)
Last updated: 2026-08-13
Price Chart (30 Days)
Source:
WealthAwesome
↓ $0.45 (-3.70%)
30 day period
Key Statistics
AUM
$295.80M
52W High
$12.20
52W Low
$11.31
Dividend Yield
3.67%
50 Day MA
$11.95
200 Day MA
$12.04
Beta
1.04
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-08-13 | $11.72 | $11.72 | $11.72 | $11.72 | $11.72 | 4,000 |
| 2026-08-12 | $11.64 | $11.65 | $11.64 | $11.65 | $11.65 | 30,506 |
| 2026-08-11 | $11.65 | $11.65 | $11.62 | $11.62 | $11.62 | 4,995 |
| 2026-08-10 | $11.64 | $11.66 | $11.61 | $11.62 | $11.62 | 14,396 |
| 2026-08-07 | $11.71 | $11.71 | $11.71 | $11.71 | $11.71 | 110 |
| 2026-08-06 | $11.84 | $11.84 | $11.84 | $11.84 | $11.84 | 0 |
| 2026-08-05 | $11.84 | $11.84 | $11.84 | $11.84 | $11.84 | 1,054 |
| 2026-08-04 | $11.79 | $11.79 | $11.79 | $11.79 | $11.79 | 1,100 |
| 2026-07-31 | $11.74 | $11.74 | $11.68 | $11.68 | $11.68 | 3,700 |
| 2026-07-30 | $11.74 | $11.78 | $11.74 | $11.78 | $11.78 | 1,147 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -1.22% |
| 1 Year | +1.96% |
| 3 Year (Ann.) | +2.86% |
| 5 Year (Ann.) | -3.26% |
| 10 Year (Ann.) | -0.10% |
| 1Y Volatility | 8.77% |
| Sharpe Ratio (3Y) | -0.11 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | Ontario (Province Of) 4.7% | 5.73% | |
| 2 | Quebec (Province Of) 3.5% | 4.30% | |
| 3 | Quebec (Province Of) | 4.05% | |
| 4 | Ontario (Province Of) 2.65% | 3.92% | |
| 5 | Ontario (Province Of) 3.45% | 3.87% | |
| 6 | Ontario (Province Of) 3.5% | 3.81% | |
| 7 | Ontario (Province Of) 2.9% | 3.70% | |
| 8 | Ontario (Province Of) 4.65% | 3.68% |
Sector Weights
| Sector | Weight |
|---|---|
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Energy | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
ETF Details
- Symbol
- ZPL
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA05577K1075
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare ZPL
Similar ETFs in Canadian Long Term Fixed Income
Compare ZPL vs Similar ETFs
Other TSX-listed ETFs in the Canadian Long Term Fixed Income category
Advertisement
Frequently Asked Questions — ZPL
ZPL (BMO Long Provincial Bond) is a Canadian-listed ETF trading on the TSX in the Canadian Long Term Fixed Income category. It tracks the Morningstar Can 10+Y Core Bd GR CAD.