Global X NASDAQ-100 Index Corporate Class ETF CAD (HXQ : TSX)
ETF
$115.74
CAD
+0.44 (0.38%)
Last updated: 2026-07-20
HXQ
Global X NASDAQ-100 Index Corporate Class ETF CAD
Source:
WealthAwesome
↓ $2.26 (-1.92%)
30 day period
Key Statistics
Market Cap
$1.24B
52W High
$124.78
52W Low
$89.63
P/E Ratio
-
50 Day MA
$118.94
200 Day MA
$105.01
Beta
0.00
Dividend Yield
-
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 7/20/2026 | $116.68 | $117.00 | $115.69 | $115.74 | $115.74 | 23,028 |
| 7/17/2026 | $114.73 | $116.24 | $113.90 | $115.30 | $115.30 | 40,152 |
| 7/16/2026 | $118.08 | $118.15 | $116.74 | $117.30 | $117.30 | 25,327 |
| 7/15/2026 | $120.34 | $120.34 | $118.01 | $119.16 | $119.16 | 22,955 |
| 7/14/2026 | $119.79 | $120.05 | $118.90 | $119.76 | $119.76 | 14,373 |
| 7/13/2026 | $120.24 | $120.24 | $118.94 | $119.15 | $119.15 | 31,007 |
| 7/10/2026 | $120.84 | $121.54 | $120.43 | $121.42 | $121.42 | 19,368 |
| 7/9/2026 | $120.23 | $121.26 | $119.90 | $121.18 | $121.18 | 17,117 |
| 7/8/2026 | $118.35 | $119.27 | $117.72 | $119.23 | $119.23 | 25,785 |
| 7/7/2026 | $120.04 | $120.04 | $118.43 | $119.06 | $119.06 | 30,448 |
About Global X NASDAQ-100 Index Corporate Class ETF CAD
HXQ seeks to replicate, to the extent possible, the performance of the NASDAQ-100® Index (Total Return), net of expenses. The NASDAQ-100® Index (Total Return) includes 100 of the largest domestic and international nonfinancial companies listed on The NASDAQ Stock Market.
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
Advertisement
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Common Questions About HXQ
Articles Featuring HXQ.TO
Latest articles and analysis covering HXQ.TO
![5 Best Nasdaq ETFs in Canada For [currentmonthyearfull]](https://lhajohzwizrsjmumhpjg.supabase.co/storage/v1/object/public/wealth-awesome/site-media/best-nasdaq-etfs-in-canada_100-1024x537.jpg)