Purpose Gold Bullion Fund (KILO : TSX)
ETF
$63.79
CAD
-0.10 (-0.16%)
Last updated: 2026-06-02
KILO
Purpose Gold Bullion Fund
Source:
WealthAwesome
↓ $3.07 (-4.59%)
30 day period
Key Statistics
Market Cap
$524.34M
52W High
$79.81
52W Low
$47.45
P/E Ratio
-
50 Day MA
$66.07
200 Day MA
$63.01
Beta
0.03
Dividend Yield
-
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 6/2/2026 | $64.16 | $64.32 | $63.24 | $63.79 | $63.79 | 24,544 |
| 6/1/2026 | $63.70 | $64.03 | $63.40 | $63.89 | $63.89 | 18,867 |
| 5/29/2026 | $64.37 | $65.45 | $64.37 | $64.81 | $64.81 | 17,364 |
| 5/28/2026 | $62.95 | $64.31 | $62.95 | $64.13 | $64.13 | 44,520 |
| 5/27/2026 | $63.08 | $63.60 | $62.93 | $63.60 | $63.60 | 15,987 |
| 5/26/2026 | $64.41 | $64.41 | $63.99 | $64.26 | $64.26 | 8,426 |
| 5/25/2026 | $64.87 | $65.29 | $64.46 | $64.54 | $64.54 | 14,276 |
| 5/22/2026 | $64.69 | $64.69 | $64.10 | $64.27 | $64.27 | 6,420 |
| 5/21/2026 | $64.24 | $64.90 | $64.14 | $64.60 | $64.60 | 76,402 |
| 5/20/2026 | $64.00 | $64.88 | $63.86 | $64.82 | $64.82 | 11,749 |
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
Advertisement
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Common Questions About KILO
Articles Featuring KILO.TO
Latest articles and analysis covering KILO.TO
![10 Best Gold ETFs in Canada To Buy In [currentmonthyearfull]](https://lhajohzwizrsjmumhpjg.supabase.co/storage/v1/object/public/wealth-awesome/site-media/best-gold-etfs-in-canada_CI-Global-Asset-Management-Logo-1024x538.jpg)