Purpose Gold Bullion Fund (KILO : TSX)
ETF
$64.03
CAD
+0.33 (0.52%)
Last updated: 2026-08-20
Get KILO alerts:
KILO
Purpose Gold Bullion Fund
Source:
WealthAwesome
↑ $5.51 (9.42%)
30 day period
Key Statistics
Market Cap
$515.99M
52W High
$79.81
52W Low
$48.32
P/E Ratio
-
50 Day MA
$59.07
200 Day MA
$64.37
Beta
0.16
Dividend Yield
-
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 8/20/2026 | $63.26 | $64.13 | $63.26 | $64.03 | $64.03 | 39,185 |
| 8/19/2026 | $62.98 | $63.75 | $62.98 | $63.70 | $63.70 | 9,448 |
| 8/18/2026 | $62.11 | $62.30 | $61.45 | $61.45 | $61.45 | 6,612 |
| 8/17/2026 | $62.12 | $62.62 | $62.09 | $62.51 | $62.51 | 6,399 |
| 8/14/2026 | $61.97 | $62.19 | $61.89 | $61.89 | $61.89 | 4,306 |
| 8/13/2026 | $62.11 | $62.11 | $61.50 | $61.59 | $61.59 | 11,951 |
| 8/12/2026 | $62.45 | $62.79 | $62.30 | $62.43 | $62.43 | 8,158 |
| 8/11/2026 | $62.29 | $62.29 | $61.70 | $61.85 | $61.85 | 8,755 |
| 8/10/2026 | $61.39 | $62.20 | $61.20 | $62.12 | $62.12 | 14,816 |
| 8/7/2026 | $61.60 | $61.60 | $61.30 | $61.48 | $61.48 | 8,598 |
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Advertisement
Common Questions About KILO
Market movers
Recent TSX movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| AVL | Avalon Advanced Materials Ltd | $11.80 | +99.66% |
| BSX | Belo Sun Mining Corp. | $1.57 | +14.60% |
| RTG | RTG Mining Inc | $0.04 | +12.50% |
| AVNT | Avant Brands Inc | $0.70 | +11.11% |
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $4.31 | +11.08% |
| PSLV-U | Sprott Physical Silver Trust | $22.44 | +8.67% |
| CFF | Conifex Timber Inc | $0.13 | +8.33% |
| HUT | Hut 8 Mining Corp | $122.49 | +7.79% |
KILO.TO news timeline
1 article covering KILO.TO, most recent first
LatestBest Gold ETFs in Canada (Updated August 2026)
•ETF