iShares Floating Rate (XFR : TSX)
ETF
$20.04
CAD
-0.00 (-0.02%)
Last updated: 2026-07-30
Dividend Declared
5 days ago$0.0450 CAD per share dividend. Ex-dividend date: July 28, 2026 • Payment date: July 31, 2026
Get XFR alerts:
XFR
iShares Floating Rate
Key Statistics
Market Cap
$801.15M
52W High
$20.06
52W Low
$19.49
P/E Ratio
-
50 Day MA
$20.05
200 Day MA
$20.04
Beta
0.02
Dividend Yield
273.00%
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 7/30/2026 | $20.04 | $20.05 | $20.03 | $20.04 | $20.04 | 35,509 |
| 7/29/2026 | $20.04 | $20.04 | $20.03 | $20.04 | $20.04 | 9,599 |
| 7/28/2026 | $20.03 | $20.06 | $20.03 | $20.06 | $20.06 | 141,500 |
| 7/27/2026 | $20.08 | $20.09 | $20.07 | $20.09 | $20.05 | 78,500 |
| 7/24/2026 | $20.06 | $20.08 | $20.06 | $20.08 | $20.08 | 21,700 |
| 7/23/2026 | $20.06 | $20.07 | $20.06 | $20.07 | $20.07 | 40,934 |
| 7/22/2026 | $20.07 | $20.07 | $20.07 | $20.07 | $20.07 | 17,668 |
| 7/21/2026 | $20.07 | $20.08 | $20.06 | $20.06 | $20.06 | 28,272 |
| 7/20/2026 | $20.07 | $20.07 | $20.06 | $20.07 | $20.07 | 12,027 |
| 7/17/2026 | $20.07 | $20.07 | $20.06 | $20.06 | $20.06 | 6,866 |
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
Recent Dividends
$0.0450CAD
Ex: Jul 28, 2026
Pay: Jul 31
$0.0420CAD
Ex: Jun 25, 2026
$0.0420CAD
Ex: May 21, 2026
$0.0450CAD
Ex: Apr 27, 2026
$0.0400CAD
Ex: Mar 26, 2026
$0.0400CAD
Ex: Feb 24, 2026
$0.0420CAD
Ex: Jan 27, 2026
$0.0453CAD
Ex: Dec 30, 2025
$0.0480CAD
Ex: Nov 19, 2025
$0.0530CAD
Ex: Oct 28, 2025
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Advertisement
Common Questions About XFR
Market movers
Recent TSX movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| APLI | Appili Therapeutics Inc | $0.01 | +50.00% |
| BHC | Bausch Health Companies Inc | $8.43 | +28.51% |
| KEEL | Keel Infrastructure Corp. | $5.64 | +26.74% |
| HUT | Hut 8 Mining Corp | $151.68 | +22.39% |
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $4.21 | +18.59% |
| IVQ | Invesque Inc | $0.14 | +17.39% |
| S | Sherritt International Corporation | $0.14 | +16.67% |
| PNC-A | Postmedia Network Canada Corp | $0.99 | +16.47% |
XFR.TO news timeline
3 articles covering XFR.TO, most recent first
Latest