BetaPro S&P TSX Capped Energy 2x Daily Bull (HEU : TSX)
ETF — TSX
$62.09
CAD
+16.78 (37.03%)
Last updated: 2026-04-02
Price Chart (30 Days)
Key Statistics
AUM
$46.08M
52W High
$71.21
52W Low
$25.08
Dividend Yield
-
50 Day MA
$27.80
200 Day MA
$29.61
Beta
0.00
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-04-02 | $64.08 | $64.40 | $61.00 | $62.09 | $62.09 | 59,556 |
| 2026-02-13 | $43.66 | $45.31 | $43.64 | $45.31 | $45.31 | 55,212 |
| 2025-12-31 | $32.98 | $33.00 | $32.45 | $32.64 | $32.64 | 13,855 |
| 2025-12-24 | $31.25 | $31.59 | $31.25 | $31.40 | $31.40 | 6,303 |
| 2025-08-01 | $26.88 | $26.88 | $26.08 | $26.31 | $26.31 | 26,489 |
| 2025-06-30 | $25.38 | $25.65 | $25.38 | $25.46 | $25.46 | 33,640 |
| 2025-05-16 | $24.46 | $24.55 | $24.09 | $24.19 | $24.19 | 11,865 |
| 2025-04-17 | $21.00 | $21.73 | $20.98 | $21.32 | $21.32 | 17,582 |
| 2025-02-14 | $27.75 | $28.02 | $27.05 | $27.15 | $27.15 | 14,077 |
| 2025-01-17 | $28.33 | $28.93 | $28.15 | $28.79 | $28.79 | 8,254 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +37.03% |
| 1 Year | +148.34% |
| 3 Year (Ann.) | +34.84% |
| 5 Year (Ann.) | +55.93% |
| 10 Year (Ann.) | +5.77% |
| 1Y Volatility | 57.60% |
| Sharpe Ratio (3Y) | 0.87 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | 100.00% |
Sector Weights
| Sector | Weight |
|---|---|
| Energy | 100.00% |
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
ETF Details
- Symbol
- HEU
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA08660Y1097
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare HEU
Similar ETFs in Passive Inverse/Leveraged
Compare HEU vs Similar ETFs
Other TSX-listed ETFs in the Passive Inverse/Leveraged category
Advertisement
Frequently Asked Questions — HEU
HEU (BetaPro S&P TSX Capped Energy 2x Daily Bull) is a Canadian-listed ETF trading on the TSX in the Passive Inverse/Leveraged category. It tracks the Morningstar CAD O/N Cash GR CAD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.