BMO Global High Dividend Covered Call ETF (ZWG : TSX)
ETF — TSX
$37.24
CAD
+0.03 (0.08%)
Last updated: 2026-08-13
Price Chart (30 Days)
Source:
WealthAwesome
↑ $0.02 (0.05%)
30 day period
Key Statistics
AUM
$323.47M
52W High
$37.81
52W Low
$30.70
Dividend Yield
5.87%
50 Day MA
$36.80
200 Day MA
$35.02
Beta
0.67
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-08-13 | $37.17 | $37.32 | $37.11 | $37.24 | $37.24 | 9,654 |
| 2026-08-12 | $37.24 | $37.25 | $37.18 | $37.21 | $37.21 | 2,369 |
| 2026-08-11 | $37.30 | $37.31 | $37.15 | $37.17 | $37.17 | 3,820 |
| 2026-08-10 | $37.12 | $37.23 | $37.12 | $37.20 | $37.20 | 6,351 |
| 2026-08-07 | $37.13 | $37.13 | $37.05 | $37.07 | $37.07 | 3,172 |
| 2026-08-06 | $37.20 | $37.24 | $37.09 | $37.13 | $37.13 | 6,383 |
| 2026-08-05 | $37.33 | $37.34 | $37.23 | $37.23 | $37.23 | 7,592 |
| 2026-08-04 | $36.88 | $37.36 | $36.88 | $37.26 | $37.26 | 8,745 |
| 2026-07-31 | $36.54 | $36.61 | $36.35 | $36.61 | $36.61 | 2,400 |
| 2026-07-30 | $36.37 | $36.40 | $36.20 | $36.40 | $36.40 | 891 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +10.57% |
| 1 Year | +24.98% |
| 3 Year (Ann.) | +16.45% |
| 5 Year (Ann.) | +11.12% |
| 1Y Volatility | 7.71% |
| Sharpe Ratio (3Y) | 1.33 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | CAT | Caterpillar Inc | 4.83% |
| 2 | CSCO | Cisco Systems Inc | 4.70% |
| 3 | ABBV | AbbVie Inc | 4.61% |
| 4 | JPM | JPMorgan Chase & Co | 4.32% |
| 5 | AAPL | Apple Inc. | 4.19% |
| 6 | MRK | Merck & Company Inc | 4.19% |
| 7 | HD | The Home Depot Inc | 4.15% |
| 8 | XOM | Exxon Mobil Corp | 3.91% |
| 9 | MSFT | Microsoft Corporation | 3.69% |
| 10 | VZ | Verizon Communications Inc | 3.33% |
Sector Weights
| Sector | Weight |
|---|---|
| Technology | 27.88% |
| Financial Services | 17.09% |
| Healthcare | 10.20% |
| Industrials | 8.68% |
| Energy | 7.01% |
| Consumer Cyclicals | 6.89% |
| Communication Services | 6.61% |
| Basic Materials | 5.08% |
| Consumer Defensive | 5.04% |
| Utilities | 2.86% |
| Real Estate | 2.65% |
About BMO Global High Dividend Covered Call ETF
NA
ETF Details
- Symbol
- ZWG
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA05600B1085
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare ZWG
Similar ETFs in Global Dividend & Income Equity
Compare ZWG vs Similar ETFs
Other TSX-listed ETFs in the Global Dividend & Income Equity category
Advertisement
Frequently Asked Questions — ZWG
ZWG — BMO Global High Dividend Covered Call ETF — is a Canadian-listed ETF trading on the TSX. NA