BMO Global High Dividend Covered Call ETF (ZWG : TSX)
ETF — TSX
$36.91
CAD
+0.13 (0.35%)
Last updated: 2026-09-24
Price Chart (30 Days)
Source:
WealthAwesome
↓ $0.33 (-0.89%)
30 day period
Key Statistics
AUM
$323.82M
52W High
$37.62
52W Low
$30.38
Dividend Yield
5.94%
50 Day MA
$36.70
200 Day MA
$35.28
Beta
0.68
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-09-24 | $36.80 | $36.93 | $36.75 | $36.91 | $36.91 | 5,462 |
| 2026-09-23 | $37.07 | $37.07 | $36.77 | $36.78 | $36.78 | 4,973 |
| 2026-09-22 | $37.20 | $37.20 | $37.00 | $37.09 | $37.09 | 4,587 |
| 2026-09-21 | $36.88 | $37.10 | $36.88 | $37.06 | $37.06 | 4,432 |
| 2026-09-18 | $36.76 | $36.76 | $36.54 | $36.54 | $36.54 | 19,653 |
| 2026-09-17 | $36.70 | $36.75 | $36.70 | $36.75 | $36.75 | 4,676 |
| 2026-09-16 | $36.64 | $36.65 | $36.40 | $36.40 | $36.40 | 1,964 |
| 2026-09-15 | $36.47 | $36.56 | $36.35 | $36.35 | $36.35 | 4,106 |
| 2026-09-14 | $36.60 | $36.62 | $36.49 | $36.51 | $36.51 | 7,682 |
| 2026-09-11 | $36.61 | $36.63 | $36.58 | $36.63 | $36.63 | 1,023 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +9.59% |
| 1 Year | +20.32% |
| 3 Year (Ann.) | +17.15% |
| 5 Year (Ann.) | +11.04% |
| 1Y Volatility | 7.55% |
| Sharpe Ratio (3Y) | 1.32 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | MRK | Merck & Company Inc | 5.02% |
| 2 | AAPL | Apple Inc. | 4.94% |
| 3 | ABBV | AbbVie Inc | 4.92% |
| 4 | CSCO | Cisco Systems Inc | 4.56% |
| 5 | MSFT | Microsoft Corporation | 4.48% |
| 6 | JPM | JPMorgan Chase & Co | 4.37% |
| 7 | CAT | Caterpillar Inc | 4.22% |
| 8 | XOM | Exxon Mobil Corp | 3.86% |
| 9 | VZ | Verizon Communications Inc | 3.84% |
| 10 | HD | The Home Depot Inc | 3.04% |
Sector Weights
| Sector | Weight |
|---|---|
| Technology | 27.58% |
| Financial Services | 17.19% |
| Healthcare | 11.76% |
| Industrials | 8.20% |
| Communication Services | 6.95% |
| Energy | 6.74% |
| Consumer Defensive | 5.77% |
| Consumer Cyclicals | 5.30% |
| Basic Materials | 5.28% |
| Utilities | 2.65% |
| Real Estate | 2.56% |
About BMO Global High Dividend Covered Call ETF
NA
ETF Details
- Symbol
- ZWG
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA05600B1085
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare ZWG
Similar ETFs in Global Dividend & Income Equity
Compare ZWG vs Similar ETFs
Other TSX-listed ETFs in the Global Dividend & Income Equity category
Advertisement
Frequently Asked Questions — ZWG
ZWG — BMO Global High Dividend Covered Call ETF — is a Canadian-listed ETF trading on the TSX. NA
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
ZWG.TO news timeline
1 article covering ZWG.TO, most recent first
LatestUnderstanding Target Cash Flow ETFs: A New Approach to Cash Flow Investing
•ETF