iShares Gold Bullion ETF (CAD-Hedged) (CGL : TSX)
ETF — TSX
$33.20
CAD
+0.19 (0.58%)
Last updated: 2026-08-14
Price Chart (30 Days)
Source:
WealthAwesome
↑ $1.30 (4.08%)
30 day period
Key Statistics
AUM
$2.13B
52W High
$42.58
52W Low
$25.77
Dividend Yield
-
50 Day MA
$31.65
200 Day MA
$34.45
Beta
0.17
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-08-14 | $33.20 | $33.33 | $33.17 | $33.20 | $33.20 | 59,659 |
| 2026-08-13 | $33.28 | $33.30 | $32.97 | $33.01 | $33.01 | 96,324 |
| 2026-08-12 | $33.51 | $33.64 | $33.35 | $33.54 | $33.54 | 101,939 |
| 2026-08-11 | $33.40 | $33.44 | $33.09 | $33.19 | $33.19 | 113,094 |
| 2026-08-10 | $32.94 | $33.36 | $32.77 | $33.31 | $33.31 | 153,730 |
| 2026-08-07 | $33.06 | $33.12 | $32.85 | $32.99 | $32.99 | 150,477 |
| 2026-08-06 | $32.18 | $32.43 | $32.07 | $32.25 | $32.25 | 143,538 |
| 2026-08-05 | $31.81 | $32.36 | $31.81 | $32.26 | $32.26 | 187,807 |
| 2026-08-04 | $31.04 | $31.17 | $30.90 | $30.90 | $30.90 | 85,964 |
| 2026-07-31 | $30.73 | $30.80 | $30.54 | $30.75 | $30.75 | 76,600 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -0.60% |
| 1 Year | +26.48% |
| 3 Year (Ann.) | +29.02% |
| 5 Year (Ann.) | +17.74% |
| 10 Year (Ann.) | +10.86% |
| 1Y Volatility | 27.63% |
| Sharpe Ratio (3Y) | 1.09 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | 100.00% |
Sector Weights
| Sector | Weight |
|---|---|
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Energy | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
ETF Details
- Symbol
- CGL
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA46432D2014
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare CGL
Similar ETFs in Commodity
Compare CGL vs Similar ETFs
Other TSX-listed ETFs in the Commodity category
Advertisement
Frequently Asked Questions — CGL
CGL (iShares Gold Bullion ETF (CAD-Hedged)) is a Canadian-listed ETF trading on the TSX in the Commodity category. It tracks the Bloomberg Commodity TR USD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| RDDY | Harvest Reddit Enhanced High Income Shares ETF | $5.73 | +14.14% |
| AMDU | $19.00 | +12.69% | |
| XDGH | iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) | $35.92 | +9.11% |
| MSTZ | $8.56 | +7.40% | |
| AMDY | Harvest AMD Enhanced High Income Shares ETF - Class A Units | $40.02 | +6.63% |
| BLKY | Harvest Block Enhanced High Income Shares ETF | $13.31 | +5.72% |
| CGMU | $9.72 | +4.85% | |
| SHPD | $6.12 | +4.79% |
CGL.TO news timeline
3 articles covering CGL.TO, most recent first
Latest12 Best Precious Metals ETFs In Canada 2026
•ETF