First Trust NASDAQ Cybersecurity ETF (CIBR : TSX)
ETF — TSX
$80.10
CAD
+0.14 (0.18%)
Last updated: 2026-11-19
Price Chart (30 Days)
Source:
WealthAwesome
↓ $7.55 (-8.61%)
30 day period
Key Statistics
AUM
$45.68M
52W High
$91.38
52W Low
$48.32
Dividend Yield
0.31%
50 Day MA
$82.34
200 Day MA
$68.16
Beta
1.18
Currency
CAD
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-11-19 | $81.61 | $83.60 | $79.59 | $80.10 | $80.10 | 129,138 |
| 2026-11-18 | $77.04 | $80.12 | $77.04 | $79.96 | $79.96 | 91,863 |
| 2026-11-17 | $77.03 | $77.07 | $74.59 | $75.99 | $75.99 | 35,850 |
| 2026-11-16 | $77.65 | $77.70 | $76.79 | $77.55 | $77.55 | 16,569 |
| 2026-11-13 | $80.60 | $80.60 | $77.19 | $78.96 | $78.96 | 12,632 |
| 2026-11-12 | $78.70 | $79.64 | $77.92 | $79.57 | $79.57 | 14,144 |
| 2026-11-11 | $79.60 | $80.61 | $79.42 | $79.42 | $79.42 | 18,287 |
| 2026-11-10 | $77.14 | $77.99 | $75.78 | $77.89 | $77.89 | 6,677 |
| 2026-11-09 | $75.37 | $77.83 | $75.37 | $77.71 | $77.71 | 5,730 |
| 2026-11-06 | $76.41 | $76.41 | $74.53 | $74.53 | $74.53 | 22,577 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +70.97% |
Past performance is not a guarantee of future results.
About First Trust NASDAQ Cybersecurity ETF
NA
ETF Details
- Symbol
- CIBR
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA33742B1094
Free newsletter
The Saturday TSX Wrap
The week on the TSX, in five minutes
- The biggest gainers and losers, and why they moved
- Sector and momentum moves at a glance
- The Canadian market stories you missed
Compare CIBR
Similar ETFs in Unclassified
Compare CIBR vs Similar ETFs
Other TSX-listed ETFs in the Unclassified category
Frequently Asked Questions — CIBR
CIBR — CIBR — is a Canadian-listed ETF trading on the TSX. NA
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| VOLX | BetaPro S&P 500 VIX Short-Term Futures ETF | $16.18 | +11.82% |
| MSTZ | $4.94 | +10.76% | |
| TEHE | Harvest TELUS Enhanced High Income Shares ETF | $6.34 | +10.54% |
| SHPD | $6.22 | +10.48% | |
| CGMD | $8.59 | +9.99% | |
| CYBR-B | Evolve Cyber Security Index Fund - UnHedged Units | $100.37 | +9.38% |
| SOXD | $22.09 | +8.28% | |
| CBUG | CI Digital Security Index ETF | $44.25 | +6.99% |
