Dynamic Active Preferred Shares ETF (DXP : TSX)
ETF — TSX
$26.04
CAD
+0.22 (0.85%)
Last updated: 2026-10-01
Price Chart (30 Days)
Source:
WealthAwesome
↓ $0.80 (-2.98%)
30 day period
Key Statistics
AUM
$633.43M
52W High
$26.91
52W Low
$24.06
Dividend Yield
4.36%
50 Day MA
$26.72
200 Day MA
$26.27
Beta
1.00
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-10-01 | $25.86 | $26.04 | $25.86 | $26.04 | $26.04 | 7,000 |
| 2026-09-30 | $26.08 | $26.08 | $25.82 | $25.82 | $25.82 | 2,016 |
| 2026-09-29 | $26.00 | $26.04 | $25.94 | $26.04 | $26.04 | 5,993 |
| 2026-09-28 | $26.11 | $26.16 | $26.09 | $26.14 | $26.14 | 7,742 |
| 2026-09-25 | $26.20 | $26.25 | $26.20 | $26.25 | $26.25 | 356 |
| 2026-09-24 | $26.30 | $26.35 | $26.24 | $26.34 | $26.34 | 2,888 |
| 2026-09-23 | $26.74 | $26.74 | $26.45 | $26.48 | $26.48 | 3,154 |
| 2026-09-22 | $26.53 | $26.56 | $26.53 | $26.56 | $26.56 | 4,291 |
| 2026-09-21 | $26.47 | $26.61 | $26.47 | $26.61 | $26.61 | 9,937 |
| 2026-09-18 | $26.63 | $26.63 | $26.53 | $26.56 | $26.56 | 7,857 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +0.74% |
| 1 Year | +9.03% |
| 3 Year (Ann.) | +18.70% |
| 5 Year (Ann.) | +7.66% |
| 1Y Volatility | 3.33% |
| Sharpe Ratio (3Y) | 1.89 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | FTS | Fortis Inc Cum Red 1st Pref Shs Series -M- | 1.64% |
Sector Weights
| Sector | Weight |
|---|---|
| Energy | 0.00% |
| Utilities | 0.00% |
| Healthcare | 0.00% |
| Technology | 0.00% |
| Industrials | 0.00% |
| Real Estate | 0.00% |
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Consumer Defensive | 0.00% |
| Financial Services | 0.00% |
| Communication Services | 0.00% |
About Dynamic Active Preferred Shares ETF
NA
ETF Details
- Symbol
- DXP
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA26800U1003
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare DXP
Similar ETFs in Preferred Share Fixed Income
Compare DXP vs Similar ETFs
Other TSX-listed ETFs in the Preferred Share Fixed Income category
Advertisement
Frequently Asked Questions — DXP
DXP — Dynamic Active Preferred Shares ETF — is a Canadian-listed ETF trading on the TSX. NA
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| MSTU | $43.77 | +9.62% | |
| OILU | $59.51 | +6.19% | |
| HOU | BetaPro Crude Oil Daily Bull ETF | $26.42 | +5.98% |
| MUU | $19.42 | +5.72% | |
| RDDY | Harvest Reddit Enhanced High Income Shares ETF | $4.63 | +5.71% |
| MSTE | Harvest MicroStrategy Enhanced High Income Shares ETF - Class A Units | $2.85 | +4.40% |
| CSHI | Ninepoint Constellation Software HighShares ETF | $12.40 | +4.11% |
| HND | BetaPro Natural Gas 2x Daily Bear | $24.40 | +4.01% |