First Trust NASDAQ Cybersecurity ETF (FHD : TSX)
ETF — TSX
$51.73
CAD
-0.98 (-1.86%)
Last updated: 2026-04-02
Price Chart (30 Days)
Source:
WealthAwesome
↑ $1.78 (3.56%)
30 day period
Key Statistics
AUM
$173.20M
52W High
$78.11
52W Low
$48.39
Dividend Yield
0.31%
50 Day MA
$37.00
200 Day MA
$37.33
Beta
1.78
Currency
CAD
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-04-02 | $50.47 | $51.73 | $50.33 | $51.73 | $51.73 | 2,584 |
| 2026-02-13 | $52.22 | $52.94 | $52.22 | $52.71 | $52.71 | 2,965 |
| 2025-12-31 | $57.34 | $57.34 | $56.90 | $56.90 | $56.90 | 507 |
| 2025-12-24 | $57.72 | $57.95 | $57.72 | $57.95 | $57.95 | 1,549 |
| 2025-08-01 | $57.56 | $57.77 | $57.20 | $57.32 | $57.32 | 1,854 |
| 2025-06-30 | $59.65 | $59.72 | $59.56 | $59.72 | $59.72 | 1,379 |
| 2025-05-16 | $57.40 | $57.88 | $57.40 | $57.86 | $57.86 | 484 |
| 2025-04-17 | $50.37 | $50.37 | $49.56 | $49.56 | $49.56 | 1,500 |
| 2025-02-14 | $58.96 | $58.96 | $58.39 | $58.79 | $58.79 | 733 |
| 2024-12-31 | $52.93 | $52.93 | $52.93 | $52.93 | $52.93 | 927 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -1.86% |
| 1 Year | +42.40% |
| 3 Year (Ann.) | +33.14% |
| 5 Year (Ann.) | +18.60% |
| 10 Year (Ann.) | +14.66% |
| 1Y Volatility | 37.56% |
| Sharpe Ratio (3Y) | 0.99 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | CIBR | First Trust NASDAQ Cybersecurity ETF | 99.84% |
Sector Weights
| Sector | Weight |
|---|---|
| Technology | 94.69% |
| Industrials | 3.27% |
| Communication Services | 2.04% |
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Energy | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
About First Trust NASDAQ Cybersecurity ETF
NA
ETF Details
- Symbol
- FHD
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA33739V1004
Free newsletter
The Saturday TSX Wrap
The week on the TSX, in five minutes
- The biggest gainers and losers, and why they moved
- Sector and momentum moves at a glance
- The Canadian market stories you missed
Compare FHD
Similar ETFs in Sector Equity
Compare FHD vs Similar ETFs
Other TSX-listed ETFs in the Sector Equity category
Frequently Asked Questions — FHD
FHD — First Trust NASDAQ Cybersecurity ETF — is a Canadian-listed ETF trading on the TSX. NA
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| VOLX | BetaPro S&P 500 VIX Short-Term Futures ETF | $16.18 | +11.82% |
| MSTZ | $4.94 | +10.76% | |
| TEHE | Harvest TELUS Enhanced High Income Shares ETF | $6.34 | +10.54% |
| SHPD | $6.22 | +10.48% | |
| CGMD | $8.59 | +9.99% | |
| CYBR-B | Evolve Cyber Security Index Fund - UnHedged Units | $100.37 | +9.38% |
| SOXD | $22.09 | +8.28% | |
| CBUG | CI Digital Security Index ETF | $44.25 | +6.99% |
