BetaPro Crude Oil Inverse Leveraged Daily Bear ETF (HOD : TSX)
ETF — TSX
$22.09
CAD
-1.31 (-5.62%)
Last updated: 2026-08-20
Price Chart (30 Days)
Key Statistics
AUM
$166.52M
52W High
$45.55
52W Low
$0.90
Dividend Yield
-
50 Day MA
$32.20
200 Day MA
$12.40
Beta
0.00
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-08-20 | $22.07 | $22.59 | $21.88 | $22.09 | $22.09 | 912,408 |
| 2026-08-19 | $23.31 | $23.56 | $22.53 | $23.40 | $23.40 | 781,535 |
| 2026-08-18 | $23.15 | $23.65 | $22.97 | $23.49 | $23.49 | 418,148 |
| 2026-08-17 | $24.80 | $25.15 | $23.51 | $23.64 | $23.64 | 835,063 |
| 2026-08-14 | $25.80 | $26.08 | $24.96 | $25.09 | $25.09 | 595,653 |
| 2026-08-13 | $25.93 | $26.45 | $25.00 | $25.76 | $25.76 | 1,144,935 |
| 2026-08-12 | $25.13 | $25.35 | $24.68 | $24.87 | $24.87 | 549,884 |
| 2026-08-11 | $25.89 | $25.99 | $24.66 | $24.75 | $24.75 | 727,621 |
| 2026-08-10 | $27.21 | $27.21 | $25.28 | $25.41 | $25.41 | 1,108,067 |
| 2026-08-07 | $29.41 | $29.43 | $28.19 | $29.19 | $29.19 | 528,199 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +279.47% |
| 1 Year | -83.99% |
| 3 Year (Ann.) | -53.09% |
| 5 Year (Ann.) | -56.73% |
| 10 Year (Ann.) | -41.38% |
| 1Y Volatility | 96.21% |
| Sharpe Ratio (3Y) | -0.68 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NYMEX Crude Oil Index Forward | 49.59% | |
| 2 | Kinross Gold Corporation | 9.15% | |
| 3 | Kinross Gold Corp | 9.15% | |
| 4 | Agnico-Eagle Mines | 7.96% | |
| 5 | Agnico Eagle Mines Ltd | 7.96% | |
| 6 | Fairfax Financial Holdings, Ltd. | 7.44% | |
| 7 | Fairfax Financial Holdings Ltd | 7.44% | |
| 8 | Eldorado Gold Corporation, Ltd. | 7.39% | |
| 9 | Eldorado Gold Corp | 7.39% | |
| 10 | Barrick Gold Corporation | 7.27% |
Sector Weights
| Sector | Weight |
|---|---|
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Energy | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
ETF Details
- Symbol
- HOD
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA08662J1003
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare HOD
Similar ETFs in Passive Inverse/Leveraged
Compare HOD vs Similar ETFs
Other TSX-listed ETFs in the Passive Inverse/Leveraged category
Advertisement
Frequently Asked Questions — HOD
HOD (BetaPro Crude Oil Inverse Leveraged Daily Bear ETF) is a Canadian-listed ETF trading on the TSX in the Passive Inverse/Leveraged category. It tracks the Morningstar CAD O/N Cash GR CAD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
HOD.TO news timeline
1 article covering HOD.TO, most recent first
Latest