BetaPro S&P 500® 2x Daily Bull ETF (HSU : TSX)
ETF — TSX
$28.42
CAD
-2.55 (-8.23%)
Last updated: 2026-04-02
PARTNER SPOTLIGHT
CIBC Investor's Edge
Transfer your investments to CIBC Investor's Edge and get rewarded with an offer of up to $3,000.
- ✓$6.95 flat-rate commissions
- ✓Backed by Big Five bank security
- ✓Transfer bonus offer up to $3,000
Price Chart (30 Days)
Source:
WealthAwesome
↑ $2.90 (11.36%)
30 day period
Key Statistics
AUM
$178.47M
52W High
$37.61
52W Low
$25.60
Dividend Yield
-
50 Day MA
$26.58
200 Day MA
$24.28
Beta
0.00
Currency
CAD
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-04-02 | $27.66 | $28.57 | $27.50 | $28.42 | $28.42 | 297,078 |
| 2026-02-13 | $31.02 | $31.38 | $30.61 | $30.97 | $30.97 | 337,303 |
| 2025-12-31 | $31.81 | $31.87 | $31.35 | $31.37 | $31.37 | 111,788 |
| 2025-12-24 | $31.92 | $32.22 | $31.92 | $32.17 | $32.17 | 64,411 |
| 2025-08-01 | $27.25 | $27.27 | $26.66 | $26.86 | $26.86 | 476,959 |
| 2025-06-30 | $26.76 | $26.88 | $26.53 | $26.80 | $26.80 | 256,829 |
| 2025-05-16 | $24.67 | $24.92 | $24.54 | $24.91 | $24.91 | 258,186 |
| 2025-04-17 | $19.83 | $20.08 | $19.56 | $19.74 | $19.74 | 885,320 |
| 2025-02-14 | $27.38 | $27.46 | $27.30 | $27.35 | $27.35 | 145,761 |
| 2025-01-20 | $27.00 | $27.00 | $26.10 | $26.72 | $26.72 | 12,100 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -8.23% |
| 1 Year | +39.60% |
| 3 Year (Ann.) | +31.54% |
| 5 Year (Ann.) | +15.71% |
| 10 Year (Ann.) | +20.97% |
| 1Y Volatility | 26.84% |
| Sharpe Ratio (3Y) | 1.17 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | 100.00% |
Sector Weights
| Sector | Weight |
|---|---|
| Technology | 35.60% |
| Financial Services | 11.79% |
| Communication Services | 11.23% |
| Consumer Cyclicals | 10.14% |
| Healthcare | 8.50% |
| Industrials | 8.30% |
| Consumer Defensive | 4.89% |
| Energy | 3.51% |
| Utilities | 2.35% |
| Real Estate | 1.92% |
| Basic Materials | 1.78% |
ETF Details
- Symbol
- HSU
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA08663L1040
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare HSU
Similar ETFs in Passive Inverse/Leveraged
Compare HSU vs Similar ETFs
Other TSX-listed ETFs in the Passive Inverse/Leveraged category
Advertisement
Frequently Asked Questions — HSU
HSU (BetaPro S&P 500® 2x Daily Bull ETF) is a Canadian-listed ETF trading on the TSX in the Passive Inverse/Leveraged category. It tracks the Morningstar CAD O/N Cash GR CAD.