Vanguard FTSE Emerging Markets All Cap Index ETF (VEE : TSX)
ETF — TSX
$47.88
CAD
-1.25 (-2.54%)
Last updated: 2026-10-22
Price Chart (30 Days)
Source:
WealthAwesome
↓ $1.94 (-3.89%)
30 day period
Key Statistics
AUM
$4.63B
52W High
$52.28
52W Low
$43.14
Dividend Yield
1.52%
50 Day MA
$50.47
200 Day MA
$48.65
Beta
0.61
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-10-22 | $48.13 | $48.19 | $47.74 | $47.88 | $47.88 | 65,560 |
| 2026-10-21 | $49.30 | $49.30 | $48.95 | $49.13 | $49.13 | 70,609 |
| 2026-10-20 | $48.95 | $49.32 | $48.83 | $49.24 | $49.24 | 50,854 |
| 2026-10-19 | $49.51 | $49.51 | $49.17 | $49.20 | $49.20 | 57,220 |
| 2026-10-16 | $49.97 | $49.97 | $49.25 | $49.30 | $49.30 | 84,391 |
| 2026-10-15 | $49.89 | $50.16 | $49.67 | $50.13 | $50.13 | 68,930 |
| 2026-10-14 | $50.70 | $50.85 | $50.36 | $50.39 | $50.39 | 65,742 |
| 2026-10-13 | $50.78 | $51.06 | $50.78 | $51.02 | $51.02 | 53,230 |
| 2026-10-09 | $51.22 | $51.35 | $51.14 | $51.24 | $51.24 | 40,000 |
| 2026-10-08 | $50.81 | $50.84 | $50.39 | $50.51 | $50.51 | 82,813 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +5.58% |
| 1 Year | +8.19% |
| 3 Year (Ann.) | +19.62% |
| 5 Year (Ann.) | +7.20% |
| 10 Year (Ann.) | +7.33% |
| 1Y Volatility | 10.94% |
| Sharpe Ratio (3Y) | 1.43 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 100.00% |
Sector Weights
| Sector | Weight |
|---|---|
| Technology | 32.18% |
| Financial Services | 20.56% |
| Consumer Cyclicals | 10.22% |
| Basic Materials | 8.19% |
| Industrials | 7.27% |
| Communication Services | 6.32% |
| Energy | 3.98% |
| Healthcare | 3.93% |
| Consumer Defensive | 3.21% |
| Utilities | 2.62% |
| Real Estate | 2.22% |
ETF Details
- Symbol
- VEE
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA92205X1078
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportAdvertisement
Frequently Asked Questions — VEE
VEE (Vanguard FTSE Emerging Markets All Cap Index ETF) is a Canadian-listed ETF trading on the TSX. It tracks the Morningstar EM GR CAD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
VEE.TO news timeline
6 articles covering VEE.TO, most recent first
LatestVanguard FTSE Emerging Markets All Cap Index ETF (VEE.TO) pays CA$0.053 on 2026-09-25
•Investing