Vanguard FTSE Developed All Cap ex North Amer Idx ETF (VIU : TSX)
ETF — TSX
$50.05
CAD
-0.05 (-0.10%)
Last updated: 2026-08-20
Price Chart (30 Days)
Source:
WealthAwesome
↓ $0.19 (-0.38%)
30 day period
Key Statistics
AUM
$11.41B
52W High
$51.56
52W Low
$38.91
Dividend Yield
2.26%
50 Day MA
$50.15
200 Day MA
$46.66
Beta
1.13
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-08-20 | $49.88 | $50.24 | $49.88 | $50.05 | $50.05 | 97,654 |
| 2026-08-19 | $50.46 | $50.46 | $50.00 | $50.10 | $50.10 | 83,620 |
| 2026-08-18 | $50.51 | $50.56 | $50.06 | $50.10 | $50.10 | 181,595 |
| 2026-08-17 | $50.97 | $51.11 | $50.86 | $51.05 | $51.05 | 214,866 |
| 2026-08-14 | $51.05 | $51.05 | $50.78 | $50.87 | $50.87 | 106,265 |
| 2026-08-13 | $51.00 | $51.19 | $50.95 | $51.08 | $51.08 | 192,831 |
| 2026-08-12 | $50.84 | $51.01 | $50.78 | $51.01 | $51.01 | 144,581 |
| 2026-08-11 | $50.59 | $50.68 | $50.29 | $50.43 | $50.43 | 111,602 |
| 2026-08-10 | $50.41 | $50.56 | $50.28 | $50.35 | $50.35 | 137,687 |
| 2026-08-07 | $50.71 | $50.79 | $50.42 | $50.64 | $50.64 | 139,505 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +15.14% |
| 1 Year | +25.46% |
| 3 Year (Ann.) | +21.55% |
| 5 Year (Ann.) | +11.48% |
| 10 Year (Ann.) | +10.40% |
| 1Y Volatility | 15.97% |
| Sharpe Ratio (3Y) | 1.30 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | 005930 | Samsung Electronics Co Ltd | 2.95% |
| 2 | 000660 | SK Hynix Inc | 2.32% |
| 3 | ASML | ASML Holding N.V. | 2.21% |
| 4 | HSBA | HSBC Holdings PLC | 1.26% |
| 5 | ROP | Roche Holding AG | 1.07% |
| 6 | NOVN | Novartis AG | 1.01% |
| 7 | NESN | Nestle S.A. | 0.89% |
| 8 | SHEL | Shell plc | 0.89% |
| 9 | AZN | AstraZeneca PLC | 0.88% |
| 10 | 8306 | Mitsubishi UFJ Financial Group Inc | 0.85% |
Sector Weights
| Sector | Weight |
|---|---|
| Financial Services | 23.16% |
| Industrials | 18.89% |
| Technology | 16.12% |
| Healthcare | 8.90% |
| Consumer Cyclicals | 8.00% |
| Consumer Defensive | 6.09% |
| Basic Materials | 5.86% |
| Communication Services | 3.70% |
| Energy | 3.44% |
| Utilities | 3.15% |
| Real Estate | 2.68% |
About Vanguard FTSE Developed All Cap ex North Amer Idx ETF
NA
ETF Details
- Symbol
- VIU
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA92204G1054
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare VIU
Similar ETFs in International Equity
Compare VIU vs Similar ETFs
Other TSX-listed ETFs in the International Equity category
Advertisement
Frequently Asked Questions — VIU
VIU — Vanguard FTSE Developed All Cap ex North Amer Idx ETF — is a Canadian-listed ETF trading on the TSX. NA
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
VIU.TO news timeline
3 articles covering VIU.TO, most recent first
Latest5 Best International Equity ETFs In Canada (Aug 2026)
•ETF