Vanguard FTSE Developed All Cap ex North Amer Idx ETF (VIU : TSX)
ETF — TSX
$49.48
CAD
-0.17 (-0.34%)
Last updated: 2026-07-31
CIBC Investor's Edge
Get 200 free trades when you open an eligible CIBC Investor's Edge account with promo code EDGE2026.
- ✓200 free stock & ETF trades
- ✓Unlimited commission-free trades on 180+ select ETFs
- ✓Offer ends September 30, 2026
Price Chart (30 Days)
Key Statistics
AUM
$10.82B
52W High
$51.56
52W Low
$38.21
Dividend Yield
2.23%
50 Day MA
$49.85
200 Day MA
$46.11
Beta
1.13
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-07-31 | $49.73 | $49.75 | $49.23 | $49.48 | $49.48 | 322,720 |
| 2026-07-30 | $48.98 | $49.70 | $48.97 | $49.65 | $49.65 | 200,793 |
| 2026-07-29 | $48.61 | $48.97 | $48.15 | $48.22 | $48.22 | 276,652 |
| 2026-07-28 | $48.61 | $48.97 | $48.50 | $48.82 | $48.82 | 183,865 |
| 2026-07-27 | $49.66 | $49.66 | $48.93 | $49.19 | $49.19 | 194,354 |
| 2026-07-24 | $49.20 | $49.26 | $48.90 | $49.02 | $49.02 | 168,924 |
| 2026-07-23 | $49.04 | $49.20 | $48.82 | $49.06 | $49.06 | 140,895 |
| 2026-07-22 | $49.62 | $49.66 | $49.50 | $49.51 | $49.51 | 112,371 |
| 2026-07-21 | $49.13 | $49.63 | $49.02 | $49.61 | $49.61 | 64,338 |
| 2026-07-20 | $48.84 | $48.88 | $48.45 | $48.53 | $48.53 | 251,852 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +13.83% |
| 1 Year | +25.86% |
| 3 Year (Ann.) | +18.37% |
| 5 Year (Ann.) | +11.07% |
| 10 Year (Ann.) | +9.92% |
| 1Y Volatility | 15.65% |
| Sharpe Ratio (3Y) | 1.42 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | 005930 | Samsung Electronics Co Ltd | 3.45% |
| 2 | 000660 | SK Hynix Inc | 3.29% |
| 3 | ASML | ASML Holding N.V. | 2.63% |
| 4 | HSBA | HSBC Holdings PLC | 1.13% |
| 5 | NOVN | Novartis AG | 1.01% |
| 6 | ROP | Roche Holding AG | 1.01% |
| 7 | AZN | AstraZeneca PLC | 0.97% |
| 8 | NESN | Nestle S.A. | 0.92% |
| 9 | SIE | Siemens Aktiengesellschaft | 0.82% |
| 10 | SHEL | Shell plc | 0.76% |
Sector Weights
| Sector | Weight |
|---|---|
| Financial Services | 21.41% |
| Technology | 19.25% |
| Industrials | 18.66% |
| Healthcare | 8.86% |
| Consumer Cyclicals | 7.70% |
| Basic Materials | 6.00% |
| Consumer Defensive | 5.89% |
| Communication Services | 3.52% |
| Utilities | 3.15% |
| Energy | 2.98% |
| Real Estate | 2.58% |
About Vanguard FTSE Developed All Cap ex North Amer Idx ETF
NA
ETF Details
- Symbol
- VIU
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA92204G1054
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare VIU
Similar ETFs in International Equity
Compare VIU vs Similar ETFs
Other TSX-listed ETFs in the International Equity category
Advertisement
Frequently Asked Questions — VIU
VIU — Vanguard FTSE Developed All Cap ex North Amer Idx ETF — is a Canadian-listed ETF trading on the TSX. NA
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| AMZU | $28.46 | +30.19% | |
| AMHE-U | Harvest Amazon Enhanced High Income Shares ETF | $14.27 | +16.68% |
| COID | $8.24 | +16.38% | |
| AMHE | Harvest Amazon Enhanced High Income Shares ETF - Class A Units | $14.70 | +14.84% |
| ALPU | $19.24 | +13.51% | |
| AMZH-U | Harvest Amazon High Income Shares ETF | $13.87 | +13.13% |
| MSFH-U | Harvest Microsoft Enhanced High Income Shares ETF | $9.48 | +12.46% |
| PINV | Purpose Global Innovators Fund ETF | $31.26 | +12.08% |
VIU.TO news timeline
3 articles covering VIU.TO, most recent first
Latest