BMO Aggregate Bond Index ETF (ZAG : TSX)
ETF — TSX
$13.49
CAD
+0.02 (0.15%)
Last updated: 2026-09-03
Price Chart (30 Days)
Source:
WealthAwesome
↓ $0.13 (-0.95%)
30 day period
Key Statistics
AUM
$13.26B
52W High
$13.78
52W Low
$13.35
Dividend Yield
3.46%
50 Day MA
$13.67
200 Day MA
$13.77
Beta
1.00
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-09-03 | $13.50 | $13.50 | $13.47 | $13.49 | $13.49 | 367,027 |
| 2026-09-02 | $13.52 | $13.52 | $13.46 | $13.47 | $13.47 | 212,374 |
| 2026-09-01 | $13.48 | $13.53 | $13.48 | $13.52 | $13.52 | 466,931 |
| 2026-08-31 | $13.52 | $13.53 | $13.49 | $13.53 | $13.53 | 279,934 |
| 2026-08-28 | $13.54 | $13.56 | $13.52 | $13.53 | $13.53 | 281,800 |
| 2026-08-27 | $13.60 | $13.61 | $13.57 | $13.58 | $13.58 | 386,087 |
| 2026-08-26 | $13.62 | $13.62 | $13.59 | $13.61 | $13.61 | 329,225 |
| 2026-08-25 | $13.61 | $13.64 | $13.60 | $13.64 | $13.64 | 316,362 |
| 2026-08-24 | $13.57 | $13.60 | $13.57 | $13.58 | $13.58 | 276,311 |
| 2026-08-21 | $13.53 | $13.53 | $13.51 | $13.52 | $13.52 | 535,608 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -1.75% |
| 1 Year | +1.87% |
| 3 Year (Ann.) | +4.20% |
| 5 Year (Ann.) | +0.19% |
| 10 Year (Ann.) | +1.32% |
| 1Y Volatility | 4.32% |
| Sharpe Ratio (3Y) | 0.15 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | Canada (Government of) 0.5% | 1.28% | |
| 2 | Quebec (Province Of) 3.5% | 1.16% | |
| 3 | Canada (Government of) 1.5% | 0.98% | |
| 4 | Ontario (Province Of) 3.5% | 0.98% | |
| 5 | Canada (Government of) | 0.92% | |
| 6 | Ontario (Province Of) 3.45% | 0.92% | |
| 7 | Ontario (Province Of) 2.9% | 0.91% |
Sector Weights
| Sector | Weight |
|---|---|
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Energy | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
ETF Details
- Symbol
- ZAG
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA05590C1086
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare ZAG
Similar ETFs in Canadian Fixed Income
Compare ZAG vs Similar ETFs
Other TSX-listed ETFs in the Canadian Fixed Income category
Advertisement
Frequently Asked Questions — ZAG
ZAG (BMO Aggregate Bond Index ETF) is a Canadian-listed ETF trading on the TSX in the Canadian Fixed Income category. It tracks the Morningstar Can Core Bd GR CAD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| MSTU | $37.08 | +34.64% | |
| RBNU | $45.39 | +32.56% | |
| COIU | $28.79 | +18.77% | |
| HODY | Harvest Robinhood Enhanced High Income Shares ETF | $7.95 | +15.38% |
| PLTU | $32.95 | +15.21% | |
| MSTE | Harvest MicroStrategy Enhanced High Income Shares ETF - Class A Units | $2.54 | +14.41% |
| ORBU | $10.01 | +14.40% | |
| CLHI | Ninepoint Celestica HighShares ETF | $8.03 | +13.90% |