BMO International Dividend ETF (ZDI : TSX)
ETF — TSX
$32.91
CAD
+0.27 (0.83%)
Last updated: 2026-09-03
Price Chart (30 Days)
Source:
WealthAwesome
↑ $0.43 (1.32%)
30 day period
Key Statistics
AUM
$942.32M
52W High
$33.45
52W Low
$26.34
Dividend Yield
2.94%
50 Day MA
$32.67
200 Day MA
$30.88
Beta
0.75
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-09-03 | $32.76 | $32.94 | $32.76 | $32.91 | $32.91 | 10,643 |
| 2026-09-02 | $32.80 | $32.80 | $32.58 | $32.64 | $32.64 | 7,588 |
| 2026-09-01 | $32.52 | $32.81 | $32.52 | $32.66 | $32.66 | 10,284 |
| 2026-08-31 | $32.85 | $32.85 | $32.64 | $32.69 | $32.69 | 8,680 |
| 2026-08-28 | $32.96 | $32.96 | $32.82 | $32.86 | $32.86 | 1,500 |
| 2026-08-27 | $33.22 | $33.22 | $32.82 | $32.94 | $32.94 | 13,585 |
| 2026-08-26 | $33.37 | $33.37 | $33.14 | $33.26 | $33.26 | 5,285 |
| 2026-08-25 | $33.12 | $33.25 | $33.12 | $33.25 | $33.25 | 4,211 |
| 2026-08-24 | $32.97 | $33.12 | $32.94 | $33.12 | $33.12 | 13,683 |
| 2026-08-21 | $32.81 | $32.99 | $32.78 | $32.99 | $32.99 | 12,772 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +13.09% |
| 1 Year | +25.36% |
| 3 Year (Ann.) | +19.01% |
| 5 Year (Ann.) | +13.80% |
| 10 Year (Ann.) | +9.90% |
| 1Y Volatility | 9.88% |
| Sharpe Ratio (3Y) | 1.67 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | ASML | ASML Holding N.V. | 3.09% |
| 2 | HSBA | HSBC Holdings PLC | 2.84% |
| 3 | ISP | Intesa Sanpaolo SpA | 2.53% |
| 4 | ROP | Roche Holding AG | 2.41% |
| 5 | TTE | TotalEnergies SE | 2.28% |
| 6 | D05 | DBS Group Holdings Ltd | 2.22% |
| 7 | SHEL | Shell plc | 2.09% |
| 8 | ENEL | Enel SpA | 2.09% |
| 9 | SIE | Siemens Aktiengesellschaft | 2.03% |
| 10 | ENGI | Engie S.A. | 2.01% |
Sector Weights
| Sector | Weight |
|---|---|
| Financial Services | 28.71% |
| Industrials | 19.05% |
| Healthcare | 7.92% |
| Consumer Defensive | 7.07% |
| Technology | 7.05% |
| Energy | 6.62% |
| Communication Services | 6.57% |
| Utilities | 5.57% |
| Consumer Cyclicals | 4.81% |
| Basic Materials | 3.85% |
| Real Estate | 2.79% |
ETF Details
- Symbol
- ZDI
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA09658Q1081
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare ZDI
Similar ETFs in International Equity
Compare ZDI vs Similar ETFs
Other TSX-listed ETFs in the International Equity category
Advertisement
Frequently Asked Questions — ZDI
ZDI (BMO International Dividend ETF) is a Canadian-listed ETF trading on the TSX in the International Equity category. It tracks the Morningstar DM xNA GR CAD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| MSTU | $37.08 | +34.64% | |
| RBNU | $45.39 | +32.56% | |
| COIU | $28.79 | +18.77% | |
| HODY | Harvest Robinhood Enhanced High Income Shares ETF | $7.95 | +15.38% |
| PLTU | $32.95 | +15.21% | |
| MSTE | Harvest MicroStrategy Enhanced High Income Shares ETF - Class A Units | $2.54 | +14.41% |
| ORBU | $10.01 | +14.40% | |
| CLHI | Ninepoint Celestica HighShares ETF | $8.03 | +13.90% |