BMO MSCI India Selection Equity Index ETF (ZID : TSX)
ETF — TSX
$43.34
CAD
+0.22 (0.51%)
Last updated: 2026-06-22
PARTNER SPOTLIGHT
CIBC Investor's Edge
Transfer your investments to CIBC Investor's Edge and get rewarded with an offer of up to $3,000.
- ✓$6.95 flat-rate commissions
- ✓Backed by Big Five bank security
- ✓Transfer bonus offer up to $3,000
Price Chart (30 Days)
Source:
WealthAwesome
↑ $1.93 (4.66%)
30 day period
Key Statistics
AUM
$173.79M
52W High
$52.59
52W Low
$39.70
Dividend Yield
0.82%
50 Day MA
$41.90
200 Day MA
$47.57
Beta
0.37
Currency
CAD
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-06-22 | $43.04 | $43.40 | $43.04 | $43.34 | $43.34 | 4,060 |
| 2026-06-19 | $42.84 | $43.13 | $42.83 | $43.12 | $43.12 | 1,880 |
| 2026-06-18 | $42.02 | $43.21 | $42.02 | $43.00 | $43.00 | 5,599 |
| 2026-06-17 | $42.68 | $43.00 | $42.53 | $42.62 | $42.62 | 5,531 |
| 2026-06-16 | $42.32 | $42.78 | $42.32 | $42.68 | $42.68 | 5,744 |
| 2026-06-15 | $42.12 | $42.38 | $42.12 | $42.32 | $42.32 | 6,969 |
| 2026-06-12 | $41.44 | $41.50 | $41.38 | $41.41 | $41.41 | 4,237 |
| 2026-06-11 | $40.57 | $40.96 | $40.45 | $40.96 | $40.96 | 3,732 |
| 2026-06-10 | $40.80 | $40.80 | $40.53 | $40.55 | $40.55 | 1,518 |
| 2026-06-09 | $40.78 | $40.89 | $40.48 | $40.66 | $40.66 | 2,781 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -13.48% |
| 1 Year | -16.46% |
| 3 Year (Ann.) | +3.84% |
| 5 Year (Ann.) | +2.91% |
| 10 Year (Ann.) | +9.22% |
| 1Y Volatility | 16.46% |
| Sharpe Ratio (3Y) | 0.04 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | HDFCBANK | HDFC Bank Limited | 15.39% |
| 2 | RELIANCE | Reliance Industries Limited | 14.55% |
| 3 | INFY | Infosys Limited | 6.77% |
| 4 | AXISBANK | AXIS BANK LTD. | 5.20% |
| 5 | M&M | Mahindra & Mahindra Limited | 5.05% |
| 6 | KOTAKBANK | Kotak Mahindra Bank Limited | 3.70% |
| 7 | HINDALCO | Hindalco Industries Limited | 2.64% |
| 8 | POWERGRID | POWER GRID CORPORATION OF INDIA LTD. | 2.41% |
| 9 | ULTRACEMCO | ULTRATECH CEMENT LTD. | 2.41% |
Sector Weights
| Sector | Weight |
|---|---|
| Financial Services | 26.40% |
| Energy | 14.89% |
| Consumer Cyclicals | 13.79% |
| Basic Materials | 12.47% |
| Consumer Defensive | 9.09% |
| Technology | 8.25% |
| Industrials | 6.13% |
| Utilities | 4.08% |
| Healthcare | 3.84% |
| Communication Services | 0.60% |
| Real Estate | 0.47% |
ETF Details
- Symbol
- ZID
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA05575G1081
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare ZID
Similar ETFs in Geographic Equity
Compare ZID vs Similar ETFs
Other TSX-listed ETFs in the Geographic Equity category
Advertisement
Frequently Asked Questions — ZID
ZID (BMO MSCI India Selection Equity Index ETF) is a Canadian-listed ETF trading on the TSX in the Geographic Equity category. It tracks the Morningstar Global Markets GR CAD.
Articles Featuring ZID.TO
Latest articles and analysis covering ZID.TO
