BMO MSCI India Selection Equity Index ETF (ZID : TSX)
ETF — TSX
$42.92
CAD
-0.27 (-0.63%)
Last updated: 2026-07-13
PARTNER SPOTLIGHT
CIBC Investor's Edge
Get 200 free trades when you open an eligible CIBC Investor's Edge account with promo code EDGE2026.
- ✓200 free stock & ETF trades
- ✓Unlimited commission-free trades on 180+ select ETFs
- ✓Offer ends September 30, 2026
Price Chart (30 Days)
Source:
WealthAwesome
↑ $1.83 (4.45%)
30 day period
Key Statistics
AUM
$173.79M
52W High
$52.59
52W Low
$39.70
Dividend Yield
0.78%
50 Day MA
$42.00
200 Day MA
$46.96
Beta
0.38
Currency
CAD
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-07-13 | $43.06 | $43.11 | $42.88 | $42.92 | $42.92 | 2,484 |
| 2026-07-10 | $43.26 | $43.42 | $43.19 | $43.19 | $43.19 | 2,573 |
| 2026-07-09 | $42.78 | $43.23 | $42.78 | $43.23 | $43.23 | 1,998 |
| 2026-07-08 | $43.08 | $43.08 | $42.56 | $42.72 | $42.72 | 793 |
| 2026-07-07 | $44.08 | $44.08 | $43.69 | $43.75 | $43.75 | 2,425 |
| 2026-07-06 | $43.78 | $44.10 | $43.78 | $44.10 | $44.10 | 3,110 |
| 2026-07-03 | $43.50 | $43.75 | $43.45 | $43.59 | $43.59 | 3,327 |
| 2026-07-02 | $42.67 | $43.55 | $42.67 | $43.52 | $43.52 | 12,897 |
| 2026-06-30 | $42.82 | $42.82 | $42.78 | $42.78 | $42.78 | 400 |
| 2026-06-29 | $43.07 | $43.07 | $42.65 | $42.66 | $42.66 | 3,048 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -14.31% |
| 1 Year | -16.46% |
| 3 Year (Ann.) | +3.84% |
| 5 Year (Ann.) | +2.91% |
| 10 Year (Ann.) | +9.22% |
| 1Y Volatility | 16.46% |
| Sharpe Ratio (3Y) | 0.04 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | RELIANCE | Reliance Industries Limited | 17.34% |
| 2 | INFY | Infosys Limited | 8.05% |
| 3 | AXISBANK | AXIS BANK LTD. | 6.66% |
| 4 | M&M | Mahindra & Mahindra Limited | 5.83% |
| 5 | KOTAKBANK | Kotak Mahindra Bank Limited | 4.68% |
| 6 | HINDALCO | Hindalco Industries Limited | 3.10% |
| 7 | POWERGRID | POWER GRID CORPORATION OF INDIA LTD. | 2.67% |
| 8 | ULTRACEMCO | ULTRATECH CEMENT LTD. | 2.52% |
Sector Weights
| Sector | Weight |
|---|---|
| Financial Services | 26.40% |
| Energy | 14.89% |
| Consumer Cyclicals | 13.79% |
| Basic Materials | 12.47% |
| Consumer Defensive | 9.09% |
| Technology | 8.25% |
| Industrials | 6.13% |
| Utilities | 4.08% |
| Healthcare | 3.84% |
| Communication Services | 0.60% |
| Real Estate | 0.47% |
ETF Details
- Symbol
- ZID
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA05575G1081
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare ZID
Similar ETFs in Geographic Equity
Compare ZID vs Similar ETFs
Other TSX-listed ETFs in the Geographic Equity category
Advertisement
Frequently Asked Questions — ZID
ZID (BMO MSCI India Selection Equity Index ETF) is a Canadian-listed ETF trading on the TSX in the Geographic Equity category. It tracks the Morningstar Global Markets GR CAD.
Articles Featuring ZID.TO
Latest articles and analysis covering ZID.TO
