Canadian Stocks with Highest Return on Assets (ROA) — Communication Services
Return on assets ranking for Canadian public companies.
Showing 39 companies (CDRs hidden)
| Rank | Company | Symbol | Market Cap | ROA (TTM) |
|---|---|---|---|---|
| 1 | Yellow Pages Limited | Y:TO | $153M | 11.00% |
| 2 | FP Newspapers Inc | FP:V | $6M | 10.83% |
| 3 | TVA Group Inc | TVA-B:TO | $110M | 8.41% |
| 4 | Yangaroo Inc | YOO:V | $5M | 8.17% |
| 5 | Quebecor Inc | QBR-B:TO | $13.9B | 7.75% |
| 6 | Quebecor Inc | QBR-A:TO | $14.0B | 7.75% |
| 7 | Stingray Group Inc | RAY-A:TO | $1.2B | 5.87% |
| 8 | Zoomd Technologies Ltd | ZOMD:V | $48M | 5.70% |
| 9 | Cogeco Communications Inc | CCA:TO | $2.5B | 5.26% |
| 10 | Cogeco Inc. | CGO:TO | $530M | 5.25% |
| 11 | WildBrain Ltd | WILD:TO | $355M | 5.03% |
| 12 | Bce Inc Pref J | BCE-PJ:TO | $79.5B | 4.43% |
| 13 | Bce Inc Pref T | BCE-PT:TO | $82.9B | 4.42% |
| 14 | BCE Inc Pref AC | BCE-PC:TO | $73.0B | 4.42% |
| 15 | Bce Inc Pref D | BCE-PD:TO | $76.6B | 4.42% |
| 16 | BCE Inc Pref AF | BCE-PF:TO | $85.7B | 4.42% |
| 17 | BCE Inc Pref N | BCE-PN:TO | $83.5B | 4.42% |
| 18 | BCE Inc Pref Q | BCE-PQ:TO | $70.5B | 4.42% |
| 19 | BCE Inc Pref R | BCE-PR:TO | $74.3B | 4.42% |
| 20 | Bce Inc Pref Z | BCE-PZ:TO | $81.2B | 4.42% |
| 21 | Bce Inc Pref G | BCE-PG:TO | $87.1B | 4.42% |
| 22 | BCE Inc Pref AA | BCE-PA:TO | $78.1B | 4.42% |
| 23 | BCE Inc Pref AB | BCE-PB:TO | $76.0B | 4.42% |
| 24 | Bce Inc Pref E | BCE-PE:TO | $75.9B | 4.42% |
| 25 | Bce Inc Pref H | BCE-PH:TO | $78.1B | 4.42% |
| 26 | BCE Inc Pref AK | BCE-PK:TO | $87.8B | 4.42% |
| 27 | BCE Inc Pref M | BCE-PM:TO | $86.8B | 4.42% |
| 28 | BCE Inc Pref AL | BCE-PL:TO | $84.1B | 4.42% |
| 29 | BCE Inc Pref Y | BCE-PY:TO | $76.2B | 4.42% |
| 30 | BCE Inc | BCE:TO | $30.2B | 4.42% |
| 31 | Bce Inc Pref S | BCE-PS:TO | $77.6B | 4.42% |
| 32 | BCE Inc Pref AI | BCE-PI:TO | $10.2B | 4.42% |
| 33 | Rogers Communications Inc | RCI-A:TO | $28.2B | 3.84% |
| 34 | Rogers Communications Inc | RCI-B:TO | $27.3B | 3.84% |
| 35 | Cineplex Inc. | CGX:TO | $759M | 3.79% |
| 36 | Telus Corp | T:TO | $20.8B | 3.41% |
| 37 | Corus Entertainment Inc | CJR-B:TO | $7M | 3.09% |
| 38 | Enthusiast Gaming Holdings Inc | EGLX:TO | $7M | 2.98% |
| 39 | Glacier Media Inc. | GVC:TO | $49M | 1.28% |
Advertisement
Frequently Asked Questions
Which Canadian company ranks #1 by roa (ttm) in Communication Services?
As of September 3, 2026, Yellow Pages Limited (Y:TO) ranks #1 in Communication Services at 11.00%.
How often is this ranking updated?
The table is rebuilt from live fundamentals throughout the day. This page currently shows data as of September 3, 2026.
How many companies are in this roa (ttm) list?
This view shows 39 Canadian listings in Communication Services. Canadian Depositary Receipts are hidden by default.
What is the difference between TSX and TSXV?
The Toronto Stock Exchange (TSX) lists larger established companies. The TSX Venture Exchange (TSXV) lists earlier-stage companies. Use the exchange filter to separate them.
Explore More Stock Rankings
Largest by Market Cap
Companies with the highest market capitalization
Largest by Revenue
Companies with the highest annual revenue
Highest Profit Margin
Most profitable companies by net margin
Highest Return on Equity
Companies generating the best returns for shareholders
Highest Dividend Yield
Top dividend-paying stocks
Fastest Revenue Growth
Companies with strongest year-over-year revenue growth
Fastest Earnings Growth
Companies with strongest year-over-year earnings growth