Fastest Earnings Growth Canadian Stocks
Canadian stocks ranked by year-over-year earnings growth.
Showing 200 companies (CDRs hidden)
| Rank | Company | Symbol | Market Cap | P/E Ratio | Earnings Growth (YoY) |
|---|---|---|---|---|---|
| 1 | Sailfish Royalty Corp | FISH:V | $431M | 2.2 | 68810.90% |
| 2 | Adcore Inc | ADCO:TO | $8M | - | 54181.80% |
| 3 | Running Fox Resource Corp | RUN-H:V | $1M | 0.0 | 32823.10% |
| 4 | Silver Bear Resources Inc | SBR:TO | $34M | - | 31150.00% |
| 5 | Green Shift Commodities Ltd. | GCOM:V | $10M | 0.9 | 23757.10% |
| 6 | InZinc Mining Ltd | IZN:V | $8M | - | 20608.80% |
| 7 | Asbestos Corporation Limited | AB-H:V | $3M | - | 20209.10% |
| 8 | Glacier Media Inc. | GVC:TO | $49M | 2.5 | 18131.90% |
| 9 | Westgold Resources Limited | WGX:TO | $5.8B | 13.0 | 14683.30% |
| 10 | Metalore Resources Ltd | MET:V | $4M | - | 14357.10% |
| 11 | Vantex Resources Ltd | VAX:V | $1M | - | 10078.60% |
| 12 | Hydreight Technologies Inc | NURS:V | $205M | 29.4 | 9857.70% |
| 13 | Dorel Industries Inc | DII-B:TO | $55M | - | 8997.80% |
| 14 | Hut 8 Mining Corp | HUT:TO | $13.3B | - | 6006.80% |
| 15 | GGX Gold Corp | GGX:V | $2M | 4.0 | 4700.90% |
| 16 | Aris Mining Corporation | ARIS:TO | $5.4B | 13.4 | 4600.50% |
| 17 | Brookfield Renewable Partners L.P | BEP-UN:TO | $21.2B | - | 4511.40% |
| 18 | Brookfield Renewable Partners L.P. | BEP-PR:TO | - | - | 4511.40% |
| 19 | Brookfield Renewable Partners LP Series 13 Pref Class A | BEP-PM:TO | $16.8B | - | 4511.40% |
| 20 | Covalon Technologies Ltd. | COV:V | $83M | 18.8 | 4225.30% |
| 21 | St Augustine Gold and Copper Ltd | SAU:TO | $308M | 19.5 | 4211.50% |
| 22 | iFabric Corp | IFA:TO | $146M | 33.4 | 4045.20% |
| 23 | Orvana Minerals Corp. | ORV:TO | $368M | 14.1 | 3824.60% |
| 24 | Appulse Corp | APL:V | $3M | - | 3582.10% |
| 25 | Coloured Ties Capital Inc | TIE:V | $6M | 0.6 | 3522.60% |
| 26 | Vital Energy Inc | VUX:V | $10M | - | 3484.20% |
| 27 | Orca Energy Group Inc | ORC-A:V | $395M | 17.5 | 3300.40% |
| 28 | Orca Energy Group Inc | ORC-B:V | $50M | - | 3300.40% |
| 29 | Thermal Energy International Inc. | TMG:V | $26M | 15.5 | 3270.80% |
| 30 | Bravada Gold Corporation | BVA:V | $34M | 29.5 | 3236.40% |
| 31 | Quest PharmaTech Inc | QPT:V | $3M | 0.7 | 3010.20% |
| 32 | Kaymus Resources Inc | KYS-H:V | $1M | 0.3 | 2927.40% |
| 33 | Kodiak Copper Corp | KDK:V | $83M | - | 2634.50% |
| 34 | Westbridge Energy Corporation | WEB:V | $31M | - | 2566.00% |
| 35 | Ecora Resources plc | ECOR:TO | $836M | 27.9 | 2565.00% |
| 36 | Martina Minerals Corp | MTN-H:V | $1M | - | 2424.60% |
| 37 | Noble Mineral Exploration Inc | NOB:V | $15M | 1.8 | 2393.80% |
| 38 | Versamet Royalties Corporation | VMET:TO | $1.5B | 27.6 | 2123.50% |
| 39 | Silver Elephant Mining Corp | ELEF:TO | $9M | 0.3 | 2039.80% |
| 40 | EQ Inc. | EQ:V | $65M | - | 2036.70% |
| 41 | Hanstone Gold Corp | HANS:V | $1M | - | 1979.90% |
| 42 | Northfield Capital Corporation | NFD-A:V | $143M | 6.3 | 1760.00% |
| 43 | Chibougamau Independent Mines Inc | CBG:V | $18M | 28.5 | 1726.00% |
| 44 | East West Petroleum Corp | EW:V | $3M | - | 1723.90% |
| 45 | Prime Dividend Corp | PDV:TO | $9M | 2.4 | 1717.70% |
| 46 | CBLT Inc | CBLT:V | $4M | 0.0 | 1714.90% |
| 47 | Pulse Oil Corp | PUL:V | $9M | 0.0 | 1681.80% |
| 48 | McChip Resources Inc | MCS:V | $4M | 1.9 | 1642.80% |
| 49 | Solution Financial Inc | SFI:TO | $22M | 0.0 | 1596.90% |
| 50 | SSC Security Services Corp | SECU:V | $80M | 146.7 | 1585.40% |
| 51 | Brookfield Infrastructure Corp | BIPC:TO | $6.4B | - | 1569.50% |
| 52 | DRI Healthcare Trust | DHT-UN:TO | $1.0B | - | 1521.40% |
| 53 | DRI Healthcare Trust | DHT-U:TO | $690M | - | 1521.40% |
| 54 | Salazar Resources Limited | SRL:V | $106M | - | 1475.40% |
| 55 | Paramount Resources Ltd. | POU:TO | $4.6B | 40.6 | 1468.40% |
| 56 | Bengal Energy Ltd | BNG:TO | $11M | - | 1451.30% |
| 57 | Coast Copper Corp | COCO:V | $25M | 29.0 | 1450.60% |
| 58 | TNR Gold Corp. | TNR:V | $69M | - | 1422.10% |
| 59 | VerticalScope Holdings Inc | FORA:TO | $68M | - | 1329.80% |
| 60 | Paladin Energy Ltd. | PDN:TO | $5.1B | 550.5 | 1300.00% |
| 61 | Dundee Corporation | DC-A:TO | $454M | 2.1 | 1214.30% |
| 62 | Transat AT Inc | TRZ:TO | $89M | 0.3 | 1164.20% |
| 63 | Bunker Hill Mining Corp. | BNKR:TO | $220M | - | 1133.30% |
| 64 | Vulcan Minerals Inc. | VUL:V | $51M | - | 1124.20% |
| 65 | Bri-Chem Corp. | BRY:TO | $7M | 6.9 | 1116.40% |
| 66 | New Gold Inc | NGD:TO | $9.6B | 27.0 | 1104.50% |
| 67 | Dream Office Real Estate Investment Trust | D-UN:TO | $342M | - | 1087.20% |
| 68 | Canadian Banc Corp | BK:TO | $852M | 2.1 | 1004.60% |
| 69 | Morien Resources Corp | MOX:V | $12M | - | 1000.00% |
| 70 | Greenlane Renewables Inc | GRN:TO | $32M | - | 983.60% |
| 71 | Vox Royalty Corp. | VOXR:TO | $516M | 7.7 | 958.10% |
| 72 | Foran Mining Corporation | FOM:TO | $3.1B | 0.0 | 947.10% |
| 73 | Meren Energy Inc. | MER:TO | $1.5B | - | 934.80% |
| 74 | Calian Technologies Ltd | CGY:TO | $888M | 23.4 | 920.00% |
| 75 | Dividend 15 Split Corp | DFN:TO | $1.3B | 2.1 | 913.10% |
| 76 | Major Drilling Group International | MDI:TO | $1.4B | 63.3 | 898.30% |
| 77 | Metalquest Mining Inc. | MQM:V | $8M | 3.3 | 896.80% |
| 78 | Valeura Energy Inc | VLE:TO | $1.5B | 17.6 | 880.00% |
| 79 | Standard Uranium Ltd. | STND:V | $13M | - | 864.00% |
| 80 | Precious Metals And Mining Trust | MMP-UN:TO | $46M | - | 836.00% |
| 81 | Usha Resources Ltd | USHA:V | $4M | 2.3 | 827.30% |
| 82 | Parex Resources Inc | PXT:TO | $2.8B | 3.5 | 822.00% |
| 83 | NFI Group Inc | NFI:TO | $2.7B | 36.4 | 807.30% |
| 84 | Amotiv Limited | AOV:TO | $577M | - | 800.00% |
| 85 | Seabridge Gold Inc. | SEA:TO | $4.6B | 159.4 | 800.00% |
| 86 | Freehold Royalties Ltd. | FRU:TO | $2.9B | 20.9 | 794.00% |
| 87 | Grid Battery Metals Inc. | CELL:V | $3M | - | 773.40% |
| 88 | Titan Mining Corp | TI:TO | $420M | - | 743.50% |
| 89 | Surge Copper Corp | SURG:V | $257M | - | 723.00% |
| 90 | Medicure Inc | MPH:V | $27M | - | 709.60% |
| 91 | First Quantum Minerals Ltd | FM:TO | $37.0B | - | 700.00% |
| 92 | Discovery Silver Corp. | DSV:TO | $10.2B | 28.5 | 697.70% |
| 93 | Canaccord Genuity Group Inc | CF:TO | $1.4B | - | 680.00% |
| 94 | Canaccord Genuity Group Inc Pref C | CF-PC:TO | $847M | 11.8 | 680.00% |
| 95 | Canaccord Genuity Group Inc Pref A | CF-PA:TO | $944M | 11.7 | 680.00% |
| 96 | Elemental Royalty Corporation | ELE:TO | $1.8B | - | 668.00% |
| 97 | Golden Ridge Resources Ltd | GLDN:V | $4M | 0.0 | 644.40% |
| 98 | International Parkside Products Inc | IPD:V | $1M | 0.0 | 643.60% |
| 99 | Tethys Petroleum Ltd | TPL:V | $142M | 12.4 | 627.60% |
| 100 | Dios Exploration Inc. | DOS:V | $4M | - | 612.20% |
| 101 | Colliers International Group Inc Bats | CIGI:TO | $7.0B | 46.9 | 605.00% |
| 102 | SATO Technologies Corp | SATO:V | $9M | - | 597.70% |
| 103 | Cenovus Energy Inc Preferred Series 1 | CVE-PA:TO | - | 26.1 | 596.60% |
| 104 | Cenovus Energy Inc Preferred Series 2 | CVE-PB:TO | - | 26.1 | 596.60% |
| 105 | Simply Solventless Concentrates Ltd. | HASH:V | $7M | 1.0 | 590.00% |
| 106 | Southstone Minerals Ltd | SML:V | $2M | 2.5 | 586.40% |
| 107 | Cascadero Copper Corp | CCD:V | $8M | - | 578.80% |
| 108 | Cerrado Gold Corp | CERT:V | $341M | 246.0 | 575.90% |
| 109 | Scorpio Gold Corp | SGN:V | $123M | 35.5 | 574.50% |
| 110 | Magna Terra Minerals Inc | MTT:V | $21M | 19.5 | 571.20% |
| 111 | Inovalis Real Estate Investment Trust | INO-UN:TO | $26M | - | 558.60% |
| 112 | Monument Mining Limited | MMY:V | $343M | 3.4 | 554.90% |
| 113 | Knight Therapeutics Inc. | GUD:TO | $947M | 64.3 | 550.00% |
| 114 | Transcontinental Inc | TCL-A:TO | $446M | 2.9 | 540.50% |
| 115 | Transcontinental Inc | TCL-B:TO | $569M | 3.7 | 540.50% |
| 116 | NeuPath Health Inc | NPTH:V | $31M | 27.0 | 537.10% |
| 117 | Altai Resources Inc. | ATI:V | $1M | - | 506.70% |
| 118 | Banyan Gold Corp | BYN:V | $843M | - | 490.30% |
| 119 | Torrent Capital Ltd | TORR:V | $24M | 5.7 | 485.90% |
| 120 | Torr Metals Inc | TMET:V | $11M | - | 479.30% |
| 121 | Open Text Corp | OTEX:TO | $8.0B | 9.2 | 476.10% |
| 122 | Uranium Royalty Corp. | URC:TO | $614M | 97.3 | 462.20% |
| 123 | Equinox Gold Corp | EQX:TO | $19.8B | 18.8 | 451.70% |
| 124 | Jaguar Mining Inc | JAG:TO | $631M | 41.1 | 450.30% |
| 125 | Cascades Inc. | CAS:TO | $1.7B | 13.3 | 448.30% |
| 126 | Falcon Oil & Gas Ltd. | FO:V | $344M | - | 437.60% |
| 127 | European Residential Real Estate Investment Trust | ERE-UN:TO | $111M | - | 428.20% |
| 128 | XXL Energy Corp | XL:V | $1M | - | 418.60% |
| 129 | Diamond Fields Resources Inc | DFR:V | $8M | - | 412.20% |
| 130 | Thunder Gold Corp. | TGOL:V | $51M | 0.0 | 405.10% |
| 131 | Cavvy Energy Ltd. | CVVY:TO | $671M | 108.5 | 400.10% |
| 132 | Premium Global Income Split Corp. | PGIC:TO | $28M | 5.5 | 395.30% |
| 133 | Composite Alliance Group Inc | CAG:V | $1M | - | 393.90% |
| 134 | Brompton Split Banc Corp | SBC:TO | $456M | 1.5 | 393.10% |
| 135 | Constellation Software Inc. | CSU:TO | $64.6B | 48.3 | 389.30% |
| 136 | Tsodilo Resources Limited | TSD:V | $6M | - | 385.20% |
| 137 | Allied Gold Corporation | AAUC:TO | $4.4B | - | 373.80% |
| 138 | Arbor Metals Corp | ABR:V | $10M | 0.0 | 372.20% |
| 139 | Centurion Minerals Ltd | CTN:V | $2M | - | 370.80% |
| 140 | Fredonia Mining Inc | FRED:V | $58M | - | 359.20% |
| 141 | Life & Banc Split Corp | LBS:TO | $1.5B | 1.4 | 358.50% |
| 142 | ATS CORP | ATS:TO | $2.6B | 54.8 | 358.00% |
| 143 | Criterium Energy Ltd. | CEQ:V | $20M | - | 356.80% |
| 144 | Neptune Digital Assets Corp | NDA:V | $81M | 0.0 | 354.60% |
| 145 | Matachewan Consolidated Mines Limited | MCM-A:V | $5M | 3.5 | 350.70% |
| 146 | Source Rock Royalties Ltd | SRR:V | $49M | 36.0 | 350.00% |
| 147 | Star Royalties Ltd | STRR:V | $39M | - | 345.30% |
| 148 | ArcWest Exploration Inc | AWX:V | $7M | 0.0 | 338.60% |
| 149 | Journey Energy Inc | JOY:TO | $403M | 15.7 | 333.30% |
| 150 | AirIQ Inc | IQ:V | $14M | 0.0 | 329.40% |
| 151 | Sucro Limited | SUGR:V | $231M | 4.2 | 325.00% |
| 152 | Teck Resources Limited | TECK-A:TO | $45.5B | 18.2 | 324.40% |
| 153 | Teck Resources Limited | TECK-B:TO | $45.5B | 18.2 | 324.40% |
| 154 | Strategic Metals Ltd | SMD:V | $36M | - | 322.20% |
| 155 | Datametrex AI Ltd | DM:V | $5M | - | 317.30% |
| 156 | Bragg Gaming Group Inc | BRAG:TO | $59M | - | 309.50% |
| 157 | Richards Group Inc. | RIC:TO | $355M | 12.9 | 298.50% |
| 158 | Zimtu Capital Corp | ZC:V | $8M | 0.3 | 295.20% |
| 159 | Cardinal Energy Ltd | CJ:TO | $2.1B | 34.9 | 293.10% |
| 160 | Source Energy Services Ltd | SHLE:TO | $151M | - | 285.30% |
| 161 | Globex Mining Enterprises Inc. | GMX:TO | $129M | 15.1 | 284.60% |
| 162 | Aya Gold & Silver Inc | AYA:TO | $5.3B | 34.3 | 283.30% |
| 163 | Artis Real Estate Investment Trust | AX-UN:TO | $846M | - | 280.00% |
| 164 | Artis Real Estate Investment Trust | AX-PI:TO | $1.5B | 5.2 | 280.00% |
| 165 | Artis Real Estate Investment Trust Pref E | AX-PE:TO | - | 4.9 | 280.00% |
| 166 | Inomin Mines Inc | MINE:V | $8M | - | 278.70% |
| 167 | ShaMaran Petroleum Corp | SNM:V | $576M | 10.0 | 278.70% |
| 168 | Heliostar Metals Ltd | HSTR:V | $604M | - | 276.20% |
| 169 | Omni-Lite Industries Canada Inc. | OML:V | $42M | 27.0 | 272.30% |
| 170 | Magellan Aerospace Corporation | MAL:TO | $1.9B | 31.1 | 270.00% |
| 171 | Chemtrade Logistics Income Fund | CHE-UN:TO | $1.7B | 11.8 | 262.40% |
| 172 | Green Rise Capital Corp | GRF:V | $15M | 0.0 | 261.90% |
| 173 | Pine Trail Real Estate Investment Trust | PINE-UN:V | $1M | - | 259.60% |
| 174 | Alithya Group inc Class A | ALYA:TO | $104M | - | 242.70% |
| 175 | Suncor Energy Inc | SU:TO | $112.3B | 12.8 | 241.90% |
| 176 | Cenovus Energy Inc | CVE:TO | $85.0B | 12.8 | 239.10% |
| 177 | Garibaldi Resources Corp. | GGI:V | $10M | - | 234.90% |
| 178 | Amex Exploration Inc | AMX:V | $670M | - | 231.40% |
| 179 | Galiano Gold Inc | GAU:TO | $774M | 7.8 | 228.60% |
| 180 | Andean Precious Metals Corp. | APM:TO | $1.0B | 6.3 | 227.30% |
| 181 | NTG Clarity Networks Inc. | NCI:V | $24M | 6.2 | 227.10% |
| 182 | Capstone Mining Corp | CS:TO | $11.6B | 17.6 | 224.10% |
| 183 | BlackBerry Ltd | BB:TO | $6.2B | 75.3 | 216.30% |
| 184 | Sylogist Ltd. | SYZ:TO | $74M | - | 214.90% |
| 185 | Orecap Invest Corp. | OCI:V | $40M | 1.1 | 212.30% |
| 186 | AnalytixInsight Inc | ALY:V | $2M | 0.0 | 208.40% |
| 187 | TVA Group Inc | TVA-B:TO | $110M | 2.3 | 207.20% |
| 188 | Melcor Developments Ltd. | MRD:TO | $560M | 6.2 | 204.20% |
| 189 | Avino Silver & Gold Mines Ltd | ASM:TO | $1.8B | 28.8 | 201.90% |
| 190 | Orbit Garant Drilling Inc. | OGD:TO | $49M | 18.3 | 200.00% |
| 191 | Silvercorp Metals Inc | SVM:TO | $3.7B | 110.2 | 200.00% |
| 192 | West Red Lake Gold Mines Ltd. | WRLG:V | $373M | 22.5 | 200.00% |
| 193 | SouthGobi Resources Ltd | SGQ:V | $148M | - | 197.20% |
| 194 | Neo Performance Materials Inc | NEO:TO | $1.5B | 1622.5 | 192.30% |
| 195 | IAMGold Corporation | IMG:TO | $15.3B | 9.7 | 191.40% |
| 196 | Steppe Gold Ltd | STGO:TO | $440M | 9.2 | 191.10% |
| 197 | Obsidian Energy Ltd | OBE:TO | $1.1B | 39.8 | 190.50% |
| 198 | CardioComm Solutions Inc. | EKG:V | $1M | 0.0 | 188.50% |
| 199 | Kolibri Global Energy Inc | KEI:TO | $301M | 11.2 | 187.50% |
| 200 | Pathfinder Ventures Inc | RV:V | $2M | - | 186.60% |
Advertisement
Frequently Asked Questions
Which Canadian company ranks #1 by earnings growth (yoy)?
As of September 3, 2026, Sailfish Royalty Corp (FISH:V) ranks #1 in Canada at 68810.90%.
How often is this ranking updated?
The table is rebuilt from live fundamentals throughout the day. This page currently shows data as of September 3, 2026.
How many companies are in this earnings growth (yoy) list?
This view shows 200 Canadian listings. Canadian Depositary Receipts are hidden by default.
What is the difference between TSX and TSXV?
The Toronto Stock Exchange (TSX) lists larger established companies. The TSX Venture Exchange (TSXV) lists earlier-stage companies. Use the exchange filter to separate them.
Explore More Stock Rankings
Largest by Market Cap
Companies with the highest market capitalization
Largest by Revenue
Companies with the highest annual revenue
Highest Profit Margin
Most profitable companies by net margin
Highest Return on Equity
Companies generating the best returns for shareholders
Highest Return on Assets
Most efficient companies at using assets
Highest Dividend Yield
Top dividend-paying stocks
Fastest Revenue Growth
Companies with strongest year-over-year revenue growth