Largest Canadian Companies by Revenue
Canadian companies ranked by trailing-twelve-month revenue on TSX and TSXV.
Showing 200 companies (CDRs hidden)
| Rank | Company | Symbol | Market Cap | P/E Ratio | Revenue (TTM) |
|---|---|---|---|---|---|
| 1 | SK Hynix Inc. American Depositary Shares | SKHY:US | $1342.9B | 11.4 | $189170.6B |
| 2 | VinFast Auto Ltd. Ordinary Shares | VFS:US | $7.6B | - | $67512.3B |
| 3 | Grupo Financiero Galicia SA ADR | GGAL:US | $7.1B | 119.3 | $5890.6B |
| 4 | Joint Stock Company Kaspi.kz | KSPI:US | $18.3B | 8.0 | $3641.9B |
| 5 | Cresud SACIF y A | CRESY:US | $904M | 7.2 | $1379.4B |
| 6 | JD.com Inc Adr | JD:US | $36.8B | 18.2 | $1313.4B |
| 7 | Amazon.com Inc | AMZN:US | $2750.3B | 20.5 | $775.7B |
| 8 | Walmart Inc. | WMT:US | $873.7B | 39.9 | $735.8B |
| 9 | Gravity Co Ltd | GRVY:US | $484M | 7.8 | $562.3B |
| 10 | Coincheck Group N.V. Ordinary Shares | CNCK:US | $354M | - | $510.6B |
| 11 | Apple Inc. | AAPL:US | $4958.4B | 39.0 | $466.8B |
| 12 | PDD Holdings Inc. | PDD:US | $114.4B | 8.6 | $450.8B |
| 13 | Alphabet Inc Class C | GOOG:US | $4291.1B | 17.6 | $445.9B |
| 14 | Alphabet Inc Class A | GOOGL:US | $4294.7B | 17.6 | $445.9B |
| 15 | PayPay Corporation American Depository Shares | PAYP:US | $12.0B | 15.3 | $401.6B |
| 16 | Microsoft Corporation | MSFT:US | $3697.9B | 27.7 | $331.8B |
| 17 | NVIDIA Corporation | NVDA:US | $5526.5B | 28.9 | $303.0B |
| 18 | Costco Wholesale Corp | COST:US | $398.9B | 45.3 | $293.6B |
| 19 | Telefonaktiebolaget LM Ericsson B ADR | ERIC:US | $33.4B | 13.7 | $240.3B |
| 20 | Meta Platforms Inc. | META:US | $1888.3B | 27.9 | $228.2B |
| 21 | Wing Yip Food Holdings Group Limited American Depositary Shares | WYHG:US | $149M | 8.6 | $203.8B |
| 22 | Stonex Group Inc | SNEX:US | $8.4B | 18.9 | $155.8B |
| 23 | Renew Energy Global PLC | RNW:US | $2.5B | 22.1 | $137.8B |
| 24 | Baidu Inc | BIDU:US | $31.4B | - | $127.3B |
| 25 | Comcast Corp | CMCSA:US | $81.4B | 7.3 | $124.9B |
| 26 | NetEase Inc | NTES:US | $75.2B | 15.7 | $116.6B |
| 27 | Bank of America Corporation | BAC-PQ:US | - | 4.6 | $113.9B |
| 28 | Li Auto Inc | LI:US | $11.3B | - | $104.8B |
| 29 | Tesla Inc | TSLA:US | $1496.5B | 347.6 | $103.6B |
| 30 | Brookfield Corporation | BN-PFB:TO | - | - | $97.5B |
| 31 | PepsiCo Inc | PEP:US | $177.0B | 17.0 | $96.9B |
| 32 | T-Mobile US Inc | TMUS:US | $177.3B | 17.3 | $92.2B |
| 33 | Micron Technology Inc | MU:US | $1179.0B | 23.6 | $90.3B |
| 34 | Broadcom Inc | AVGO:US | $1740.2B | 46.6 | $89.1B |
| 35 | Enbridge Inc Pref 15 | ENB-PFG:TO | $139.1B | 8.5 | $83.5B |
| 36 | Enbridge D Cum Redeemable Prf | ENB-PD:TO | - | 8.2 | $83.5B |
| 37 | Enbridge Inc Pref 1 | ENB-PV:TO | $87.9B | 11.3 | $83.5B |
| 38 | Enbridge Srs P Cum Red Prf | ENB-PP:TO | $142.3B | 8.5 | $83.5B |
| 39 | Enbridge Srs N Cum Red Prf | ENB-PN:TO | - | - | $83.5B |
| 40 | Enbridge Inc Pref L | ENB-PFU:TO | $95.8B | 11.2 | $83.5B |
| 41 | Enbridge Inc Pref 5 | ENB-PFV:TO | $128.2B | 11.4 | $83.5B |
| 42 | Enbridge Inc Pref 9 | ENB-PFA:TO | $144.0B | 8.5 | $83.5B |
| 43 | Enbridge Inc Pref 3 | ENB-PY:TO | $150.0B | 8.0 | $83.5B |
| 44 | Enbridge Inc Pref 7 | ENB-PJ:TO | $142.3B | 8.6 | $83.5B |
| 45 | Enbridge Inc Pref 11 | ENB-PFC:TO | $140.0B | 8.3 | $83.5B |
| 46 | Enbridge Inc | ENB:TO | $150.4B | 26.1 | $83.5B |
| 47 | Enbridge Inc | ENB-PI:TO | - | - | $83.5B |
| 48 | Alimentation Couchen Tard Inc A | ATD:TO | $73.1B | 16.5 | $80.9B |
| 49 | Brookfield Corporation | BN-PFJ:TO | - | - | $80.7B |
| 50 | Brookfield Corporation | BN-PFE:TO | - | - | $80.7B |
| 51 | Brookfield Corporation | BN-PT:TO | - | - | $80.7B |
| 52 | Brookfield Corporation | BN-PZ:TO | - | - | $80.7B |
| 53 | Brookfield Corporation | BN-PR:TO | - | - | $80.7B |
| 54 | Brookfield Corporation | BN-PFI:TO | - | - | $80.7B |
| 55 | Brookfield Corporation | BN:TO | $118.9B | 70.1 | $80.7B |
| 56 | Brookfield Corporation | BN-PFK:TO | - | - | $80.7B |
| 57 | Brookfield Corporation | BN-PFL:TO | - | - | $80.7B |
| 58 | Brookfield Corporation | BN-PX:TO | - | - | $80.7B |
| 59 | Brookfield Corporation | BN-PFG:TO | - | - | $80.7B |
| 60 | Brookfield Corporation | BN-PFC:TO | - | - | $80.7B |
| 61 | Brookfield Corporation | BN-PM:TO | - | - | $80.7B |
| 62 | Nexus Advanced Technologies Inc. | NXAT:US | $4M | - | $78.1B |
| 63 | Royal Bank of Canada Pref 1st | RY-PS:TO | - | 2.3 | $67.2B |
| 64 | Royal Bank of Canada | RY:TO | $397.6B | 18.1 | $67.2B |
| 65 | George Weston 5.20 Ser Iv Prf | WN-PD:TO | $14.8B | 7.2 | $65.7B |
| 66 | George Weston Ser 3 Prf | WN-PC:TO | $14.7B | 7.2 | $65.7B |
| 67 | George Weston 4.75 Ser V Prf | WN-PE:TO | $15.5B | 6.6 | $65.7B |
| 68 | George Weston Limited | WN:TO | $38.1B | 42.8 | $65.7B |
| 69 | George Weston Prf | WN-PA:TO | $15.1B | 7.9 | $65.7B |
| 70 | Trip.com Group Ltd ADR | TCOM:US | $25.6B | 7.9 | $65.6B |
| 71 | Loblaw Companies Limited | L:TO | $72.6B | 27.8 | $65.1B |
| 72 | Cisco Systems Inc | CSCO:US | $419.6B | 32.0 | $63.3B |
| 73 | United Airlines Holdings Inc | UAL:US | $37.4B | 10.8 | $62.9B |
| 74 | D-MARKET Electronic Services & Trading ADR | HEPS:US | $889M | - | $62.6B |
| 75 | Galaxy Digital Holdings Ltd | GLXY:TO | $11.0B | - | $61.4B |
| 76 | Toronto-Dominion Bank Pref Series 16 | TD-PFI:TO | $164.8B | 3.2 | $60.8B |
| 77 | Toronto Dominion Bank | TD:TO | $285.3B | 18.6 | $60.8B |
| 78 | Galaxy Digital Holdings Ltd | GLXY:US | $16.0B | - | $58.4B |
| 79 | American Airlines Group | AAL:US | $9.0B | - | $58.3B |
| 80 | Power Financial Corp Pref S | PWF-PS:TO | $20.0B | 7.7 | $57.5B |
| 81 | Power Financial Corp Pref O | PWF-PO:TO | - | 9.1 | $57.5B |
| 82 | Power Financial Corp Pref G | PWF-PG:TO | - | 9.2 | $57.5B |
| 83 | Power Financial Corporation | PWF-PFA:TO | - | 7.4 | $57.5B |
| 84 | Power Finl 4.95 Sr K Prf | PWF-PK:TO | - | 8.0 | $57.5B |
| 85 | Power Financial Corp Pref A | PWF-PA:TO | - | 5.6 | $57.5B |
| 86 | Power Financial 5.1 Sr L Prf | PWF-PL:TO | $19.8B | 8.2 | $57.5B |
| 87 | Power Financial Corp Pref T | PWF-PT:TO | $27.8B | 9.2 | $57.5B |
| 88 | Power Financial Corp Pref E | PWF-PE:TO | - | 8.7 | $57.5B |
| 89 | Power Fi 4.40% Non Cum 5 Yr P Prf | PWF-PP:TO | $32.8B | 8.2 | $57.5B |
| 90 | Power Financial 5.25 Sr E Prf | PWF-PF:TO | - | 8.3 | $57.5B |
| 91 | Power Fin 5.50% R Non Cum Prf | PWF-PR:TO | - | 8.7 | $57.5B |
| 92 | Power Financial Corp | PWF-PZ:TO | $19.7B | 8.2 | $57.5B |
| 93 | Intel Corporation | INTC:US | $654.7B | - | $57.0B |
| 94 | Suncor Energy Inc | SU:TO | $111.1B | 12.6 | $56.6B |
| 95 | Charter Communications Inc | CHTR:US | $16.0B | 3.2 | $54.4B |
| 96 | Cenovus Energy Inc | CVE:TO | $81.3B | 12.3 | $53.9B |
| 97 | Plains GP Holdings LP | PAGP:US | $6.4B | 78.1 | $52.3B |
| 98 | Plains All American Pipeline LP | PAA:US | $17.6B | 21.4 | $52.3B |
| 99 | Imperial Oil Ltd | IMO:TO | $84.5B | 20.4 | $51.6B |
| 100 | Cenovus Energy Inc Preferred Series 2 | CVE-PB:TO | - | 26.1 | $49.7B |
| 101 | Cenovus Energy Inc Preferred Series 1 | CVE-PA:TO | - | 26.1 | $49.7B |
| 102 | Sanofi ADR | SNY:US | $101.8B | 23.0 | $48.9B |
| 103 | Netflix Inc | NFLX:US | $305.5B | 23.1 | $48.4B |
| 104 | Capital One Financial Corporation | COF-PN:US | - | 0.6 | $48.1B |
| 105 | Sify Technologies Limited | SIFY:US | $1.0B | - | $46.5B |
| 106 | Canadian Natural Resources Ltd | CNQ:TO | $138.7B | 12.0 | $44.7B |
| 107 | Qualcomm Incorporated | QCOM:US | $211.8B | 22.7 | $44.1B |
| 108 | Magna International Inc | MG:TO | $24.0B | 23.6 | $42.7B |
| 109 | Advanced Micro Devices Inc | AMD:US | $1004.8B | 157.0 | $41.3B |
| 110 | Vodafone Group PLC ADR | VOD:US | $38.4B | - | $40.5B |
| 111 | Power Corporation Of Canada | POW:TO | $58.9B | 23.1 | $40.3B |
| 112 | Mondelez International Inc | MDLZ:US | $78.4B | 22.4 | $39.7B |
| 113 | Super Micro Computer, Inc. Depositary Shares representing a 1/20th Interest in a Share of 7% Series A Mandatory Convertible Preferred Stock | SMCIP:US | - | - | $39.1B |
| 114 | Super Micro Computer Inc | SMCI:US | $26.7B | 12.6 | $39.1B |
| 115 | Fairfax Financial Holdings Ltd | FFH:TO | $46.9B | 7.9 | $38.5B |
| 116 | Fairfax Financial Holdings Ltd Pref K | FFH-PK:TO | $25.6B | 0.2 | $38.5B |
| 117 | Starbucks Corporation | SBUX:US | $108.4B | 55.0 | $38.3B |
| 118 | Amgen Inc | AMGN:US | $212.6B | 24.5 | $38.1B |
| 119 | Honeywell International Inc | HON:US | $67.1B | 8.1 | $38.1B |
| 120 | CHS Inc CP Pref | CHSCP:US | - | - | $37.4B |
| 121 | CHS Inc CO Pref | CHSCO:US | - | - | $37.4B |
| 122 | CHS Inc CL Pref | CHSCL:US | - | - | $37.4B |
| 123 | CHS Inc CM Pref | CHSCM:US | - | - | $37.4B |
| 124 | CHS Inc CN Pref | CHSCN:US | - | - | $37.4B |
| 125 | Great West 3.65% Non Cum N Prf | GWO-PN:TO | $40.5B | 6.2 | $36.4B |
| 126 | Great-West Lifeco Inc. | GWO:TO | $83.0B | 19.2 | $36.4B |
| 127 | Great-West Lifeco Inc | GWO-PT:TO | $28.4B | 6.6 | $36.4B |
| 128 | Great West Lifeco 1St I Prf | GWO-PI:TO | $28.5B | 6.0 | $36.4B |
| 129 | Great-West Lifeco Inc. | GWO-PY:TO | - | 5.9 | $36.4B |
| 130 | Great Wes 5.15 Q Non Cum Fst Prf | GWO-PQ:TO | $28.2B | 6.6 | $36.4B |
| 131 | Great West Lifeco Inc Pref S | GWO-PS:TO | $28.2B | 6.7 | $36.4B |
| 132 | Warner Bros Discovery Inc | WBD:US | $77.2B | - | $36.1B |
| 133 | Bank of Montreal | BMO:TO | $170.5B | 20.0 | $35.7B |
| 134 | Bank of Montreal Pref Class B | BMO-PE:TO | $83.4B | 1.5 | $35.7B |
| 135 | Sun Life Financial Sr 4 Prf | SLF-PD:TO | $33.1B | 3.2 | $35.5B |
| 136 | Sun Lif Non Cum Rst Cl A 10R Prf | SLF-PH:TO | $49.0B | 3.9 | $35.5B |
| 137 | Sun Life Non Cum Rat 8R Cl A Prf | SLF-PG:TO | $47.7B | 3.3 | $35.5B |
| 138 | Sun Life Financial Inc | SLF-PJ:TO | $45.1B | 3.2 | $35.5B |
| 139 | Sun Life Financial Inc | SLF-PK:TO | $48.4B | 3.8 | $35.5B |
| 140 | Sun Life Financial Sr 3 Prf | SLF-PC:TO | $32.7B | 3.2 | $35.5B |
| 141 | Sun Life Financial Sr 5 Prf | SLF-PE:TO | $32.9B | 3.2 | $35.5B |
| 142 | Sun Life Financial Inc. | SLF:TO | $63.2B | 19.3 | $35.5B |
| 143 | Linde plc Ordinary Shares | LIN:US | $214.3B | 30.0 | $35.4B |
| 144 | ASML Holding NV ADR | ASML:US | $657.3B | 58.9 | $35.3B |
| 145 | Bank of Nova Scotia | BNS:TO | $160.9B | 17.3 | $35.2B |
| 146 | MercadoLibre Inc. | MELI:US | $92.3B | 49.4 | $35.2B |
| 147 | PayPal Holdings Inc | PYPL:US | $45.0B | 9.9 | $34.1B |
| 148 | Manulife Financial Corp Pref 3 Class 1 | MFC-PF:TO | $74.4B | 4.8 | $33.1B |
| 149 | Manulife Financial Corp Pref L | MFC-PL:TO | $73.4B | 5.5 | $33.1B |
| 150 | Manulife Fin Non Cum Cl 1 11 Prf | MFC-PJ:TO | $62.9B | 5.5 | $33.1B |
| 151 | Manulife Financial Corp Pref K | MFC-PK:TO | $67.1B | 5.6 | $33.1B |
| 152 | Manulife Finl Srs 3 Prf | MFC-PC:TO | $49.1B | 4.5 | $33.1B |
| 153 | Manulife Financial Corp | MFC:TO | $103.9B | 17.0 | $33.1B |
| 154 | Manulife Financial Corp Pref N | MFC-PN:TO | $70.7B | 5.3 | $33.1B |
| 155 | Empire Company Limited | EMP-A:TO | $10.5B | 47.2 | $32.2B |
| 156 | Bilibili Inc | BILI:US | $6.3B | 28.3 | $31.4B |
| 157 | Constellation Energy Corp | CEG:US | $92.9B | 25.6 | $31.3B |
| 158 | Applied Materials Inc | AMAT:US | $374.9B | 40.7 | $30.8B |
| 159 | Gilead Sciences Inc | GILD:US | $186.7B | - | $30.5B |
| 160 | Canadian Imperial Bank Of Commerce | CM:TO | $148.2B | 15.7 | $30.0B |
| 161 | Medline Inc. Class A Common Stock | MDLN:US | $43.0B | 40.0 | $29.9B |
| 162 | Flex Ltd | FLEX:US | $41.2B | 43.1 | $29.3B |
| 163 | Paramount Skydance Corporation Class B Common Stock | PSKY:US | $11.1B | 330.3 | $29.1B |
| 164 | Booking Holdings Inc | BKNG:US | $127.3B | 18.2 | $28.2B |
| 165 | PACCAR Inc | PCAR:US | $60.0B | 24.0 | $27.8B |
| 166 | Baker Hughes Co | BKR:US | $56.8B | 18.4 | $27.7B |
| 167 | Avnet Inc | AVT:US | $8.1B | 24.5 | $27.6B |
| 168 | Brookfield Business Partners L.P. | BBU-UN:TO | $3.9B | - | $27.5B |
| 169 | Nutrien Ltd | NTR:TO | $50.7B | 15.4 | $27.3B |
| 170 | ChipMOS Technologies Inc | IMOS:US | $2.3B | 31.8 | $27.0B |
| 171 | Brookfield Business Corp | BBUC:TO | $7.4B | - | $26.9B |
| 172 | Huazhu Group Ltd | HTHT:US | $13.4B | 31.2 | $26.6B |
| 173 | Intact Financial Corp | IFC-PG:TO | $21.9B | 2.2 | $26.6B |
| 174 | Intact Financ 1 Cl A Non Cum Prf | IFC-PA:TO | - | 2.1 | $26.6B |
| 175 | Intact Financial Corp Pref Series 5 | IFC-PE:TO | $17.3B | 2.0 | $26.6B |
| 176 | Intact Non Cum Rt Res Cl A 3 Prf | IFC-PC:TO | - | 2.2 | $26.6B |
| 177 | Intact Financial Corporation | IFC-PK:TO | - | 2.1 | $26.6B |
| 178 | Intact Financial Ser 9 Non cum Pref | IFC-PI:TO | - | 2.2 | $26.6B |
| 179 | Intact Financial Corporation | IFC:TO | $44.8B | 14.2 | $26.6B |
| 180 | Intact Financial Corp Pref | IFC-PF:TO | - | 2.1 | $26.6B |
| 181 | iQIYI Inc | IQ:US | $994M | - | $26.0B |
| 182 | Adobe Systems Incorporated | ADBE:US | $99.2B | 13.9 | $26.0B |
| 183 | Exelon Corporation | EXC:US | $43.3B | 15.4 | $25.3B |
| 184 | Brookfield Infrastructure Partners Pref Class A | BIP-PF:TO | $10.2B | 16.8 | $25.1B |
| 185 | Brookfield Infrastructure Partners L.P | BIP-UN:TO | $39.8B | 57.7 | $25.1B |
| 186 | Brookfield Infrastructure Partners LP Pref A | BIP-PE:TO | $10.2B | 17.0 | $25.1B |
| 187 | The Kraft Heinz Company | KHC:US | $28.9B | - | $24.9B |
| 188 | Bce Inc Pref S | BCE-PS:TO | $77.6B | 6.9 | $24.8B |
| 189 | BCE Inc Pref AA | BCE-PA:TO | $78.1B | 6.7 | $24.8B |
| 190 | BCE Inc Pref AB | BCE-PB:TO | $76.0B | 6.6 | $24.8B |
| 191 | BCE Inc Pref AL | BCE-PL:TO | $84.1B | 6.9 | $24.8B |
| 192 | Bce Inc Pref H | BCE-PH:TO | $78.1B | 6.6 | $24.8B |
| 193 | BCE Inc Pref Q | BCE-PQ:TO | $70.5B | 7.9 | $24.8B |
| 194 | BCE Inc Pref AC | BCE-PC:TO | $73.0B | 6.7 | $24.8B |
| 195 | Bce Inc Pref D | BCE-PD:TO | $76.6B | 6.6 | $24.8B |
| 196 | BCE Inc Pref AK | BCE-PK:TO | $87.8B | 7.0 | $24.8B |
| 197 | Bce Inc Pref Z | BCE-PZ:TO | $81.2B | 7.0 | $24.8B |
| 198 | Bce Inc Pref T | BCE-PT:TO | $82.9B | 7.0 | $24.8B |
| 199 | BCE Inc Pref M | BCE-PM:TO | $86.8B | 7.0 | $24.8B |
| 200 | BCE Inc Pref AF | BCE-PF:TO | $85.7B | 7.2 | $24.8B |
Advertisement
Frequently Asked Questions
Which Canadian company ranks #1 by revenue (ttm)?
As of September 23, 2026, SK Hynix Inc. American Depositary Shares (SKHY:US) ranks #1 in Canada at $189170.6B.
How often is this ranking updated?
The table is rebuilt from live fundamentals throughout the day. This page currently shows data as of September 23, 2026.
How many companies are in this revenue (ttm) list?
This view shows 200 Canadian listings. Canadian Depositary Receipts are hidden by default.
What is the difference between TSX and TSXV?
The Toronto Stock Exchange (TSX) lists larger established companies. The TSX Venture Exchange (TSXV) lists earlier-stage companies. Use the exchange filter to separate them.
Explore More Stock Rankings
Largest by Market Cap
Companies with the highest market capitalization
Highest Profit Margin
Most profitable companies by net margin
Highest Return on Equity
Companies generating the best returns for shareholders
Highest Return on Assets
Most efficient companies at using assets
Highest Dividend Yield
Top dividend-paying stocks
Fastest Revenue Growth
Companies with strongest year-over-year revenue growth
Fastest Earnings Growth
Companies with strongest year-over-year earnings growth