Fastest Growing Canadian Companies by Revenue
Canadian companies ranked by year-over-year revenue growth.
Showing 200 companies (CDRs hidden)
| Rank | Company | Symbol | Market Cap | Revenue (TTM) | Revenue Growth (YoY) |
|---|---|---|---|---|---|
| 1 | Chatham Rock Phosphate Ltd | NZP:V | $3M | $88,696 | 985377.80% |
| 2 | Uranium Royalty Corp. | URC:TO | $614M | $55M | 416400.00% |
| 3 | Trigon Metals Inc | TM:V | $22M | $-7,163,883 | 27489.10% |
| 4 | Gunnison Copper Corp | GCU:TO | $217M | $54M | 18941.90% |
| 5 | Palisades Goldcorp Ltd. | PALI:V | $374M | $124M | 9580.70% |
| 6 | Vision Marine Technologies Inc | VMAR:V | $5M | $62M | 8618.80% |
| 7 | Centaurus Energy Inc | CTA:V | $1M | $1M | 7700.00% |
| 8 | Adya Inc | ADYA:V | $9M | $445M | 7332.20% |
| 9 | JasperX Technologies Inc. | JSPX:V | $10M | $435,261 | 6087.20% |
| 10 | Eco Atlantic Oil & Gas Ltd | EOG:V | $322M | $92,074 | 5290.70% |
| 11 | Sunshine Agri-Tech Inc | SAI-H:V | $1M | $-959,621 | 5133.20% |
| 12 | Therma Bright Inc | THRM:V | $3M | $135,824 | 3771.40% |
| 13 | North American Financial 15 | FFN:TO | $678M | $383M | 3073.50% |
| 14 | Hempco Food and Fiber Inc | HEMP:V | $2M | $7,285 | 2954.90% |
| 15 | Next Phase Ventures Ltd. | NPV:V | $1M | $7,032 | 2954.90% |
| 16 | Osisko Development Corp | ODV:V | $978M | $38M | 2638.50% |
| 17 | Big Pharma Split Corp | PRM-PA:TO | - | $10M | 2494.20% |
| 18 | Big Pharma Split Corp Class A | PRM:TO | $20M | $10M | 2494.20% |
| 19 | Miivo Holdings Corp. | MIVO:V | $18M | $85,311 | 2299.60% |
| 20 | CHARBONE Hydrogen Corporation | CH:V | $43M | $925,496 | 1906.80% |
| 21 | Blockchaink2 Corp | BITK:V | $1M | $-10,701 | 1776.60% |
| 22 | International Battery Metals Ltd. | IBAT:V | $42M | $277,000 | 1614.30% |
| 23 | Minera Alamos Inc | MAI:V | $590M | $73M | 1519.50% |
| 24 | Axe2 Acquisitions Inc. | AXET-P:V | $0M | $132 | 1448.30% |
| 25 | FireFly Metals Ltd. | FFM:TO | $1.4B | $7M | 1423.60% |
| 26 | Nicola Mining Inc | NIM:V | $174M | $4M | 1399.80% |
| 27 | Globex Mining Enterprises Inc. | GMX:TO | $129M | $3M | 1368.00% |
| 28 | G2M Cap Corp. | GTM-P:V | $0M | $1M | 1358.60% |
| 29 | Agereh Technologies Inc | AUTO:V | $5M | $91,027 | 1356.10% |
| 30 | Mining Americas Inc. | MAI:TO | $608M | $103M | 1333.20% |
| 31 | Premium Income Corporation | PIC-A:TO | $202M | $187M | 1329.00% |
| 32 | RTG Mining Inc | RTG:TO | $77M | $19,035 | 1232.70% |
| 33 | NMC Resource Corporation | NRC:V | $174M | $4M | 1058.40% |
| 34 | Canadian Life Companies Split Corp Pref B | LFE-PB:TO | $49M | $71M | 1002.70% |
| 35 | Canadian Life Companies Split Corp | LFE:TO | $180M | $71M | 1002.70% |
| 36 | McChip Resources Inc | MCS:V | $4M | $4M | 986.00% |
| 37 | Lithium Chile Inc | LITH:V | $98M | $-290,665 | 953.50% |
| 38 | Kingsland Energy Corp | KLE-H:V | $1M | $15,000 | 950.00% |
| 39 | Borealis Mining Company Limited | BOGO:V | $148M | $10M | 882.70% |
| 40 | Carrier Connect Data Solutions Inc. | CCDS:V | $40M | $2M | 848.60% |
| 41 | KDA Group Inc | KDA:V | $20M | $419,129 | 791.20% |
| 42 | Auriginal Mining Corp. | AUME:V | $21M | $848,271 | 752.50% |
| 43 | Financial 15 Split Corp | FTN:TO | $864M | $475M | 742.90% |
| 44 | Geomega Resources Inc | GMA:V | $43M | $2M | 733.90% |
| 45 | Reeflex Solutions Inc. | RFX:V | $11M | $15M | 723.70% |
| 46 | AI Artificial Intelligence Ventures Inc. | AIVC:V | $6M | $1M | 708.20% |
| 47 | SuperBuzz Inc. | SPZ:V | $1M | $18,000 | 700.00% |
| 48 | Precious Metals And Mining Trust | MMP-UN:TO | $46M | $22M | 648.40% |
| 49 | Canadian Banc Corp | BK:TO | $852M | $447M | 623.70% |
| 50 | Saltire Capital Ltd. | SLT:TO | $37M | $105M | 615.10% |
| 51 | Saltire Capital Ltd. | SLT-U:TO | $15M | $105M | 615.10% |
| 52 | Kenorland Minerals Ltd | KLD:V | $193M | $4M | 562.40% |
| 53 | 01 Quantum Inc. | ONE:V | $45M | $2M | 550.10% |
| 54 | Kadestone Capital Corp | KDSX:V | $15M | $-779,637 | 545.50% |
| 55 | Ely Gold Royalties Inc | ELY:V | $12M | $3M | 525.20% |
| 56 | Sparq Systems Inc. | SPRQ:V | $122M | $3M | 504.40% |
| 57 | Energy Fuels Inc | EFR:TO | $5.2B | $106M | 496.10% |
| 58 | Steer Technologies Inc. | ARGH:V | $85M | $5M | 473.80% |
| 59 | Avalon Advanced Materials Ltd | AVL:TO | $41M | $193,338 | 470.90% |
| 60 | Hydreight Technologies Inc | NURS:V | $205M | $56M | 449.10% |
| 61 | Dividend 15 Split Corp | DFN:TO | $1.3B | $697M | 436.50% |
| 62 | Premium Global Income Split Corp. | PGIC:TO | $28M | $15M | 432.00% |
| 63 | Benchmark Metals Inc | CEI:V | $450M | $60M | 430.80% |
| 64 | Westgate Energy Inc. | WGT:V | $21M | $12M | 417.10% |
| 65 | Wilmington Capital Management Inc | WCM-A:TO | $34M | $2M | 416.00% |
| 66 | Southstone Minerals Ltd | SML:V | $2M | $16M | 401.50% |
| 67 | Versamet Royalties Corporation | VMET:TO | $1.5B | $74M | 391.90% |
| 68 | Happy Creek Minerals Ltd | HPY:V | $30M | $-918 | 391.30% |
| 69 | Edge Total Intelligence Inc. | CTRL:V | $30M | $5M | 380.30% |
| 70 | Osisko Gold Group Inc. | OGG:V | $1.2B | $64M | 377.10% |
| 71 | Matachewan Consolidated Mines Limited | MCM-A:V | $5M | $2M | 376.20% |
| 72 | Canadian Spirit Resources Inc | SPI:V | $3M | $265,621 | 373.90% |
| 73 | Parkit Enterprise Inc | PKT:V | $118M | $28M | 363.90% |
| 74 | Goldgroup Mining Inc. | GGA:V | $281M | $40M | 362.80% |
| 75 | Goldgroup Mining Inc. | GORO:V | $673M | $40M | 362.80% |
| 76 | Prime Dividend Corp | PDV:TO | $9M | $4M | 358.50% |
| 77 | Central Iron Ore Limited | CIO:V | $4M | $93,984 | 354.10% |
| 78 | Clean Energy Transition Inc. | TRAN:V | $1M | $-16,456 | 347.00% |
| 79 | Pharmacielo Ltd | PCLO:V | $11M | $4M | 331.00% |
| 80 | enCore Energy Corp. | EU:V | $330M | $55M | 328.40% |
| 81 | Brompton Split Banc Corp | SBC:TO | $456M | $324M | 320.20% |
| 82 | Questerre Energy Corporation | QEC:TO | $122M | $140M | 317.90% |
| 83 | Turnium Technology Group Inc. | TTGI:V | $9M | $17M | 317.00% |
| 84 | Dream Impact Trust | MPCT-UN:TO | $30M | $-5,121,000 | 315.50% |
| 85 | MedMira Inc | MIR:V | $49M | $370,568 | 308.00% |
| 86 | Smartwell Technology Corp. | SMWE:V | - | $820,087 | 300.30% |
| 87 | Eagle Plains Resources Ltd. | EPL:V | $22M | $21M | 300.20% |
| 88 | Ecora Resources plc | ECOR:TO | $836M | $56M | 294.70% |
| 89 | Torrent Capital Ltd | TORR:V | $24M | $5M | 294.10% |
| 90 | Hampton Financial Corp | HFC:V | $17M | $13M | 289.20% |
| 91 | Life & Banc Split Corp | LBS:TO | $1.5B | $557M | 282.00% |
| 92 | Aisix Solutions Inc. | AISX:V | $4M | $342,863 | 281.50% |
| 93 | Burcon NutraScience Corporation | BU:TO | $20M | $3M | 273.00% |
| 94 | Cymat Technologies Ltd. | CYM:V | $10M | $2M | 270.40% |
| 95 | TGS Esports Inc | TGS:V | $8M | $745,869 | 263.70% |
| 96 | Austral Gold Ltd | AGLD:V | $100M | $99M | 258.50% |
| 97 | Whitemud Resources Inc | WMK:V | $52M | $745,247 | 247.70% |
| 98 | Northfield Capital Corporation | NFD-A:V | $143M | $36M | 247.40% |
| 99 | Graphene Manufacturing Group Ltd | GMG:V | $290M | $414,278 | 246.00% |
| 100 | International Zeolite Corp | IZ:V | $0M | $1M | 245.00% |
| 101 | CVW Sustainable Royalties Inc. | CVW:V | $223M | $1M | 239.50% |
| 102 | Alkane Resources Limited | ALK:TO | $2.5B | $936M | 231.60% |
| 103 | G2 Goldfields Inc. | GTWO:TO | $2.5B | $1M | 228.60% |
| 104 | Sigma Lithium Resources Corp | SGML:V | $1.9B | $142M | 223.90% |
| 105 | Almonty Industries Inc | AII:TO | $4.4B | $50M | 221.20% |
| 106 | Silver X Mining Corp | AGX:V | $250M | $45M | 221.20% |
| 107 | Next Hydrogen Solutions Inc. | NXH:V | $34M | $4M | 219.90% |
| 108 | HIVE Digital Technologies Ltd. | HIVE:V | $1.0B | $257M | 218.60% |
| 109 | Crown Point Energy Inc | CWV:V | $58M | $139M | 212.20% |
| 110 | Juno International Corporation | JUN-A:V | $117M | $39M | 208.20% |
| 111 | Stampede Drilling Inc | SDI:V | $45M | $86M | 204.00% |
| 112 | DynaCERT Inc. | DYA:TO | $53M | $495,770 | 203.00% |
| 113 | Xtract One Technologies Inc. | XTRA:TO | $140M | $24M | 196.00% |
| 114 | Elemental Royalties Corp | ELE:V | $1.7B | $44M | 190.80% |
| 115 | Orezone Gold Corp | ORE:TO | $1.8B | $657M | 187.40% |
| 116 | Taseko Mines Ltd | TKO:TO | $4.2B | $985M | 184.80% |
| 117 | Meren Energy Inc. | MER:TO | $1.5B | $725M | 183.80% |
| 118 | WesCan Energy Corp | WCE:V | $6M | $5M | 182.60% |
| 119 | Datametrex AI Ltd | DM:V | $5M | $7M | 172.00% |
| 120 | Orla Mining Ltd | OLA:TO | $5.1B | $1.3B | 169.30% |
| 121 | Equinox Gold Corp | EQX:TO | $19.8B | $2.9B | 169.30% |
| 122 | Rochester Resources Ltd | RCT:V | $11M | $22M | 168.60% |
| 123 | Tenaz Energy Corp. | TNZ:TO | $2.2B | $497M | 168.30% |
| 124 | Ecolomondo Corp | ECM:V | $26M | $1M | 163.50% |
| 125 | TRX Gold Corporation | TRX:TO | $491M | $116M | 163.30% |
| 126 | Lotus Creek Exploration Inc. | LTC:V | $150M | $51M | 162.60% |
| 127 | Elemental Royalty Corporation | ELE:TO | $1.8B | $71M | 161.60% |
| 128 | Aya Gold & Silver Inc | AYA:TO | $5.3B | $344M | 150.70% |
| 129 | New Zealand Energy Corp | NZ:V | $23M | $2M | 148.90% |
| 130 | TDb Split Corp | XTD:TO | $46M | $43M | 143.50% |
| 131 | TelyRx Holdings Inc. | TELY:TO | $66M | $69M | 142.70% |
| 132 | Paladin Energy Ltd. | PDN:TO | $5.1B | $304M | 141.50% |
| 133 | Mazarin Inc | MAZ-H:V | $4M | $3M | 140.30% |
| 134 | Endeavour Silver Corp. | EDR:TO | $4.6B | $737M | 139.40% |
| 135 | Dundee Corporation | DC-A:TO | $454M | $10M | 138.00% |
| 136 | Monument Mining Limited | MMY:V | $343M | $168M | 137.00% |
| 137 | Altius Minerals Corporation | ALS:TO | $3.7B | $50M | 135.70% |
| 138 | Guanajuato Silver Company Ltd | GSVR:V | $342M | $125M | 130.00% |
| 139 | Dream Office Real Estate Investment Trust | D-UN:TO | $342M | $181M | 127.30% |
| 140 | United Corporations Limited | UNC:TO | $1.7B | $489M | 127.00% |
| 141 | Coeur Mining, Inc | CDE:TO | $28.9B | $3.2B | 125.90% |
| 142 | Winchester Equity Corporation | WEC:V | $2M | $506,000 | 124.90% |
| 143 | Discovery Silver Corp. | DSV:TO | $10.2B | $1.1B | 124.70% |
| 144 | Blue Ant Media Corporation | BAMI:TO | $166M | $337M | 124.20% |
| 145 | IMPACT Silver Corp. | IPT:V | $105M | $81M | 124.10% |
| 146 | Vox Royalty Corp. | VOXR:TO | $516M | $33M | 122.60% |
| 147 | Cerrado Gold Corp | CERT:V | $341M | $206M | 118.20% |
| 148 | Tidewater Renewables Ltd | LCFS:TO | $710M | $371M | 118.20% |
| 149 | Galiano Gold Inc | GAU:TO | $774M | $531M | 116.70% |
| 150 | Arrow Exploration Corp | AXL:V | $163M | $93M | 115.60% |
| 151 | Empress Royalty Corp | EMPR:V | $130M | $28M | 115.10% |
| 152 | K92 Mining Inc | KNT:TO | $6.9B | $796M | 113.00% |
| 153 | Canoe EIT Income Fund Pref | EIT-PA:TO | $1.3B | $637M | 112.00% |
| 154 | AmeriTrust Financial Technologies Inc. | AMT:V | $245M | $2M | 109.40% |
| 155 | Spartan Delta Corp | SDE:TO | $2.8B | $512M | 109.20% |
| 156 | Yorbeau Resources Inc | YRB:TO | $29M | $96,201 | 108.20% |
| 157 | Conavi Medical Corp. | CNVI:V | $23M | $845,000 | 106.30% |
| 158 | Helios Fairfax Partners Corporation | HFPC-U:TO | $222M | $96M | 105.90% |
| 159 | Kolibri Global Energy Inc | KEI:TO | $301M | $72M | 102.90% |
| 160 | Reklaim Ltd | MYID:V | $26M | $7M | 102.70% |
| 161 | LSL Pharma Group Inc. | LSL:V | $42M | $42M | 102.70% |
| 162 | Heliostar Metals Ltd | HSTR:V | $604M | $183M | 102.30% |
| 163 | West Red Lake Gold Mines Ltd. | WRLG:V | $373M | $168M | 102.30% |
| 164 | Valeura Energy Inc | VLE:TO | $1.5B | $674M | 101.00% |
| 165 | Resaas Services Inc | RSS:V | $34M | $1M | 98.10% |
| 166 | Anaergia Inc | ANRG:TO | $459M | $242M | 98.10% |
| 167 | E-L Financial 3 Non Cum Frst Prf | ELF-PH:TO | $2.9B | $4.2B | 97.80% |
| 168 | E-L Financial Corp Ltd | ELF:TO | $5.9B | $4.2B | 97.80% |
| 169 | Enbridge Srs P Cum Red Prf | ENB-PP:TO | $142.3B | $83.5B | 97.10% |
| 170 | Enbridge Inc | ENB-PI:TO | - | $83.5B | 97.10% |
| 171 | Enbridge Inc Pref 15 | ENB-PFG:TO | $139.1B | $83.5B | 97.10% |
| 172 | Enbridge Inc Pref 1 | ENB-PV:TO | $87.9B | $83.5B | 97.10% |
| 173 | Enbridge Inc Pref L | ENB-PFU:TO | $95.8B | $83.5B | 97.10% |
| 174 | Enbridge Inc Pref 9 | ENB-PFA:TO | $144.0B | $83.5B | 97.10% |
| 175 | Enbridge Inc Pref 5 | ENB-PFV:TO | $128.2B | $83.5B | 97.10% |
| 176 | Enbridge Inc Pref 7 | ENB-PJ:TO | $142.3B | $83.5B | 97.10% |
| 177 | Enbridge Inc Pref 11 | ENB-PFC:TO | $140.0B | $83.5B | 97.10% |
| 178 | Enbridge D Cum Redeemable Prf | ENB-PD:TO | - | $83.5B | 97.10% |
| 179 | Enbridge Inc Pref 3 | ENB-PY:TO | $150.0B | $83.5B | 97.10% |
| 180 | Enbridge Srs N Cum Red Prf | ENB-PN:TO | - | $83.5B | 97.10% |
| 181 | Enbridge Inc | ENB:TO | $152.2B | $83.5B | 97.10% |
| 182 | Senvest Capital Inc. | SEC:TO | $1.1B | $1.9B | 95.80% |
| 183 | Biosyent Inc. | RX:V | $179M | $56M | 95.20% |
| 184 | Greencastle Resources Ltd. | VGN:V | $1M | $-445,919 | 95.00% |
| 185 | Crown Capital Partners Inc | CRWN:TO | $9M | $98M | 94.60% |
| 186 | Aluula Composites Inc. | AUUA:V | $116M | $10M | 94.20% |
| 187 | Dundee Precious Metals Inc | DPM:TO | $12.9B | $1.3B | 93.90% |
| 188 | Metalla Royalty & Streaming Ltd | MTA:V | $1.3B | $16M | 93.80% |
| 189 | Stack Capital Group Inc | STCK:TO | $272M | $111M | 93.20% |
| 190 | Clarke Inc. | CKI:TO | $363M | $100M | 92.30% |
| 191 | Paramount Resources Ltd. | POU:TO | $4.6B | $1.0B | 92.10% |
| 192 | DEFSEC Technologies Inc. | DFSC:V | $6M | $8M | 92.00% |
| 193 | Steppe Gold Ltd | STGO:TO | $440M | $304M | 91.30% |
| 194 | MiMedia Holdings Inc. | MIM:V | $14M | $10,144 | 91.10% |
| 195 | XTAO Inc. | XTAO-U:V | $12M | $1M | 91.00% |
| 196 | SalesCloser Technologies Ltd. | SCAI:V | $24M | $1M | 90.30% |
| 197 | LNG Energy Group Corp. | LNGE:V | $8M | $36M | 89.70% |
| 198 | Logan Energy Corp | LGN:V | $816M | $212M | 89.20% |
| 199 | New Gold Inc | NGD:TO | $9.6B | $1.5B | 89.20% |
| 200 | Azimut Exploration Inc. | AZM:V | $61M | $331,075 | 89.00% |
Advertisement
Frequently Asked Questions
Which Canadian company ranks #1 by revenue growth (yoy)?
As of September 3, 2026, Chatham Rock Phosphate Ltd (NZP:V) ranks #1 in Canada at 985377.80%.
How often is this ranking updated?
The table is rebuilt from live fundamentals throughout the day. This page currently shows data as of September 3, 2026.
How many companies are in this revenue growth (yoy) list?
This view shows 200 Canadian listings. Canadian Depositary Receipts are hidden by default.
What is the difference between TSX and TSXV?
The Toronto Stock Exchange (TSX) lists larger established companies. The TSX Venture Exchange (TSXV) lists earlier-stage companies. Use the exchange filter to separate them.
Explore More Stock Rankings
Largest by Market Cap
Companies with the highest market capitalization
Largest by Revenue
Companies with the highest annual revenue
Highest Profit Margin
Most profitable companies by net margin
Highest Return on Equity
Companies generating the best returns for shareholders
Highest Return on Assets
Most efficient companies at using assets
Highest Dividend Yield
Top dividend-paying stocks
Fastest Earnings Growth
Companies with strongest year-over-year earnings growth