π TSX Weekly Movers: Top Gainers and Losers This Week
Qayyum Rajan is a CFA Charterholder who has previously worked at CIBC, RBC Dominion Securities and Sentry Investments before creating his own fintech ventures.
He has been a financial advisor, analyst and portfolio manager who is passionate about helping people reach their financial goals.
Qayyum is the owner of Wealth Awesome where he writes financial content and creates tools for over 20,000 Canadian investors.
Expertises: finance, investment, stocks
Β
π TSX Top Gainers
π’ Symbol | π’ Name | π’ Last Price (CAD) | π’ % Change |
---|---|---|---|
β ATZ-T | Aritzia Inc | 63.01 | π© π© π© π© π© +10.56% |
β FFH-PR-J-T | Fairfax Financial Holdings Ltd Pref Ser J | 24.00 | π© π© π© +2.35% |
β CVE-WT-T | Cenovus Energy Inc WT | 16.41 | π© π© π© π© +5.33% |
β MFI-T | Maple Leaf Foods | 21.25 | π© π© π© π© +5.30% |
β DII-B-T | Dorel Industries Inc Cl B Sv | 4.95 | π© π© π© π© π© +10.24% |
π TSX Top Decliners
π΄ Symbol | π΄ Name | π΄ Last Price (CAD) | π΄ % Change |
---|---|---|---|
β SHOP-T | Shopify Inc | 147.05 | π₯ π₯ π₯ π₯ -5.40% |
β WEED-T | Canopy Growth Corp | 3.59 | π₯ π₯ π₯ π₯ -5.28% |
β PMET-T | Patriot Battery Metals Inc | 3.19 | π₯ π₯ π₯ -5.06% |
β ACB-T | Aurora Cannabis Inc | 6.05 | π₯ π₯ π₯ -4.57% |
β LSPD-T | Lightspeed Commerce Inc | 21.24 | π₯ π₯ π₯ -3.50% |
π° TSX Market Highlights
- Aritzia Inc (+10.56%): Aritzia shares surged following better-than-expected quarterly earnings driven by robust sales in their premium fashion segment.
- Shopify Inc (-5.40%): Shopify declined as analysts raised concerns over slowing growth in e-commerce adoption and competitive pressures.
- Canopy Growth Corp (-5.28%): Canopy Growth continues to struggle as regulatory delays and weak demand for cannabis products weigh on the stock.
- Maple Leaf Foods (+5.30%): Maple Leaf Foods rebounded on optimism around easing commodity prices and improved profit margins in its processed meats division.