BMO MSCI Emerging Markets Index ETF Review (ZEM) 2024
Wealth Awesome Rating: 72/100
This equity ETF has an MER of 0.46%. With higher than average fees, it’s a premium option. Managing 159 million in assets, it’s less popular among investors. Suitable for those seeking growth with a medium to high risk tolerance.
The Wealth Awesome ETF rating is based on identifying ETFs that are popular and well used, while keeping costs low.
ZEM trades on the TSX exchange.
Looking to invest in general equity? Consider an general equity ETF as an easy way to get access. The BMO MSCI Emerging Markets Index (ZEM) is one of the most popular ETF’s in Canada by market cap. Let’s take a closer look at this ETF here.
What is the BMO MSCI Emerging Markets Index ETF
A general equity ETF, aiming for growth by investing in a broad range of stocks. This ETF has an MER of 0.46%. This ETF trades on the TSX exchange.ZEM stock price and other stats
ETF Key Stats
Exchange: TSX
Assets Under Management: $159MM
Expense Ratio: 0.46%
Price: $19.68 (Updated: 3/7/2024)
BMO MSCI Emerging Markets Index (ZEM) Top 10 Holdings
Company Name | Symbol | Assets % |
---|---|---|
Taiwan Semiconductor Manufacturing Co. Ltd. | 2330 | 6.31647 |
Samsung Electronics Co Ltd | 005930 | 3.85785 |
iShares MSCI Emerging Markets ETF | EEM | 3.52183 |
Tencent Holdings Ltd | 0700 | 3.40978 |
Alibaba Group Holding Ltd | 9988 | 2.12197 |
Reliance Industries Limited | RELIANCE | 1.40525 |
Pinduoduo | PDD | 1.19513 |
SK Hynix Inc | 000660 | 0.95269 |
ICICI Bank Limited | ICICIBANK | 0.91636 |
BMO MSCI Emerging Markets Index (ZEM) Breakdown by Market Cap
Category | Value |
---|---|
Mega | 53.92113 |
Big | 34.0728 |
Medium | 9.0132 |
Small | 0.36287 |
Micro | 0.04393 |
BMO MSCI Emerging Markets Index (ZEM) Sector Breakdown
Sector | Equity % | Relative to Category |
---|---|---|
Basic Materials | 7.91688 | 5.93163 |
Consumer Cyclicals | 11.58942 | 12.6229 |
Financial Services | 22.90807 | 23.78105 |
Real Estate | 1.60099 | 1.75479 |
Communication Services | 8.93146 | 8.79059 |
Energy | 5.71453 | 3.66103 |
Industrials | 6.32752 | 6.12567 |
Technology | 22.65598 | 24.29453 |
Consumer Defensive | 5.69094 | 8.24063 |
Healthcare | 3.74309 | 3.74671 |
Utilities | 2.92112 | 1.05046 |
BMO MSCI Emerging Markets Index (ZEM) Geographic Breakdown
Region | Equity % | Relative to Category |
---|---|---|
North America | 0.335 | 1.013 |
United Kingdom | 0.00071 | 2.01932 |
Europe Developed | 0.318 | 1.496 |
Europe Emerging | 2.428 | 1.452 |
Africa/Middle East | 10.034 | 5.413 |
Japan | 0 | 0.026 |
Australasia | 0 | 0 |
Asia Developed | 29.216 | 29.921 |
Asia Emerging | 48.395 | 45.492 |
Latin America | 9.272 | 13.167 |
ZEM Management Expense Ratio
ZEM has a management expense ratio of 0.46% . The MER is significantly lower than what you can get with a mutual fund product offered by large banks.How to Buy BMO MSCI Emerging Markets Index TSX ETF
You can buy ZEM on pretty much any online brokerage in Canada, since it trades on the TSX. If you are looking for some easy options take a look at these two:Image | Product Title | Features | Price |
---|---|---|---|
Editor's Choice |
| Get $25 Signup Bonus | |
Reliable Pick |
| Get $50 Free Stock Trades |