Built in 🇨🇦
Helping Canadians reach their financial goals
Wealth Awesome is a collection of tools, guides, resources and services to help Canadians at each step of their financial journey.
“I have been a Wealth Awesome subscriber for the past year, and it has completely transformed the way I manage and think about money.”
Nick Johnson
Featured in
Canadian Dividend Streakers
This table shows the Canadian Stocks with the most 'Dividend Streaks' - meaning they have paid dividends in consecutive years. A stock is considered a 'Dividend Aristocrat' when they have paid dividends consecutively for more that 25 years (in green).
Ticker | Company Name | Dividend Streak | Dividend Yield | Ex Dividend Date | slug |
---|---|---|---|---|---|
CTC-A.TO | Canadian Tire Corporation, Limited | 37 | 4.42% | 30/10/2024 | ctc-a-to |
RY.TO | Royal Bank of Canada | 30 | 3.40% | 23/10/2024 | ry-to |
BNS.TO | The Bank of Nova Scotia | 30 | 5.89% | 01/10/2024 | bns-to |
EMP-A.TO | Empire Company Limited | 30 | 2.06% | 14/10/2024 | emp-a-to |
POW.TO | Power Corporation Of Canada | 30 | 5.25% | 26/09/2024 | pow-to |
POW.TO | Power Corporation of Canada | 30 | 5.25% | 26/09/2024 | pow-to |
TCL-B.TO | Transcontinental Inc | 30 | 5.40% | 02/10/2024 | tcl-b-to |
TD.TO | The Toronto-Dominion Bank | 30 | 4.67% | 09/10/2024 | td-to |
TRP.TO | TC Energy Corporation | 30 | 6.29% | 26/09/2024 | trp-to |
BMO.TO | Bank of Montreal | 30 | 5.15% | 29/10/2024 | bmo-to |
LB.TO | Laurentian Bank of Canada | 30 | 6.73% | 30/09/2024 | lb-to |
IGM.TO | IGM Financial Inc | 30 | 5.64% | 26/09/2024 | igm-to |
RY.TO | Royal Bank of Canada | 30 | 3.40% | 23/10/2024 | ry-to |
TD.TO | Toronto Dominion Bank | 30 | 4.67% | 09/10/2024 | td-to |
BMO.TO | Bank of Montreal | 30 | 5.15% | 29/10/2024 | bmo-to |
CM.TO | Canadian Imperial Bank of Commerce | 30 | 4.30% | 26/09/2024 | cm-to |
BNS.TO | Bank of Nova Scotia | 30 | 5.89% | 01/10/2024 | bns-to |
CM.TO | Canadian Imperial Bank Of Commerce | 30 | 4.30% | 26/09/2024 | cm-to |
TCL-A.TO | Transcontinental Inc | 29 | 5.39% | 02/10/2024 | tcl-a-to |
CTC.TO | Canadian Tire Corporation, Limited | 29 | 3.03% | 30/10/2024 | ctc-to |
REI-UN.TO | RioCan Real Estate Investment Trust | 29 | 5.40% | 26/09/2024 | rei-un-to |
ARX.TO | ARC Resources Ltd | 29 | 2.94% | 26/09/2024 | arx-to |
WPK.TO | Winpak Ltd | 29 | 0.44% | 30/09/2024 | wpk-to |
CIX.TO | CI Financial Corp | 29 | 4.40% | 26/09/2024 | cix-to |
EMP-A.TO | Empire Company Limited | 28 | 2.06% | 14/10/2024 | emp-a-to |
REI-UN.TO | RioCan Real Estate Investment Trust | 27 | 5.40% | 26/09/2024 | rei-un-to |
TRP.TO | TC Energy Corp | 27 | 6.29% | 26/09/2024 | trp-to |
CAR-UN.TO | Canadian Apartment Properties Real Estate Investment Trust | 26 | 2.74% | 26/09/2024 | car-un-to |
ARX.TO | ARC Resources Ltd. | 26 | 2.94% | 26/09/2024 | arx-to |
HR-UN.TO | H&R Real Estate Investment Trust | 25 | 5.23% | 26/09/2024 | hr-un-to |
CP.TO | Canadian Pacific Railway Ltd | 24 | 0.64% | 26/09/2024 | cp-to |
CAR-UN.TO | Canadian Apartment Properties Real Estate Investment Trust | 24 | 2.74% | 26/09/2024 | car-un-to |
SPB.TO | Superior Plus Corp | 24 | 9.18% | 26/09/2024 | spb-to |
CP.TO | Canadian Pacific Railway Limited | 24 | 0.64% | 26/09/2024 | cp-to |
ELF.TO | E-L Financial Corporation Limited | 23 | 1.15% | 26/09/2024 | elf-to |
NPI.TO | Northland Power Inc | 22 | 5.29% | 26/09/2024 | npi-to |
WTE.TO | Westshore Terminals Investment Corporation | 22 | 6.24% | 26/09/2024 | wte-to |
FRU.TO | Freehold Royalties Ltd | 22 | 7.59% | 26/09/2024 | fru-to |
AQN.TO | Algonquin Power & Utilities Corp | 22 | 4.82% | 26/09/2024 | aqn-to |
PEY.TO | Peyto Exploration & Development Corp | 22 | 8.83% | 26/09/2024 | pey-to |
INC-UN.TO | Income Financial Trust | 22 | 9.87% | 26/09/2024 | inc-un-to |
SRU-UN.TO | SmartCentres Real Estate Investment Trust | 22 | 6.84% | 26/09/2024 | sru-un-to |
TFII.TO | TFI International Inc | 22 | 1.07% | 26/09/2024 | tfii-to |
AEM.TO | Agnico Eagle Mines Limited | 21 | 1.95% | 27/11/2024 | aem-to |
GSY.TO | goeasy Ltd | 21 | 2.52% | 26/09/2024 | gsy-to |
AEM.TO | Agnico Eagle Mines Limited | 21 | 1.95% | 27/11/2024 | aem-to |
GRT-UN.TO | Granite Real Estate Investment Trust | 20 | 4.06% | 26/09/2024 | grt-un-to |
SIS.TO | Savaria Corporation | 20 | 2.46% | 26/09/2024 | sis-to |
BK.TO | Canadian Banc Corp | 20 | 14.77% | 26/09/2024 | bk-to |
EIF.TO | Exchange Income Corporation | 20 | 5.22% | 26/09/2024 | eif-to |
AQN.TO | Algonquin Power & Utilities Corp | 19 | 4.82% | 26/09/2024 | aqn-to |
NPI.TO | Northland Power Inc. | 19 | 5.29% | 26/09/2024 | npi-to |
TFII.TO | TFI International Inc | 19 | 1.07% | 26/09/2024 | tfii-to |
AFN.TO | Ag Growth International Inc | 19 | 1.11% | 26/09/2024 | afn-to |
BOS.TO | AirBoss of America Corp | 18 | 2.59% | 26/09/2024 | bos-to |
AX-UN.TO | Artis Real Estate Investment Trust | 18 | 7.61% | 26/09/2024 | ax-un-to |
BYD.TO | Boyd Group Services Inc | 18 | 0.29% | 26/09/2024 | byd-to |
CEU.TO | CES Energy Solutions Corp | 18 | 1.59% | 26/09/2024 | ceu-to |
ENGH.TO | Enghouse Systems Limited | 18 | 3.32% | 14/11/2024 | engh-to |
LIF.TO | Labrador Iron Ore Royalty Corporation | 17 | 8.57% | 26/09/2024 | lif-to |
FN.TO | First National Financial Corporation | 17 | 6.24% | 26/09/2024 | fn-to |
ADN.TO | Acadian Timber Corp | 17 | 6.61% | 26/09/2024 | adn-to |
CPX.TO | Capital Power Corporation | 16 | 5.50% | 26/09/2024 | cpx-to |
PME.TO | Sentry Select Primary Metals Corp | 16 | N/A | pme-to | |
SIA.TO | Sienna Senior Living Inc | 15 | 5.56% | 26/09/2024 | sia-to |
INE.TO | Innergex Renewable Energy Inc | 15 | 3.67% | 26/09/2024 | ine-to |
AP-UN.TO | Allied Properties Real Estate Investment Trust | 15 | 9.32% | 26/09/2024 | ap-un-to |
EXE.TO | Extendicare Inc | 13 | 5.17% | 26/09/2024 | exe-to |
STN.TO | Stantec Inc | 13 | 0.76% | 26/09/2024 | stn-to |
BTB-UN.TO | BTB Real Estate Investment Trust | 13 | 8.47% | 26/09/2024 | btb-un-to |
WCP.TO | Whitecap Resources Inc | 12 | 6.98% | 26/09/2024 | wcp-to |
MRE.TO | Martinrea International Inc | 12 | 1.71% | 26/09/2024 | mre-to |
SES.TO | Secure Energy Services Inc | 12 | 3.34% | 30/09/2024 | ses-to |
LCS.TO | Brompton Lifeco Split Corp | 12 | 10.78% | 29/09/2024 | lcs-to |
VCM.TO | Vecima Networks Inc | 12 | 0.99% | 10/10/2024 | vcm-to |
WSP.TO | WSP Global Inc | 11 | 0.64% | 26/09/2024 | wsp-to |
APR-UN.TO | Automotive Properties Real Estate Investment Trust | 10 | 6.56% | 26/09/2024 | apr-un-to |
FSV.TO | FirstService Corporation | 10 | 0.55% | 26/09/2024 | fsv-to |
WSP.TO | WSP Global Inc | 8 | 0.64% | 26/09/2024 | wsp-to |
BRE.TO | Bridgemarq Real Estate Services Inc | 8 | 9.75% | 26/09/2024 | bre-to |
DOO.TO | BRP Inc | 8 | 1.00% | 26/09/2024 | doo-to |
MI-UN.TO | Minto Apartment Real Estate Investment Trust | 7 | 2.97% | 26/09/2024 | mi-un-to |
NTR.TO | Nutrien Ltd | 7 | 4.59% | 26/09/2024 | ntr-to |
FSV.TO | FirstService Corp | 7 | 0.55% | 26/09/2024 | fsv-to |
NTR.TO | Nutrien Ltd | 7 | 4.59% | 26/09/2024 | ntr-to |
OR.TO | Osisko Gold Royalties Ltd | 5 | 1.07% | 26/09/2024 | or-to |
DPM.TO | Dundee Precious Metals Inc | 5 | 1.63% | 26/09/2024 | dpm-to |
DOO.TO | BRP Inc | 5 | 1.00% | 26/09/2024 | doo-to |
AND.TO | Andlauer Healthcare Group Inc | 5 | 1.05% | 26/09/2024 | and-to |
BDI.TO | Black Diamond Group Limited | 4 | 1.20% | 29/09/2024 | bdi-to |
SGY.TO | Surge Energy Inc | 3 | 8.40% | 26/09/2024 | sgy-to |
ICE.TO | Canlan Ice Sports Corp | 3 | 2.95% | 26/09/2024 | ice-to |
CJ.TO | Cardinal Energy Ltd | 3 | 11.16% | 26/09/2024 | cj-to |
GH.TO | Gamehost Inc | 3 | 4.62% | 26/09/2024 | gh-to |
VET.TO | Vermilion Energy Inc | 3 | 3.68% | 26/09/2024 | vet-to |
MCB.TO | McCoy Global Inc | 2 | 3.86% | 26/09/2024 | mcb-to |
FAP.TO | Aberdeen Asia-Pacific Income Investment Company Limited | 1 | 7.61% | 22/09/2024 | fap-to |
LFE.TO | Canadian Life Companies Split Corp | 1 | 20.24% | 26/09/2024 | lfe-to |
TGL.TO | TransGlobe Energy Corporation | 1 | N/A | tgl-to | |
MOGO.TO | Mogo Inc | 1 | N/A | mogo-to | |
Ticker | Company Name | Dividend Streak | Dividend Yield | Ex Dividend Date | slug |
Finance tips and tutorials. These resources will guide you through starting your financial journey.
Join our community
0
Money Savvy Canadians
Most Popular Articles
About Wealth Awesome
Wealth Awesome is an independant provider of finance content, tools and products for Canadians everywhere
Our goal is to help you improve your money skills at every step of your financial journey. From education on investment accounts, to reviews and ratings of trading platforms and investments, we got you covered.
Products
Wealth Awesome Track is the best way for Canadians to track everything, from everywhere
Wealth Awesome Track
Need to track your assets and budgets across all your different investment, crypto and bank accounts – now you can!
Connect All Your Financials
Investment accounts, bank accounts, credit cards – access everything in one place!
Budgeting Assistant
Aggregate all your financials and create budgets that you can track and maintain
Monitor your financial life
Keep everything in one place and reduce financial anxiety
What our community says
At Wealth Awesome – we are all about community, its how we operate! Here are a few of the things our awesome peeps have to say.
Olivia Wattson
"Wealth Awesome has helped me map out a well-thought-out retirement strategy. I now have a solid plan to try to retire early that I am excited to try out that is largely due to this website."
Natalie Craig
"As a small business owner, managing my finances has always been a challenge. But Wealth Awesomes guides made my life easier."
Jack Frost
"I’ve learned a lot about investing in ETFs and stocks after reading up on those topics on Wealth Awesome. It’s also helped me select a good trading platform and taught me how to use it"
Blake Belladona
"I love all the articles about making money online and reading about your interesting digital nomad journey. You’ve inspired me to start an online marketing business."
Marcy Williams
"Before discovering Wealth Awesome, I struggled to keep track of my spending and often found myself living paycheck to paycheck. But learning more about budgeting and expense tracking tools, I am now able to save more and worry less about money."
Artem Phoenix
"I never realized how much money I was wasting on unnecessary expenses until I started reading Wealth Awesome."