BMO India Equity Index ETF Review (ZID) 2024
Wealth Awesome Rating: 63/100
This equity ETF has an MER of 0.73%. With higher than average fees, it’s a premium option. Managing 202 million in assets, it’s less popular among investors. Suitable for those seeking growth with a medium to high risk tolerance.
The Wealth Awesome ETF rating is based on identifying ETFs that are popular and well used, while keeping costs low.
ZID trades on the TSX exchange.
Looking to invest in general equity? Consider an general equity ETF as an easy way to get access. The BMO India Equity Index (ZID) is one of the most popular ETF’s in Canada by market cap. Let’s take a closer look at this ETF here.
What is the BMO India Equity Index ETF
A general equity ETF, aiming for growth by investing in a broad range of stocks. This ETF has an MER of 0.73%. This ETF trades on the TSX exchange.ZID stock price and other stats
ETF Key Stats
Exchange: TSX
Assets Under Management: $202MM
Expense Ratio: 0.73%
Price: $45.94 (Updated: 3/7/2024)
BMO India Equity Index (ZID) Top 10 Holdings
Company Name | Symbol | Assets % |
---|---|---|
Reliance Industries Limited | RELIANCE | 17.11309 |
Infosys Limited | INFY | 11.12246 |
Tata Consultancy Services Limited | TCS | 7.55116 |
AXIS BANK LTD. | AXISBANK | 5.44872 |
Bharti Airtel Limited | BHARTIARTL | 5.02693 |
HINDUSTAN UNILEVER LTD. | HINDUNILVR | 4.75339 |
Kotak Mahindra Bank Limited | KOTAKBANK | 4.52323 |
Bajaj Finance Limited | BAJFINANCE | 4.3323 |
Mahindra & Mahindra Limited | M&M | 3.49427 |
HCL Technologies Limited | HCLTECH | 3.02101 |
BMO India Equity Index (ZID) Breakdown by Market Cap
Category | Value |
---|---|
Mega | 75.86626 |
Big | 24.21861 |
Medium | 0 |
Small | 0 |
Micro | 0 |
BMO India Equity Index (ZID) Sector Breakdown
Sector | Equity % | Relative to Category |
---|---|---|
Basic Materials | 8.443 | 7.27072 |
Consumer Cyclicals | 8.83763 | 16.17098 |
Financial Services | 15.39534 | 12.33178 |
Real Estate | 1.03986 | 4.39233 |
Communication Services | 6.32634 | 5.41577 |
Energy | 18.31319 | 1.63928 |
Industrials | 4.23119 | 19.15591 |
Technology | 22.13025 | 20.7753 |
Consumer Defensive | 9.30935 | 6.65669 |
Healthcare | 1.18686 | 5.00027 |
Utilities | 4.78699 | 1.19098 |
BMO India Equity Index (ZID) Geographic Breakdown
Region | Equity % | Relative to Category |
---|---|---|
North America | 0 | 0.206 |
United Kingdom | 0 | 0.16982 |
Europe Developed | 0 | 0.496 |
Europe Emerging | 0 | 0 |
Africa/Middle East | 0 | 0 |
Japan | 0 | 93.101 |
Australasia | 0 | 0.531 |
Asia Developed | 0 | 0.119 |
Asia Emerging | 100 | 5.312 |
Latin America | 0 | 0.065 |
ZID Management Expense Ratio
ZID has a management expense ratio of 0.73% . The MER is significantly lower than what you can get with a mutual fund product offered by large banks.How to Buy BMO India Equity Index TSX ETF
You can buy ZID on pretty much any online brokerage in Canada, since it trades on the TSX. If you are looking for some easy options take a look at these two:Image | Product Title | Features | Price |
---|---|---|---|
Editor's Choice |
| Get $25 Signup Bonus | |
Reliable Pick |
| Get $50 Free Stock Trades |