Fastest Growing Canadian Companies by Revenue — Information Technology
Canadian companies ranked by year-over-year revenue growth.
Showing 59 companies (CDRs hidden)
| Rank | Company | Symbol | Market Cap | Revenue (TTM) | Revenue Growth (YoY) |
|---|---|---|---|---|---|
| 1 | Agereh Technologies Inc | AUTO:V | $5M | $91,027 | 1356.10% |
| 2 | 01 Quantum Inc. | ONE:V | $45M | $2M | 550.10% |
| 3 | Sparq Systems Inc. | SPRQ:V | $122M | $3M | 504.40% |
| 4 | Edge Total Intelligence Inc. | CTRL:V | $30M | $5M | 380.30% |
| 5 | Turnium Technology Group Inc. | TTGI:V | $9M | $17M | 317.00% |
| 6 | Aisix Solutions Inc. | AISX:V | $4M | $342,863 | 281.50% |
| 7 | Xtract One Technologies Inc. | XTRA:TO | $140M | $24M | 196.00% |
| 8 | Datametrex AI Ltd | DM:V | $5M | $7M | 172.00% |
| 9 | Reklaim Ltd | MYID:V | $26M | $7M | 102.70% |
| 10 | Resaas Services Inc | RSS:V | $34M | $1M | 98.10% |
| 11 | MiMedia Holdings Inc. | MIM:V | $14M | $10,144 | 91.10% |
| 12 | Enablence Technologies Inc | ENA:V | $112M | $7M | 80.00% |
| 13 | Nubeva Technologies Ltd | NBVA:V | $12M | $500,586 | 74.40% |
| 14 | InsuraGuest Technologies Inc | ISGI:V | $2M | $1M | 69.30% |
| 15 | Gatekeeper Systems Inc | GSI:V | $187M | $40M | 68.00% |
| 16 | Zedcor Energy | ZDC:V | $544M | $76M | 67.70% |
| 17 | Celestica Inc. | CLS:TO | $51.3B | $15.6B | 62.40% |
| 18 | Volatus Aerospace Inc | FLT:V | $590M | $34M | 60.20% |
| 19 | Wi2Wi Corporation | YTY:V | $17M | $8M | 58.70% |
| 20 | Fobi AI Inc | FOBI:V | $11M | $783,949 | 58.00% |
| 21 | Goldspot Discoveries Corp | SPOT:V | $46M | $13M | 47.50% |
| 22 | "Clip Money Inc." | CLIP:V | $19M | $7M | 41.80% |
| 23 | Pioneering Technology Corp | PTE:V | $1M | $3M | 38.90% |
| 24 | Shopify Inc | SHOP:TO | $252.5B | $13.3B | 33.70% |
| 25 | AirIQ Inc | IQ:V | $14M | $7M | 28.90% |
| 26 | Total Telcom Inc | TTZ:V | $15M | $3M | 28.30% |
| 27 | Lumine Group Inc. | LMN:V | $6.1B | $846M | 27.80% |
| 28 | Eddy Smart Home Solutions Ltd | EDY:V | $12M | $5M | 27.20% |
| 29 | BlackBerry Ltd | BB:TO | $6.2B | $580M | 25.60% |
| 30 | Blackline Safety Corp | BLN:TO | $791M | $160M | 23.20% |
| 31 | Visionstate Corp | VIS:V | $5M | $497,732 | 19.00% |
| 32 | Mobio Technologies Inc | MBO:V | $9M | $12M | 18.70% |
| 33 | Prostar Holdings Inc | MAPS:V | $31M | $1M | 18.20% |
| 34 | NowVertical Group Inc | NOW:V | $15M | $38M | 17.50% |
| 35 | Topicus.com Inc | TOI:V | $22.0B | $1.7B | 17.50% |
| 36 | Constellation Software Inc. | CSU:TO | $64.6B | $12.6B | 17.30% |
| 37 | Kinaxis Inc | KXS:TO | $4.7B | $603M | 16.40% |
| 38 | SSC Security Services Corp | SECU:V | $80M | $128M | 15.80% |
| 39 | Fintech Select Ltd | FTEC:V | $2M | $3M | 15.60% |
| 40 | Descartes Systems Group Inc | DSG:TO | $9.6B | $754M | 14.70% |
| 41 | Real Matters Inc | REAL:TO | $323M | $191M | 13.30% |
| 42 | Docebo Inc | DCBO:TO | $877M | $259M | 13.00% |
| 43 | Avante Logixx Inc | XX:V | $46M | $37M | 12.40% |
| 44 | Adcore Inc | ADCO:TO | $8M | $26M | 10.10% |
| 45 | Coveo Solutions Inc | CVO:TO | $388M | $151M | 8.40% |
| 46 | D2L Inc | DTOL:TO | $539M | $222M | 8.10% |
| 47 | In-Touch Survey Systems Ltd. | INX:V | $7M | $26M | 7.90% |
| 48 | TECSYS Inc. | TCS:TO | $422M | $193M | 7.50% |
| 49 | NTG Clarity Networks Inc. | NCI:V | $24M | $86M | 6.40% |
| 50 | NamSys Inc | CTZ:V | $31M | $8M | 6.10% |
| 51 | Lightspeed Commerce Inc | LSPD:TO | $1.8B | $1.2B | 5.80% |
| 52 | Kraken Robotics Inc | PNG:V | $1.8B | $109M | 3.50% |
| 53 | Evertz Technologies Limited | ET:TO | $1.1B | $516M | 2.90% |
| 54 | Open Text Corp | OTEX:TO | $8.0B | $5.2B | 2.90% |
| 55 | Thinkific Labs Inc | THNC:TO | $98M | $75M | 2.80% |
| 56 | CGI Inc | GIB-A:TO | $21.2B | $16.4B | 2.50% |
| 57 | Tucows Inc. | TC:TO | $165M | $394M | 2.10% |
| 58 | Nanalysis Scientific Corp | NSCI:V | $17M | $40M | 1.50% |
| 59 | Vecima Networks Inc. | VCM:TO | $285M | $278M | 1.30% |
Advertisement
Frequently Asked Questions
Which Canadian company ranks #1 by revenue growth (yoy) in Information Technology?
As of September 3, 2026, Agereh Technologies Inc (AUTO:V) ranks #1 in Information Technology at 1356.10%.
How often is this ranking updated?
The table is rebuilt from live fundamentals throughout the day. This page currently shows data as of September 3, 2026.
How many companies are in this revenue growth (yoy) list?
This view shows 59 Canadian listings in Information Technology. Canadian Depositary Receipts are hidden by default.
What is the difference between TSX and TSXV?
The Toronto Stock Exchange (TSX) lists larger established companies. The TSX Venture Exchange (TSXV) lists earlier-stage companies. Use the exchange filter to separate them.
Explore More Stock Rankings
Largest by Market Cap
Companies with the highest market capitalization
Largest by Revenue
Companies with the highest annual revenue
Highest Profit Margin
Most profitable companies by net margin
Highest Return on Equity
Companies generating the best returns for shareholders
Highest Return on Assets
Most efficient companies at using assets
Highest Dividend Yield
Top dividend-paying stocks
Fastest Earnings Growth
Companies with strongest year-over-year earnings growth